The Hon Scott Morrison MP - Sydney (NSW) - Office Administrative Costs - Apr-Jun 2022

Office Consumables and Services
Description Amount
MFD Colour copy charge 1 Mar to 31 Mar 22 $651.39
MFD Monochrome copy charge 1 Mar to 31 Mar 22 $16.57
Printer colour copy charge 1 Mar to 31 Mar 22 $0.06
Printer colour copy charge 1 Mar to 31 Mar 22 $168.00
Printer monochrome copy charge 1 Mar to 31 Mar 22 $31.29
MFD Colour copy charge 1 Apr to 30 Apr 22 $339.73
MFD Monochrome copy charge 1 Apr to 30 Apr 22 $8.32
Printer colour copy charge 1 Apr to 30 Apr 22 $42.04
Printer monochrome copy charge 1 Apr to 30 Apr 22 $0.17
MFD Colour copy charge 1 May to 31 May 22 $900.73
MFD Monochrome copy charge 1 May to 31 May 22 $11.34
Printer colour copy charge 1 May to 31 May 22 $154.02
Printer colour copy charge 1 May to 31 May 22 $67.11
Printer monochrome copy charge 1 May to 31 May 22 $0.20
Printer monochrome copy charge 1 May to 31 May 22 $10.55
Mobile office facilities and equipment 7 May 22 $104.51
Mobile office facilities and equipment 14 May 22 $104.55
Mobile office facilities and equipment 14 May 22 $104.55
Printing and Communications
Description Amount
Printing 16 Dec 21 $2,724.55
e-material 31 Jan 22 $1,000.00
e-material transaction fee 31 Jan 22 $33.00
Distribution 1 Feb to 28 Feb 22 $81.30
e-material 1 Feb to 23 Feb 22 $424.79
Web-services 1 Feb to 28 Feb 22 $199.00
e-material 11 Feb 22 $672.54
e-material transaction fee 11 Feb 22 $22.19
10000 Printed items 25 Feb 22 $709.00
Web-services 28 Feb 22 $281.82
Distribution 1 Mar to 31 Mar 22 $6,421.63
Distribution credit 1 Mar to 31 Mar 22 $-45.45
Distribution late payment fee Mar 22 $5.18
Web-services 1 Mar 22 $199.00
e-material 10 Mar to 16 Mar 22 $415.19
e-material 18 Mar 22 $1,000.00
e-material transaction fee 18 Mar 22 $33.00
e-material 19 Mar 22 $1,000.00
e-material transaction fee 19 Mar 22 $33.00
e-material 21 Mar 22 $1,000.00
e-material transaction fee 21 Mar 22 $33.00
e-material 23 Mar 22 $1,000.00
e-material transaction fee 23 Mar 22 $33.00
e-material 25 Mar 22 $1,000.00
e-material transaction fee 25 Mar 22 $33.00
e-material 27 Mar 22 $1,000.00
e-material 27 Mar 22 $1,000.00
e-material transaction fee 27 Mar 22 $33.00
e-material transaction fee 27 Mar 22 $33.00
e-material 28 Mar 22 $1,000.00
e-material transaction fee 28 Mar 22 $33.00
e-material 29 Mar 22 $1,000.00
e-material transaction fee 29 Mar 22 $33.00
e-material 30 Mar 22 $1,000.00
e-material transaction fee 30 Mar 22 $33.00
e-material 31 Mar 22 $1,000.00
e-material transaction fee 31 Mar 22 $33.00
66000 Printed items 1 Apr 22 $3,167.00
Distribution 1 Apr to 30 Apr 22 $11,505.70
Distribution credit 1 Apr to 30 Apr 22 $-22.73
e-material 1 Apr 22 $1,000.00
e-material 1 Apr to 30 Apr 22 $804.57
e-material transaction fee 1 Apr 22 $33.00
Web-services 1 Apr to 30 Apr 22 $439.00
e-material 2 Apr 22 $1,000.00
e-material transaction fee 2 Apr 22 $33.00
e-material 3 Apr 22 $1,000.00
e-material transaction fee 3 Apr 22 $33.00
e-material 5 Apr 22 $1,000.00
e-material transaction fee 5 Apr 22 $33.00
60000 Printed items 6 Apr 22 $1,770.00
Distribution 6 Apr 22 $2,182.50
e-material 6 Apr 22 $1,000.00
e-material transaction fee 6 Apr 22 $33.00
Distribution 7 Apr 22 $948.00
e-material 7 Apr 22 $1,000.00
e-material transaction fee 7 Apr 22 $33.00
e-material 8 Apr 22 $1,000.00
e-material 8 Apr 22 $1,000.00
e-material transaction fee 8 Apr 22 $33.00
e-material transaction fee 8 Apr 22 $33.00
e-material 9 Apr 22 $1,000.00
e-material 9 Apr 22 $1,000.00
e-material 9 Apr 22 $1,000.00
e-material 9 Apr 22 $1,000.00
e-material 9 Apr 22 $1,000.00
e-material 9 Apr 22 $1,000.00
e-material 9 Apr 22 $1,000.00
e-material 9 Apr 22 $1,000.00
e-material transaction fee 9 Apr 22 $33.00
e-material transaction fee 9 Apr 22 $33.00
e-material transaction fee 9 Apr 22 $33.00
e-material transaction fee 9 Apr 22 $33.00
e-material transaction fee 9 Apr 22 $33.00
e-material transaction fee 9 Apr 22 $33.00
e-material transaction fee 9 Apr 22 $33.00
e-material transaction fee 9 Apr 22 $33.00
66000 Printed items 11 Apr 22 $2,421.00
66000 Printed items 11 Apr 22 $2,539.00
66000 Printed items 11 Apr 22 $2,772.00
66000 Printed items 11 Apr 22 $3,713.00
e-material 11 Apr 22 $1,000.00
e-material 11 Apr 22 $1,000.00
e-material 11 Apr 22 $1,000.00
e-material 11 Apr 22 $1,000.00
e-material 11 Apr 22 $1,000.00
e-material 11 Apr 22 $1,000.00
e-material 11 Apr 22 $998.51
e-material transaction fee 11 Apr 22 $32.95
e-material transaction fee 11 Apr 22 $33.00
e-material transaction fee 11 Apr 22 $33.00
e-material transaction fee 11 Apr 22 $33.00
e-material transaction fee 11 Apr 22 $33.00
e-material transaction fee 11 Apr 22 $33.00
e-material transaction fee 11 Apr 22 $33.00
e-material 19 Apr 22 $564.06
e-material transaction fee 19 Apr 22 $18.61
Distribution 21 Apr 22 $2,185.00
Distribution 21 Apr 22 $948.00
60000 Printed items 22 Apr 22 $3,432.00
65000 Printed items 27 Apr 22 $2,429.00
Distribution 28 Apr 22 $2,185.00
500 Printed items 29 Apr 22 $204.00
Distribution 29 Apr 22 $948.00
Distribution 1 May to 31 May 22 $588.38
e-material 1 May 22 $1,000.00
e-material 1 May to 31 May 22 $285.87
e-material transaction fee 1 May 22 $33.00
Web-services 1 May to 31 May 22 $199.00
e-material 3 May 22 $1,000.00
e-material 3 May 22 $1,000.00
e-material transaction fee 3 May 22 $33.00
e-material transaction fee 3 May 22 $33.00
65000 Printed items 4 May 22 $2,429.00
Distribution 4 May 22 $948.00
e-material 4 May 22 $1,000.00
e-material transaction fee 4 May 22 $33.00
Distribution 5 May 22 $2,185.00
e-material 5 May 22 $1,000.00
e-material transaction fee 5 May 22 $33.00
e-material 6 May 22 $1,000.00
e-material transaction fee 6 May 22 $33.00
e-material 9 May 22 $1,000.00
e-material transaction fee 9 May 22 $33.00
e-material 11 May 22 $1,000.00
e-material transaction fee 11 May 22 $33.00
e-material 12 May 22 $1,000.00
e-material 12 May 22 $1,000.00
e-material 12 May 22 $1,000.00
e-material 12 May 22 $1,000.00
e-material 12 May 22 $33.00
e-material transaction fee 12 May 22 $33.00
e-material transaction fee 12 May 22 $33.00
e-material transaction fee 12 May 22 $33.00
e-material 13 May 22 $1,000.00
e-material 13 May 22 $1,000.00
e-material 13 May 22 $1,000.00
e-material 13 May 22 $1,000.00
e-material 13 May 22 $1,000.00
e-material transaction fee 13 May 22 $33.00
e-material transaction fee 13 May 22 $33.00
e-material transaction fee 13 May 22 $33.00
e-material transaction fee 13 May 22 $33.00
e-material transaction fee 13 May 22 $33.00
e-material 14 May 22 $1,000.00
e-material 14 May 22 $1,000.00
e-material 14 May 22 $1,000.00
e-material 14 May 22 $1,000.00
e-material 14 May 22 $1,000.00
e-material 14 May 22 $1,000.00
e-material transaction fee 14 May 22 $33.00
e-material transaction fee 14 May 22 $33.00
e-material transaction fee 14 May 22 $33.00
e-material transaction fee 14 May 22 $33.00
e-material transaction fee 14 May 22 $33.00
e-material transaction fee 14 May 22 $33.00
e-material 15 May 22 $1,000.00
e-material 15 May 22 $1,000.00
e-material 15 May 22 $1,000.00
e-material 15 May 22 $1,000.00
e-material 15 May 22 $1,000.00
e-material transaction fee 15 May 22 $33.00
e-material transaction fee 15 May 22 $33.00
e-material transaction fee 15 May 22 $33.00
e-material transaction fee 15 May 22 $33.00
e-material transaction fee 15 May 22 $33.00
e-material 16 May 22 $1,000.00
e-material 16 May 22 $1,000.00
e-material 16 May 22 $1,000.00
e-material 16 May 22 $1,000.00
e-material 16 May 22 $1,000.00
e-material 16 May 22 $1,000.00
e-material 16 May 22 $1,000.00
e-material 16 May 22 $1,000.00
e-material transaction fee 16 May 22 $33.00
e-material transaction fee 16 May 22 $33.00
e-material transaction fee 16 May 22 $33.00
e-material transaction fee 16 May 22 $33.00
e-material transaction fee 16 May 22 $33.00
e-material transaction fee 16 May 22 $33.00
e-material transaction fee 16 May 22 $33.00
e-material transaction fee 16 May 22 $33.00
e-material 18 May 22 $1,000.00
e-material 18 May 22 $1,000.00
e-material 18 May 22 $1,000.00
e-material 18 May 22 $1,000.00
e-material 18 May 22 $1,000.00
e-material 18 May 22 $1,000.00
e-material 18 May 22 $1,000.00
e-material transaction fee 18 May 22 $33.00
e-material transaction fee 18 May 22 $33.00
e-material transaction fee 18 May 22 $33.00
e-material transaction fee 18 May 22 $33.00
e-material transaction fee 18 May 22 $33.00
e-material transaction fee 18 May 22 $33.00
e-material 19 May 22 $1,000.00
e-material 19 May 22 $1,000.00
e-material 19 May 22 $1,000.00
e-material 19 May 22 $1,000.00
e-material 19 May 22 $1,000.00
e-material 19 May 22 $1,000.00
e-material 19 May 22 $1,000.00
e-material 19 May 22 $33.00
e-material transaction fee 19 May 22 $33.00
e-material transaction fee 19 May 22 $33.00
e-material transaction fee 19 May 22 $33.00
e-material transaction fee 19 May 22 $33.00
e-material transaction fee 19 May 22 $33.00
e-material transaction fee 19 May 22 $33.00
e-material 20 May 22 $1,000.00
e-material 20 May 22 $1,000.00
e-material 20 May 22 $1,000.00
e-material 20 May 22 $1,000.00
e-material 20 May 22 $1,000.00
e-material 20 May 22 $1,000.00
e-material 20 May 22 $1,000.00
e-material 20 May 22 $1,000.00
e-material transaction fee 20 May 22 $33.00
e-material transaction fee 20 May 22 $33.00
e-material transaction fee 20 May 22 $33.00
e-material transaction fee 20 May 22 $33.00
e-material transaction fee 20 May 22 $33.00
e-material transaction fee 20 May 22 $33.00
e-material transaction fee 20 May 22 $33.00
e-material transaction fee 20 May 22 $33.00
e-material 21 May 22 $1,000.00
e-material 21 May 22 $1,000.00
e-material 21 May 22 $1,000.00
e-material 21 May 22 $1,000.00
e-material 21 May 22 $1,000.00
e-material 21 May 22 $1,000.00
e-material 21 May 22 $580.80
e-material transaction fee 21 May 22 $19.16
e-material transaction fee 21 May 22 $33.00
e-material transaction fee 21 May 22 $33.00
e-material transaction fee 21 May 22 $33.00
e-material transaction fee 21 May 22 $33.00
e-material transaction fee 21 May 22 $33.00
e-material transaction fee 21 May 22 $33.00
5000 Printed items 15 Jun 22 $556.00
Printing 15 Jun 22 $120.00
Publications
Description Amount
4 Anzac Ted 11 Mar 22 $90.87