The Hon Kristy McBain MP - Tura Beach (NSW) - Office Administrative Costs - Apr-Jun 2022

Office Consumables and Services
Description Amount
Printer colour copy charge 2 Feb to 1 Mar 22 $0.23
Printer monochrome copy charge 28 Feb to 27 Mar 22 $0.06
Courier/Freight costs between offices 1 Mar to 31 Mar 22 $12.16
Flags 1 Mar to 31 Mar 22 $210.00
MFD Colour copy charge 1 Mar to 31 Mar 22 $151.26
MFD Colour copy charge 1 Mar to 31 Mar 22 $909.47
MFD Monochrome copy charge 1 Mar to 31 Mar 22 $1.59
MFD Monochrome copy charge 1 Mar to 31 Mar 22 $8.25
National symbols 1 Mar to 31 Mar 22 $36.75
Office requisites and stationery 1 Mar to 31 Mar 22 $249.68
Printer monochrome copy charge 1 Mar to 31 Mar 22 $2.45
Printer colour copy charge 2 Mar to 1 Apr 22 $2.19
Printer monochrome copy charge 2 Mar to 1 Apr 22 $0.01
Printer monochrome copy charge 28 Mar to 27 Apr 22 $0.05
Courier/Freight costs between offices 1 Apr to 30 Apr 22 $10.18
Flags 1 Apr to 30 Apr 22 $1,719.10
MFD Colour copy charge 1 Apr to 30 Apr 22 $171.04
MFD Colour copy charge 1 Apr to 30 Apr 22 $279.02
MFD Monochrome copy charge 1 Apr to 30 Apr 22 $1.43
MFD Monochrome copy charge 1 Apr to 30 Apr 22 $19.41
Office requisites and stationery 1 Apr to 30 Apr 22 $170.47
Printer monochrome copy charge 1 Apr to 30 Apr 22 $3.72
Printer colour copy charge 2 Apr to 1 May 22 $0.18
Printer monochrome copy charge 2 Apr to 1 May 22 $0.01
3 Wreaths 19 Apr 22 $272.73
Courier/Freight costs between offices 1 May to 31 May 22 $1.98
MFD Colour copy charge 1 May to 31 May 22 $18.90
MFD Colour copy charge 1 May to 31 May 22 $329.62
MFD Monochrome copy charge 1 May to 31 May 22 $1.85
MFD Monochrome copy charge 1 May to 31 May 22 $14.69
Printer monochrome copy charge 1 May to 31 May 22 $3.58
Printing and Communications
Description Amount
e-material 21 Jan 22 $150.00
e-material 25 Jan 22 $50.00
e-material 8 Feb 22 $5.72
e-material 21 Feb 22 $150.00
e-material 23 Feb 22 $113.77
e-material 27 Feb 22 $136.12
Distribution 1 Mar to 30 Apr 22 $416.65
Distribution 1 Mar to 31 Mar 22 $16,478.36
Distribution credit 1 Mar to 31 Mar 22 $-818.01
Radio broadcasting 1 Mar to 29 Mar 22 $1,500.00
1 Printed item 2 Mar 22 $327.27
1 Printed item 2 Mar 22 $435.64
1 Printed item 3 Mar 22 $327.27
1 Printed item 9 Mar 22 $327.27
1 Printed item 9 Mar 22 $435.64
1 Printed item 11 Mar 22 $327.27
1 Printed item 16 Mar 22 $327.27
1 Printed item 16 Mar 22 $435.64
1 Printed item 17 Mar 22 $327.27
e-material 18 Mar 22 $150.00
1 Printed item 23 Mar 22 $327.27
1 Printed item 23 Mar 22 $435.64
e-material 23 Mar 22 $50.00
1 Printed item 25 Mar 22 $327.27
1 Printed item 30 Mar 22 $327.27
1 Printed item 30 Mar 22 $435.64
1 Printed item 30 Mar 22 $532.00
e-material 30 Mar 22 $225.00
1 Printed item 31 Mar 22 $327.27
1 Printed item 1 Apr 22 $368.55
Distribution 1 Apr to 30 Apr 22 $40,752.65
Distribution credit 1 Apr to 30 Apr 22 $-4.55
e-material 3 Apr 22 $194.76
Web-services 4 Apr 22 $681.82
1 Printed item 6 Apr 22 $286.36
1 Printed item 6 Apr 22 $368.55
1 Printed item 6 Apr 22 $435.64
1 Printed item 6 Apr 22 $532.00
1 Printed item 8 Apr 22 $368.55
1 Printed item 12 Apr 22 $286.36
1 Printed item 13 Apr 22 $368.55
1 Printed item 13 Apr 22 $435.64
1 Printed item 13 Apr 22 $532.00
1 Printed item 14 Apr 22 $368.55
2600 Printed items 14 Apr 22 $415.00
1 Printed item 19 Apr 22 $286.36
1 Printed item 20 Apr 22 $368.55
1 Printed item 20 Apr 22 $435.64
1 Printed item 20 Apr 22 $532.00
1 Printed item 22 Apr 22 $368.55
1 Printed item 27 Apr 22 $286.36
1 Printed item 27 Apr 22 $368.55
1 Printed item 27 Apr 22 $401.82
1 Printed item 27 Apr 22 $401.82
1 Printed item 27 Apr 22 $435.64
1 Printed item 27 Apr 22 $532.00
e-material 27 Apr 22 $144.00
e-material 27 Apr 22 $156.00
e-material 27 Apr 22 $220.00
e-material 27 Apr 22 $254.00
e-material 27 Apr 22 $300.00
e-material 27 Apr 22 $80.00
1 Printed item 28 Apr 22 $401.82
1 Printed item 29 Apr 22 $368.55
1 Printed item 29 Apr 22 $401.82
Distribution 1 May to 30 Jun 22 $416.65
Publications
Description Amount
Media monitoring services 1 Jul 21 to 31 May 22 $614.36
4 Bega District News 7 Mar to 3 Apr 22 $6.55
4 Magnet 7 Mar to 3 Apr 22 $6.55
4 Merimbula News Weekly 7 Mar to 3 Apr 22 $6.55
4 Monaro Post 7 Mar to 3 Apr 22 $10.91
4 Narooma News 7 Mar to 3 Apr 22 $6.55
Administrative fees 7 Mar to 3 Apr 22 $5.45
4 Bega District News 4 Apr to 1 May 22 $6.55
4 Magnet 4 Apr to 1 May 22 $6.55
4 Merimbula News Weekly 4 Apr to 1 May 22 $6.55
4 Monaro Post 4 Apr to 1 May 22 $10.91
4 Narooma News 4 Apr to 1 May 22 $6.55
Administrative fees 4 Apr to 1 May 22 $5.45