Dr Fiona Martin - Sydney (NSW) - Office Administrative Costs - Apr-Jun 2022

Office Consumables and Services
Description Amount
Voice and data sim service 1 Jan to 31 Jan 22 $72.56
Voice and data sim service 1 Feb to 28 Feb 22 $84.32
MFD Colour copy charge 20 Feb to 19 Mar 22 $1,211.16
MFD Monochrome copy charge 20 Feb to 19 Mar 22 $10.89
Courier/Freight costs between offices 1 Mar to 31 Mar 22 $2.97
Office requisites and stationery 1 Mar to 31 Mar 22 $6,675.33
Printer monochrome copy charge 1 Mar to 31 Mar 22 $8.47
Voice and data sim service 1 Mar to 31 Mar 22 $68.35
Office requisites and stationery 4 Mar 22 $109.09
MFD Colour copy charge 20 Mar to 19 Apr 22 $428.89
MFD Monochrome copy charge 20 Mar to 19 Apr 22 $4.96
Courier/Freight costs between offices 1 Apr to 30 Apr 22 $11.55
Office requisites and stationery 1 Apr to 30 Apr 22 $752.47
Printer monochrome copy charge 1 Apr to 30 Apr 22 $5.61
MFD Colour copy charge 20 Apr to 19 May 22 $699.64
MFD Monochrome copy charge 20 Apr to 19 May 22 $13.48
1 Wreath 23 Apr 22 $90.91
8 Wreaths 23 Apr 22 $727.27
Courier/Freight costs between offices 1 May to 31 May 22 $11.43
Printer monochrome copy charge 1 May to 31 May 22 $2.08
Printing and Communications
Description Amount
Printing 1 Sep 21 to 31 Mar 22 $6,300.00
Printing 1 Sep 21 to 31 Mar 22 $6,300.00
Web-services 28 Sep to 28 Oct 21 $27.62
Web-services transaction fee 28 Sep 21 $0.81
Web-services 28 Nov to 28 Dec 21 $27.76
Web-services transaction fee 28 Nov 21 $0.82
1 Printed item 18 Jan 22 $250.00
1 Printed item 25 Jan 22 $250.00
100000 Printed items 24 Feb 22 $4,714.00
Web-services 28 Feb to 28 Mar 22 $28.19
Web-services transaction fee 28 Feb 22 $0.83
Distribution 1 Mar to 31 Mar 22 $21,154.59
Distribution credit 1 Mar to 31 Mar 22 $-68.18
Distribution late payment fee Mar 22 $46.28
47500 Printed items 16 Mar 22 $5,225.00
e-material 16 Mar 22 $363.10
e-material 22 Mar 22 $500.00
1 Printed item 1 Apr 22 $300.00
1 Printed item 1 Apr 22 $430.00
Distribution 1 Apr to 30 Apr 22 $45,814.75
Distribution credit 1 Apr to 30 Apr 22 $-136.36
Distribution late payment fee Apr 22 $51.48
66400 Printed items 5 Apr 22 $7,296.00
1 Printed item 12 Apr 22 $500.00
27500 Printed items 12 Apr 22 $4,400.00
1 Printed item 14 Apr 22 $430.00
5000 Printed items 22 Apr 22 $823.00
1 Printed item 26 Apr 22 $450.00
1 Printed item 28 Apr 22 $695.00
Distribution 28 Apr 22 $180.00
1 Printed item 29 Apr 22 $295.45
1 Printed item 30 Apr 22 $1,300.00
1 Printed item 30 Apr 22 $545.45
1 Printed item 6 May 22 $295.45
1 Printed item 6 May 22 $500.00
1 Printed item 7 May 22 $272.73
Printing 7 May 22 $1,300.00
10975 Printed items 10 May 22 $5,488.00
1 Printed item 13 May 22 $500.00
Publications
Description Amount
1 The Sunday Telegraph 3 Apr 22 $3.18
1 The Sun-Herald 3 Apr 22 $3.64
1 The Weekend Australian 3 Apr 22 $4.09
1 The Australian 4 Apr 22 $3.18
1 The Sydney Morning Herald 4 Apr 22 $3.27
Telephonic Services
Description Amount
Telecommunications IVR 12 Mar 22 $7,150.00