The Hon Sussan Ley MP - Albury (NSW) - Office Administrative Costs - Apr-Jun 2022

Office Consumables and Services
Description Amount
Satchel 1 Jan to 31 Jan 22 $0.32
MFD Colour copy charge 2 Feb to 1 Mar 22 $210.55
MFD Colour copy charge 2 Feb to 1 Mar 22 $42.02
MFD Monochrome copy charge 2 Feb to 1 Mar 22 $0.75
MFD Monochrome copy charge 2 Feb to 1 Mar 22 $9.40
Office requisites and stationery 18 Feb 22 $127.73
Flags 1 Mar to 31 Mar 22 $993.00
Office requisites and stationery 1 Mar to 31 Mar 22 $423.80
Printer monochrome copy charge 1 Mar to 31 Mar 22 $4.24
MFD Colour copy charge 2 Mar to 1 Apr 22 $404.84
MFD Colour copy charge 2 Mar to 1 Apr 22 $41.77
MFD Monochrome copy charge 2 Mar to 1 Apr 22 $0.82
MFD Monochrome copy charge 2 Mar to 1 Apr 22 $11.26
Flags 1 Apr to 30 Apr 22 $2,764.00
Office requisites and stationery 1 Apr to 30 Apr 22 $235.08
Printer monochrome copy charge 1 Apr to 30 Apr 22 $8.49
Water refills 1 Apr 22 to 31 Mar 23 $122.73
MFD Colour copy charge 2 Apr to 1 May 22 $37.36
MFD Colour copy charge 2 Apr to 1 May 22 $422.49
MFD Monochrome copy charge 2 Apr to 1 May 22 $1.52
MFD Monochrome copy charge 2 Apr to 1 May 22 $13.52
Express post envelopes 1 May to 31 May 22 $68.73
Printer monochrome copy charge 1 May to 31 May 22 $10.73
Printing and Communications
Description Amount
Web-services 1 Jan 21 to 31 Dec 21 $3,707.40
1 Printed item 17 Feb 21 $370.91
1 Printed item 17 Mar 21 $370.91
1 Printed item 19 Mar 21 $440.00
1 Printed item 16 Apr 21 $440.00
1 Printed item 21 Apr 21 $370.91
1 Printed item 19 May 21 $370.91
1 Printed item 20 May 21 $300.00
1 Printed item 21 May 21 $440.00
1 Printed item 18 Jun 21 $440.00
1 Printed item 15 Jul 21 $300.00
1 Printed item 16 Jul 21 $440.00
1 Printed item 21 Jul 21 $370.91
1 Printed item 20 Aug 21 $440.00
1 Printed item 17 Sep 21 $440.00
1 Printed item 22 Sep 21 $370.91
1 Printed item 15 Oct 21 $440.00
1 Printed item 21 Oct 21 $300.00
1 Printed item 22 Oct 21 $490.00
Distribution 1 Nov to 30 Nov 21 $77.38
1 Printed item 18 Nov 21 $300.00
1 Printed item 26 Nov 21 $490.00
1 Printed item 17 Dec 21 $440.00
Radio broadcasting 26 Dec to 31 Dec 21 $1,000.00
Radio broadcasting 26 Dec to 31 Dec 21 $2,230.00
Radio broadcasting 27 Dec to 31 Dec 21 $1,020.00
Distribution 1 Jan to 31 Jan 22 $14.50
1 Printed item 1 Feb 22 $40.00
1 Printed item 4 Feb 22 $1,400.00
1 Printed item 8 Feb 22 $1,000.00
Radio broadcasting 14 Feb to 25 Feb 22 $1,340.00
1 Printed item 15 Feb 22 $382.18
1 Printed item 16 Feb 22 $507.05
1 Printed item 16 Feb 22 $746.84
1 Printed item 17 Feb 22 $300.00
1 Printed item 17 Feb 22 $722.73
1 Printed item 18 Feb 22 $440.00
Radio broadcasting 21 Feb to 28 Feb 22 $1,824.00
1 Printed item 23 Feb 22 $370.91
e-material 24 Feb 22 $42.74
1 Printed item 1 Mar 22 $40.00
Distribution 1 Mar to 31 Mar 22 $8.45
Radio broadcasting 1 Mar to 31 Mar 22 $1,350.00
Radio broadcasting 1 Mar to 4 Mar 22 $1,216.00
Radio broadcasting 7 Mar to 18 Mar 22 $1,100.00
1 Printed item 8 Mar 22 $1,000.00
1 Printed item 9 Mar 22 $1,400.00
e-material 11 Mar 22 $12.00
e-material 12 Mar 22 $12.00
e-material 14 Mar 22 $12.00
e-material 14 Mar 22 $12.00
e-material 15 Mar 22 $20.00
1 Printed item 17 Mar 22 $300.00
1 Printed item 17 Mar 22 $350.00
1 Printed item 17 Mar 22 $722.73
1 Printed item 18 Mar 22 $440.00
e-material 18 Mar 22 $30.00
e-material 21 Mar 22 $40.00
1 Printed item 22 Mar 22 $382.18
1 Printed item 23 Mar 22 $507.05
1 Printed item 23 Mar 22 $746.84
e-material 24 Mar 22 $41.39
e-material 26 Mar 22 $40.00
e-material 27 Mar 22 $70.00
1 Printed item 30 Mar 22 $260.00
1 Printed item 30 Mar 22 $400.00
Printing 31 Mar 22 $340.00
1 Printed item 1 Apr 22 $40.00
Distribution 1 Apr to 30 Apr 22 $41,081.54
Radio broadcasting 1 Apr to 31 May 22 $2,850.00
e-material 2 Apr 22 $100.00
1 Printed item 8 Apr 22 $1,000.00
1 Printed item 8 Apr 22 $1,400.00
1 Printed item 8 Apr 22 $490.00
e-material 9 Apr 22 $150.00
1 Printed item 14 Apr 22 $722.73
e-material 14 Apr 22 $225.00
1 Printed item 15 Apr 22 $475.00
1 Printed item 19 Apr 22 $382.18
1 Printed item 20 Apr 22 $507.05
1 Printed item 20 Apr 22 $746.84
1 Printed item 21 Apr 22 $300.00
1 Printed item 21 Apr 22 $350.00
e-material 23 Apr 22 $350.00
e-material 24 Apr 22 $42.65
Radio broadcasting 25 Apr to 29 Apr 22 $2,100.00
Distribution 1 May to 31 May 22 $18,026.11
e-material 8 May 22 $18.01
1 Printed item 9 May 22 $540.91
80000 Printed items 9 May 22 $20,528.84
Publications
Description Amount
4 Sunday Herald Sun 4 Jul to 26 Jul 20 $10.91
4 The Border Mail (Sat) 4 Jul to 26 Jul 20 $8.00
4 The Saturday Age 4 Jul to 26 Jul 20 $16.00
4 The Sun-Herald 4 Jul to 26 Jul 20 $14.18
4 The Weekend Financial Review 4 Jul to 26 Jul 20 $14.55
Administrative fees 4 Jul to 26 Jul 20 $5.09
5 Sunday Herald Sun 1 Jan to 30 Jan 22 $15.91
5 The Border Mail (Sat) 1 Jan to 30 Jan 22 $11.36
5 The Saturday Age 1 Jan to 30 Jan 22 $20.91
5 The Sun-Herald 1 Jan to 30 Jan 22 $18.18
5 The Weekend Financial Review 1 Jan to 30 Jan 22 $18.18
Administrative fees 1 Jan to 30 Jan 22 $6.36
Hillston Spectator (digital) 1 Jan to 31 Dec 22 $45.45
New South Western Standard Bulletin (digital) 1 Jan to 31 Dec 22 $36.36
4 Sunday Herald Sun 5 Feb to 27 Feb 22 $12.73
4 The Border Mail (Sat) 5 Feb to 27 Feb 22 $9.09
4 The Saturday Age 5 Feb to 27 Feb 22 $16.73
4 The Sun-Herald 5 Feb to 27 Feb 22 $14.55
4 The Weekend Financial Review 5 Feb to 27 Feb 22 $14.55
Administrative fees 5 Feb to 27 Feb 22 $5.09
4 The Weekend Australian and The Australian (digital) 1 Mar to 28 Mar 22 $36.36
The Weekly Times (digital) 3 Mar to 30 Mar 22 $9.45
4 Sunday Herald Sun 5 Mar to 27 Mar 22 $12.73
4 The Border Mail (Sat) 5 Mar to 27 Mar 22 $9.09
4 The Saturday Age 5 Mar to 27 Mar 22 $16.73
4 The Sun-Herald 5 Mar to 27 Mar 22 $14.55
4 The Weekend Financial Review 5 Mar to 27 Mar 22 $14.55
Administrative fees 5 Mar to 27 Mar 22 $5.09
The Sydney Morning Herald (digital) 7 Mar to 6 Apr 22 $22.73
Herald Sun (digital) 19 Mar to 15 Apr 22 $25.45
4 The Weekend Australian and The Australian (digital) 29 Mar to 25 Apr 22 $36.36
The Weekly Times (digital) 31 Mar to 27 Apr 22 $9.45
2 The Weekend Financial Review 2 Apr to 24 Apr 22 $7.27
2 The Weekend Financial Review 2 Apr to 24 Apr 22 $8.18
4 Sunday Herald Sun 2 Apr to 24 Apr 22 $12.73
4 The Border Mail (Sat) 2 Apr to 24 Apr 22 $9.09
4 The Saturday Age 2 Apr to 24 Apr 22 $16.73
4 The Sun-Herald 2 Apr to 24 Apr 22 $14.55
Administrative fees 2 Apr to 24 Apr 22 $5.09
Deniliquin Pastoral Times (digital) 4 Apr 22 to 1 May 22 $10.18
Herald Sun (digital) 16 Apr to 13 May 22 $25.45
The Weekly Times (digital) 28 Apr to 25 May 22 $9.45
5 Sunday Herald Sun 30 Apr to 29 May 22 $15.91
5 The Border Mail (Sat) 30 Apr to 29 May 22 $11.36
5 The Saturday Age 30 Apr to 29 May 22 $20.91
5 The Sun-Herald 30 Apr to 29 May 22 $18.18
5 The Weekend Financial Review 30 Apr to 29 May 22 $20.45
Administrative fees 30 Apr to 29 May 22 $6.36
Herald Sun (digital) 14 May to 10 Jun 22 $25.45
The Weekly Times (digital) 26 May to 22 Jun 22 $9.45