Mr Julian Leeser MP - Pennant Hills (NSW) - Office Administrative Costs - Apr-Jun 2022

Office Consumables and Services
Description Amount
Courier/Freight costs between offices 1 Mar to 31 Mar 22 $1.98
MFD Colour copy charge 1 Mar to 31 Mar 22 $100.55
MFD Monochrome copy charge 1 Mar to 31 Mar 22 $3.20
Printer monochrome copy charge 1 Mar to 31 Mar 22 $0.48
Office requisites and stationery 29 Mar 22 $199.91
Courier/Freight costs between offices 1 Apr to 30 Apr 22 $14.50
MFD Colour copy charge 1 Apr to 30 Apr 22 $50.46
MFD Monochrome copy charge 1 Apr to 30 Apr 22 $8.43
Printer monochrome copy charge 1 Apr to 30 Apr 22 $0.23
1 Wreath 9 Apr 22 $90.91
12 Wreaths 23 Apr 22 $1,027.27
Courier/Freight costs between offices 1 May to 31 May 22 $13.41
Flags 1 May to 31 May 22 $159.00
MFD Colour copy charge 1 May to 31 May 22 $556.66
MFD Monochrome copy charge 1 May to 31 May 22 $19.44
Office requisites and stationery 1 May to 31 May 22 $781.07
Printer monochrome copy charge 1 May to 31 May 22 $2.00
Printing and Communications
Description Amount
Distribution 1 Mar to 31 Mar 22 $2,272.73
Distribution credit 1 Mar to 31 Mar 22 $-56.82
1 Printed item 4 Mar 22 $159.09
1 Printed item 31 Mar 22 $295.45
1 Printed item 1 Apr 22 $115.00
1 Printed item 1 Apr 22 $176.36
1 Printed item 1 Apr 22 $176.36
1 Printed item 1 Apr 22 $255.64
1 Printed item 1 Apr 22 $263.64
Data products and data validation services 1 Apr 22 $4,000.00
Distribution 1 Apr to 30 Apr 22 $47,151.97
Printing 1 Apr 22 $231.82
1 Printed item 2 Apr 22 $270.00
1 Printed item 2 Apr 22 $330.00
Printing 4 Apr 22 $1,920.00
1 Printed item 7 Apr 22 $181.50
e-material 7 Apr 22 $350.00
1 Printed item 8 Apr 22 $383.00
57122 Printed items 8 Apr 22 $8,750.00
Distribution 8 Apr 22 $1,750.00
e-material 10 Apr 22 $350.00
1 Printed item 15 Apr 22 $147.00
e-material 22 Apr 22 $14.58
e-material 22 Apr 22 $350.00
e-material 26 Apr 22 $819.26
7000 Printed items 27 Apr 22 $1,285.00
1 Printed item 28 Apr 22 $772.73
1 Printed item 29 Apr 22 $198.18
1000 Printed items 29 Apr 22 $400.00
1000 Printed items 29 Apr 22 $400.00
Distribution 1 May to 31 May 22 $8,098.00
Distribution credit 1 May to 31 May 22 $-170.45
1 Printed item 2 May 22 $115.00
1 Printed item 2 May 22 $147.00
1 Printed item 2 May 22 $300.00
1 Printed item 2 May 22 $385.00
1 Printed item 2 May 22 $520.00
1 Printed item 2 May 22 $781.82
1 Printed item 6 May 22 $349.00
Printing 6 May 22 $3,753.85
48315 Printed items 9 May 22 $13,761.86
1 Printed item 10 May 22 $1,375.00
1 Printed item 10 May 22 $181.50
e-material 18 May 22 $839.03
1 Printed item 26 May 22 $295.45
1 Printed item 1 Jun 22 $255.64
1 Printed item 2 Jun 22 $330.00
1 Printed item 15 Jun 22 $147.00
1 Printed item 17 Jun 22 $115.00
1 Printed item 17 Jun 22 $181.50
1 Printed item 1 Jul 22 $255.64
Publications
Description Amount
The West Australian (digital) 29 Dec 21 to 26 Jan 22 $25.45
The West Australian (digital) 23 Feb to 23 Mar 22 $25.45
Hansard Bound Volumes 2021 28 Mar 22 $1,540.00
The Australian (digital) 6 Apr to 3 May 22 $36.36
The Daily Telegraph (digital) 6 Apr to 3 May 22 $25.45
The Sydney Morning Herald (digital) 13 Apr to 12 May 22 $22.73
The Australian Financial Review (digital) 14 Apr to 13 May 22 $53.64
The West Australian (digital) 20 Apr to 18 May 22 $25.45
The Australian (digital) 4 May to 31 May 22 $36.36
The Daily Telegraph (digital) 4 May to 31 May 22 $25.45
The Sydney Morning Herald (digital) 13 May to 12 Jun 22 $22.73
The Australian Financial Review (digital) 14 May to 13 Jun 22 $53.64
The Australian (digital) 1 Jun to 25 Jun 22 $36.36
The Daily Telegraph (digital) 1 Jun to 28 Jun 22 $25.45