The Hon Barnaby Joyce MP - Woolbrook (NSW) - Office Administrative Costs - Apr-Jun 2022

Office Consumables and Services
Description Amount
Voice and data sim service 1 Jan to 31 Jan 22 $235.12
Dell thunderbolt docking station 1 Feb to 28 Feb 22 $230.00
Voice and data sim service 1 Feb to 28 Feb 22 $290.53
Printer monochrome copy charge 28 Feb to 27 Mar 22 $0.99
Flags 1 Mar to 31 Mar 22 $1,725.00
MFD Colour copy charge 1 Mar to 31 Mar 22 $182.89
MFD Colour copy charge 1 Mar to 31 Mar 22 $39.38
MFD Monochrome copy charge 1 Mar to 31 Mar 22 $1.33
MFD Monochrome copy charge 1 Mar to 31 Mar 22 $3.56
Office requisites and stationery 1 Mar to 31 Mar 22 $29.63
Office requisites and stationery 1 Mar to 31 Mar 22 $430.12
Printer monochrome copy charge 1 Mar to 31 Mar 22 $0.27
Printer monochrome copy charge 1 Mar to 31 Mar 22 $6.60
Voice and data sim service 1 Mar to 31 Mar 22 $683.65
Printer monochrome copy charge 28 Mar to 27 Apr 22 $0.87
MFD Colour copy charge 1 Apr to 30 Apr 22 $170.73
MFD Colour copy charge 1 Apr to 30 Apr 22 $43.22
MFD Monochrome copy charge 1 Apr to 30 Apr 22 $1.65
MFD Monochrome copy charge 1 Apr to 30 Apr 22 $3.55
Office requisites and stationery 1 Apr to 30 Apr 22 $45.42
Printer monochrome copy charge 1 Apr to 30 Apr 22 $0.08
Printer monochrome copy charge 1 Apr to 30 Apr 22 $0.30
Printer monochrome copy charge 1 Apr to 30 Apr 22 $4.06
3 Wreaths 20 Apr 22 $272.73
Printer monochrome copy charge 28 Apr to 27 May 22 $0.06
MFD Colour copy charge 1 May to 31 May 22 $370.63
MFD Colour copy charge 1 May to 31 May 22 $45.99
MFD Monochrome copy charge 1 May to 31 May 22 $0.79
MFD Monochrome copy charge 1 May to 31 May 22 $3.21
Office requisites and stationery 1 May to 31 May 22 $114.35
Office requisites and stationery 1 May to 31 May 22 $12.68
Printer monochrome copy charge 1 May to 31 May 22 $0.06
Printer monochrome copy charge 1 May to 31 May 22 $6.29
Office requisites and stationery 21 Jun 22 $108.18
Printing and Communications
Description Amount
1 Printed item 1 Mar 22 $500.00
Distribution 1 Mar to 31 Mar 22 $1,730.25
Distribution credit 1 Mar to 31 Mar 22 $-22.73
Radio broadcasting 1 Mar to 31 Mar 22 $79.09
1 Printed item 2 Mar 22 $167.27
1 Printed item 7 Mar 22 $536.00
Web-services 21 Mar 22 $209.09
4000 Printed items 25 Mar 22 $300.00
1 Printed item 30 Mar 22 $34.00
Distribution 1 Apr to 30 Apr 22 $40,657.15
Radio broadcasting 1 Apr to 30 Apr 22 $79.09
Web-services 1 Apr to 30 Apr 22 $209.09
1 Printed item 6 Apr 22 $167.27
69699 Printed items 7 Apr 22 $8,280.00
69000 Printed items 11 Apr 22 $5,071.82
5000 Printed items 14 Apr 22 $620.00
52119 Printed items 14 Apr 22 $4,660.00
Radio broadcasting 18 Apr to 14 May 22 $509.09
Radio broadcasting 18 Apr to 24 Apr 22 $127.27
Radio broadcasting 20 Apr to 18 May 22 $204.00
Radio broadcasting 20 Apr to 18 May 22 $36.36
1 Printed item 23 Apr 22 $1,000.00
1 Printed item 23 Apr 22 $300.00
1 Printed item 23 Apr 22 $400.00
Radio broadcasting 23 Apr to 21 May 22 $440.00
Radio broadcasting 25 Apr 22 May 22 $381.82
69700 Printed items 26 Apr 22 $13,320.00
Radio broadcasting 27 Apr to 30 Apr 22 $960.00
Distribution 1 May to 31 May 22 $619.75
Distribution credit 1 May to 31 May 22 $-4.55
Radio broadcasting 1 May to 18 May 22 $4,320.00
Radio broadcasting 1 May to 31 May 22 $1,940.02
Radio broadcasting 1 May to 31 May 22 $79.09
1 Printed item 4 May 22 $167.27
1 Printed item 7 May 22 $1,887.27
1 Printed item 11 May 22 $627.27
e-material 11 May 22 $2,000.00
1 Printed item 12 May 22 $1,065.89
1 Printed item 12 May 22 $1,243.35
1 Printed item 13 May 22 $63.64
1 Printed item 14 May 22 $3,734.55
1 Printed item 16 May 22 $300.00
1 Printed item 18 May 22 $144.00
1 Printed item 18 May 22 $671.33
1 Printed item 19 May 22 $1,065.89
1 Printed item 19 May 22 $1,207.27
1 Printed item 19 May 22 $1,243.35
1 Printed item 20 May 22 $1,258.18
Web-services 21 May 22 $209.09
Distribution 26 May 22 $285.00
Web-services 31 May 22 $600.00
1 Printed item 1 Jun 22 $167.27
Web-services 21 Jun 22 $209.09
Publications
Description Amount
12 The Australian 28 Feb to 27 Mar 22 $38.18
20 The Australian Financial Review 28 Feb to 27 Mar 22 $72.73
20 The Daily Telegraph 28 Feb to 27 Mar 22 $45.45
20 The Northern Daily Leader 28 Feb to 27 Mar 22 $36.36
20 The Sydney Morning Herald 28 Feb to 27 Mar 22 $65.45
24 The Australian 28 Feb to 3 Apr 22 $76.36
4 Glen Innes Examiner 28 Feb to 27 Mar 22 $6.55
4 Manilla Express 28 Feb to 27 Mar 22 $4.73
4 Quirindi Advocate 28 Feb to 27 Mar 22 $7.09
4 Tenterfield Star 28 Feb to 27 Mar 22 $6.91
4 The Armidale Express 28 Feb to 27 Mar 22 $5.82
4 The Inverell Times 28 Feb to 27 Mar 22 $6.91
4 The Land 28 Feb to 27 Mar 22 $16.00
4 The Northern Daily Leader (Sat) 28 Feb to 27 Mar 22 $9.09
5 Tenterfield Star 28 Feb to 3 Apr 22 $8.64
8 The Australian 28 Feb to 27 Mar 22 $21.82
Administrative fees 28 Feb to 3 Apr 22 $5.27
1 The Northern Daily Leader (Sat) 28 Mar to 1 May 2022 $11.36
10 The Australian 28 Mar to 1 May 2022 $27.27
14 The Australian 28 Mar to 1 May 2022 $44.55
15 The Northern Daily Leader 28 Mar to 1 May 2022 $43.64
22 The Australian Financial Review 28 Mar to 1 May 2022 $85.45
24 The Daily Telegraph 28 Mar to 1 May 2022 $54.55
24 The Sydney Morning Herald 28 Mar to 1 May 2022 $78.55
5 Glen Innes Examiner 28 Mar to 1 May 2022 $8.18
5 Manilla Express 28 Mar to 1 May 2022 $5.91
5 Quirindi Advocate 28 Mar to 1 May 2022 $8.86
5 Tenterfield Star 28 Mar to 1 May 2022 $8.64
5 The Armidale Express 28 Mar to 1 May 2022 $7.27
5 The Inverell Times 28 Mar to 1 May 2022 $8.64
5 The Land 28 Mar to 1 May 2022 $20.00
19 The Australian 4 Apr to 1 May 22 $60.45
4 Tenterfield Star 4 Apr to 1 May 22 $6.91
Administrative fees 4 Apr to 1 May 22 $4.18
13 The Australian 2 May to 29 May 22 $41.36
20 The Australian Financial Review 2 May to 29 May 22 $81.82
20 The Daily Telegraph 2 May to 29 May 22 $45.45
20 The Sydney Morning Herald 2 May to 29 May 22 $65.45
21 The Northern Daily Leader 2 May to 29 May 22 $38.18
4 Glen Innes Examiner 2 May to 29 May 22 $6.55
4 Manilla Express 2 May to 29 May 22 $4.73
4 Quirindi Advocate 2 May to 29 May 22 $7.09
4 Tenterfield Star 2 May to 29 May 22 $6.91
4 The Armidale Express 2 May to 29 May 22 $5.82
4 The Inverell Times 2 May to 29 May 22 $6.91
4 The Land 2 May to 29 May 22 $16.00
4 The Northern Daily Leader (Sat) 2 May to 29 May 22 $9.09
8 The Australian 2 May to 29 May 22 $21.82
12 The Australian 30 May to 26 Jun 22 $38.18
20 The Australian Financial Review 30 May to 26 Jun 22 $81.82
20 The Daily Telegraph 30 May to 26 Jun 22 $45.45
20 The Northern Daily Leader 30 May to 26 Jun 22 $36.36
20 The Sydney Morning Herald 30 May to 26 Jun 22 $65.45
4 Glen Innes Examiner 30 May to 26 Jun 22 $6.55
4 Manilla Express 30 May to 26 Jun 22 $4.73
4 Quirindi Advocate 30 May to 26 Jun 22 $7.09
4 Tenterfield Star 30 May to 26 Jun 22 $6.91
4 The Armidale Express 30 May to 26 Jun 22 $5.82
4 The Inverell Times 30 May to 26 Jun 22 $6.91
4 The Land 30 May to 26 Jun 22 $16.00
4 The Northern Daily Leader (Sat) 30 May to 26 Jun 22 $9.09
8 The Australian 30 May to 26 Jun 22 $21.82