Dr Mike Freelander MP - Sydney (NSW) - Office Administrative Costs - Apr-Jun 2022

Office Consumables and Services
Description Amount
MFD Colour copy charge 26 Feb to 25 Mar 22 $158.57
MFD Monochrome copy charge 26 Feb to 25 Mar 22 $2.69
Office requisites and stationery 1 Mar to 31 Mar 22 $102.18
Office requisites and stationery 1 Mar to 31 Mar 22 $1,993.35
Printer colour copy charge 1 Mar to 31 Mar 22 $0.64
Printer monochrome copy charge 1 Mar to 31 Mar 22 $1.87
Printer monochrome copy charge 1 Mar to 31 Mar 22 $2.33
MFD Colour copy charge 26 Mar to 25 Apr 22 $63.60
MFD Monochrome copy charge 26 Mar to 25 Apr 22 $2.24
Courier/Freight costs between offices 1 Apr to 30 Apr 22 $11.55
Flags 1 Apr to 30 Apr 22 $568.60
Office requisites and stationery 1 Apr to 30 Apr 22 $210.10
Printer monochrome copy charge 1 Apr to 30 Apr 22 $2.27
MFD Colour copy charge 26 Apr to 25 May 22 $214.85
MFD Monochrome copy charge 26 Apr to 25 May 22 $17.48
Courier/Freight costs between offices 1 May to 31 May 22 $13.41
Office requisites and stationery 1 May to 31 May 22 $-4.59
Printer colour copy charge 1 May to 31 May 22 $166.55
Printer monochrome copy charge 1 May to 31 May 22 $2.44
Printer monochrome copy charge 1 May to 31 May 22 $38.94
Software reimbursement 2021/22 $209.90
Printing and Communications
Description Amount
e-material 27 Dec 21 to 20 Mar 22 $600.00
12 Printed items 1 Jan to 31 Mar 22 $840.00
1 Printed item 19 Jan 22 $1,018.18
1 Printed item 19 Jan 22 $654.55
Distribution 1 Mar to 31 Mar 22 $15,232.85
1 Printed item 16 Mar 22 $327.27
1 Printed item 16 Mar 22 $327.27
11000 Printed items 18 Mar 22 $720.00
77000 Printed items 18 Mar 22 $7,833.00
e-material 18 Mar 22 $116.75
Printing 18 Mar 22 $700.00
e-material 21 Mar 22 $100.00
e-material 21 Mar 22 $119.14
1 Printed item 23 Mar 22 $327.27
1 Printed item 23 Mar 22 $327.27
1 Printed item 23 Mar 22 $544.55
1 Printed item 23 Mar 22 $544.55
75000 Printed items 23 Mar 22 $22,159.09
1 Printed item 1 Apr 22 $186.00
Distribution 1 Apr to 30 Apr 22 $23,033.15
e-material 3 Apr 22 $148.37
e-material 3 Apr 22 $22.66
1 Printed item 13 Apr 22 $327.27
1 Printed item 13 Apr 22 $509.09
78000 Printed items 16 Apr 22 $8,720.40
Printing 16 Apr 22 $660.00
e-material 17 Apr 22 $100.00
e-material 18 Apr to 15 May 22 $200.00
e-material 21 Apr 22 $307.76
e-material 21 Apr 22 $359.61
1 Printed item 1 May 22 $383.64
Distribution 1 May to 31 May 22 $15,259.95
Distribution credit 1 May to 31 May 22 $-90.91
Distribution late payment fee May 22 $55.67
75900 Printed items 3 May 22 $4,015.80
Printing 3 May 22 $250.00
e-material 4 May 22 $751.53
e-material 16 May 22 $363.22
e-material 16 May to 12 Jun 22 $200.00
e-material 18 May 22 $502.28
13300 Printed items 20 May 22 $765.96
Distribution 20 May 22 $5,864.09
Printing 20 May 22 $200.00
e-material 21 Jun 22 $328.75
Publications
Description Amount
Media monitoring services 1 Jul 21 to 31 May 22 $614.36