The Hon Mark Coulton MP - Warialda (NSW) - Office Administrative Costs - Apr-Jun 2022

Office Consumables and Services
Description Amount
Printer monochrome copy charge 1 Dec 21 to 28 Feb 22 $8.04
2 24 inch monitors 1 Jan to 31 Jan 22 $564.00
Freight 1 Jan to 31 Jan 22 $108.89
MFD Colour copy charge 21 Feb to 20 Mar 22 $27.47
MFD Monochrome copy charge 21 Feb to 20 Mar 22 $1.94
Courier/Freight costs between offices 1 Mar to 31 Mar 22 $1.98
Flags 1 Mar to 31 Mar 22 $4,236.80
MFD Colour copy charge 1 Mar to 31 Mar 22 $14.93
MFD Colour copy charge 1 Mar to 31 Mar 22 $435.14
MFD Monochrome copy charge 1 Mar to 31 Mar 22 $0.60
MFD Monochrome copy charge 1 Mar to 31 Mar 22 $0.80
Office requisites and stationery 1 Mar to 31 Mar 22 $78.23
Printer colour copy charge 1 Mar to 31 Mar 22 $57.17
Printer monochrome copy charge 1 Mar to 31 Mar 22 $0.21
Printer monochrome copy charge 1 Mar to 31 Mar 22 $2.09
Tough bag 1 Mar to 31 Mar 22 $1.68
MFD Colour copy charge 21 Mar to 20 Apr 22 $31.12
MFD Monochrome copy charge 21 Mar to 20 Apr 22 $2.46
Courier/Freight costs between offices 1 Apr to 30 Apr 22 $22.95
Flags 1 Apr to 30 Apr 22 $1,054.90
MFD Colour copy charge 1 Apr to 30 Apr 22 $12.35
MFD Colour copy charge 1 Apr to 30 Apr 22 $190.76
MFD Monochrome copy charge 1 Apr to 30 Apr 22 $1.09
MFD Monochrome copy charge 1 Apr to 30 Apr 22 $2.59
Office requisites and stationery 1 Apr to 30 Apr 22 $546.50
Printer colour copy charge 1 Apr to 30 Apr 22 $23.44
Printer monochrome copy charge 1 Apr to 30 Apr 22 $0.47
Printer monochrome copy charge 1 Apr to 30 Apr 22 $1.30
Software reimbursement 2021/22 $4.08
MFD Colour copy charge 21 Apr to 20 May 22 $23.81
MFD Monochrome copy charge 21 Apr to 20 May 22 $2.14
Courier/Freight costs between offices 1 May to 31 May 22 $11.43
Flags 1 May to 31 May 22 $2,690.60
MFD Colour copy charge 1 May to 31 May 22 $238.58
MFD Colour copy charge 1 May to 31 May 22 $35.66
MFD Monochrome copy charge 1 May to 31 May 22 $17.44
MFD Monochrome copy charge 1 May to 31 May 22 $3.72
Office requisites and stationery 1 May to 31 May 22 $123.89
Office requisites and stationery 1 May to 31 May 22 $2.53
Printer colour copy charge 1 May to 31 May 22 $50.09
Printer monochrome copy charge 1 May to 31 May 22 $0.18
Printer monochrome copy charge 1 May to 31 May 22 $3.04
Software reimbursement 2021/22 $4.08
Software reimbursement 2021/22 $4.08
Printing and Communications
Description Amount
Radio broadcasting 14 Jul to 13 Aug 21 $519.60
Radio broadcasting 14 Aug to 12 Sep 21 $519.60
1 Printed item 16 Dec 21 $450.00
1 Printed item 1 Mar 22 $700.00
Distribution 1 Mar to 31 Mar 22 $18,324.12
Distribution credit 1 Mar to 31 Mar 22 $-22.73
Distribution late payment fee Mar 22 $5.69
Radio broadcasting 1 Mar to 31 Mar 22 $295.45
Radio broadcasting 6 Mar to 31 Mar 22 $520.00
Radio broadcasting 7 Mar to 31 Mar 22 $480.00
Radio broadcasting 7 Mar to 31 Mar 22 $480.00
1 Printed item 10 Mar 22 $509.09
1 Printed item 23 Mar 22 $285.00
1 Printed item 24 Mar 22 $509.09
Distribution 1 Apr to 30 Apr 22 $10,558.25
e-material 1 Apr to 30 Apr 22 $272.73
PO Box 443 rental 1 Apr 22 to 31 Mar 23 $312.73
1 Printed item 2 Apr 22 $1,113.64
1 Printed item 2 Apr 22 $363.64
1 Printed item 5 Apr 22 $385.00
1 Printed item 5 Apr 22 $440.00
1 Printed item 5 Apr 22 $770.00
2 Printed items 5 Apr 22 $170.00
1 Printed item 6 Apr 22 $200.00
1 Printed item 6 Apr 22 $227.27
1 Printed item 6 Apr 22 $300.00
1 Printed item 6 Apr 22 $336.49
1 Printed item 6 Apr 22 $418.18
1 Printed item 6 Apr 22 $653.73
2 Printed items 6 Apr 22 $872.73
e-material 6 Apr 22 $34.55
1 Printed item 7 Apr 22 $440.00
1 Printed item 7 Apr 22 $440.00
1 Printed item 7 Apr 22 $450.00
1 Printed item 7 Apr 22 $509.09
1 Printed item 7 Apr 22 $570.00
1 Printed item 7 Apr 22 $720.91
1 Printed item 7 Apr 22 $800.00
6 Printed items 7 Apr 22 $180.00
73000 Printed items 11 Apr 22 $16,102.00
1 Printed item 12 Apr 22 $700.00
2 Printed items 12 Apr 22 $340.91
2 Printed items 13 Apr 22 $872.73
1 Printed item 17 Apr 22 $440.00
1 Printed item 19 Apr 22 $392.04
1 Printed item 19 Apr 22 $700.00
e-material 19 Apr 22 $200.00
1 Printed item 20 Apr 22 $127.27
1 Printed item 20 Apr 22 $172.50
1 Printed item 20 Apr 22 $200.00
1 Printed item 20 Apr 22 $252.28
1 Printed item 20 Apr 22 $255.00
1 Printed item 20 Apr 22 $567.41
1 Printed item 20 Apr 22 $98.01
e-material 20 Apr 22 $27.27
1 Printed item 21 Apr 22 $120.27
1 Printed item 21 Apr 22 $400.00
1 Printed item 21 Apr 22 $415.45
1 Printed item 21 Apr 22 $418.18
1 Printed item 21 Apr 22 $509.09
1 Printed item 21 Apr 22 $545.60
1 Printed item 21 Apr 22 $600.00
1 Printed item 22 Apr 22 $440.00
1 Printed item 22 Apr 22 $440.00
1 Printed item 23 Apr 22 $604.55
Distribution 1 May to 31 May 22 $390.25
e-material 2 May 22 $90.00
e-material transaction fee 2 May 22 $3.36
e-material 14 May 22 $1,250.00
e-material transaction fee 14 May 22 $46.75
e-material 18 May 22 $22.96
e-material transaction fee 18 May 22 $0.85
Distribution 23 May to 31 May 22 $118.18
Web-services 25 May 22 to 24 May 24 $90.00
e-material 2 Jun 22 $98.57
e-material transaction fee 6 Jun 22 $3.68
Publications
Description Amount
The Nyngan Weekly (digital) 1 Jan to 31 Dec 22 $89.09
The Australian Financial Review (digital) 21 Feb to 20 Mar 22 $53.64
The Australian Financial Review (digital) 21 Mar to 20 Apr 22 $53.64
Daily Liberal (digital) 13 Apr 22 to 12 Apr 23 $141.82
The Australian Financial Review (digital) 21 Apr to 20 May 22 $53.64
The Australian Financial Review (digital) 21 May to 20 Jun 22 $53.64