Mr John Alexander OAM - Sydney (NSW) - Office Administrative Costs - Apr-Jun 2022

Office Consumables and Services
Description Amount
Printer monochrome copy charge 7 Feb to 6 Mar 22 $0.07
Printer monochrome copy charge 7 Feb to 6 Mar 22 $0.36
MFD Colour copy charge 26 Feb to 25 Mar 22 $117.65
MFD Monochrome copy charge 26 Feb to 25 Mar 22 $2.53
Courier/Freight costs between offices 1 Mar to 31 Mar 22 $1.98
Printer monochrome copy charge 7 Mar to 6 Apr 22 $0.15
Printer monochrome copy charge 7 Mar to 6 Apr 22 $0.36
MFD Colour copy charge 26 Mar to 25 Apr 22 $15.88
MFD Monochrome copy charge 26 Mar to 25 Apr 22 $0.96
Courier/Freight costs between offices 1 Apr to 30 Apr 22 $11.55
Printer monochrome copy charge 7 Apr to 6 May 22 $0.03
Printer monochrome copy charge 7 Apr to 6 May 22 $0.30
Printing and Communications
Description Amount
e-material 19 Feb 22 $265.85
e-material transaction fee 19 Feb 22 $8.77
Distribution 1 Mar to 31 Mar 22 $370.45
Distribution credit 1 Mar to 31 Mar 22 $-9.09
e-material 7 Mar 22 $12.00
e-material 7 Mar 22 $12.00
e-material 7 Mar 22 $12.00
e-material 7 Mar 22 $12.00
e-material transaction fee 7 Mar 22 $0.40
e-material transaction fee 7 Mar 22 $0.40
e-material transaction fee 7 Mar 22 $0.40
e-material transaction fee 7 Mar 22 $0.40
e-material 8 Mar 22 $12.00
e-material 8 Mar 22 $12.00
e-material 8 Mar 22 $12.00
e-material 8 Mar 22 $12.00
e-material transaction fee 8 Mar 22 $0.40
e-material transaction fee 8 Mar 22 $0.40
e-material transaction fee 8 Mar 22 $0.40
e-material transaction fee 8 Mar 22 $0.40
1 Printed item 9 Mar 22 $560.00
e-material 9 Mar 22 $20.00
e-material 9 Mar 22 $30.00
e-material 9 Mar 22 $40.00
e-material transaction fee 9 Mar 22 $0.66
e-material transaction fee 9 Mar 22 $0.99
e-material transaction fee 9 Mar 22 $1.32
e-material 10 Mar 22 $70.00
e-material transaction fee 10 Mar 22 $2.31
e-material 11 Mar 22 $100.00
e-material transaction fee 11 Mar 22 $3.30
e-material 12 Mar 22 $100.00
e-material transaction fee 12 Mar 22 $3.30
e-material 14 Mar 22 $150.00
e-material transaction fee 14 Mar 22 $4.95
e-material 16 Mar 22 $225.00
e-material transaction fee 16 Mar 22 $7.43
e-material 19 Mar 22 $258.80
e-material 19 Mar 22 $353.54
e-material transaction fee 19 Mar 22 $11.67
e-material transaction fee 19 Mar 22 $8.54
85000 Printed items 24 Mar 22 $14,062.73
e-material 25 Mar 22 $209.31
e-material transaction fee 25 Mar 22 $6.91
Distribution 1 Apr to 30 Apr 22 $61,472.98
1 Printed item 8 Apr 22 $22,004.79
1 Printed item 9 Apr 22 $22,004.78
Publications
Description Amount
22 The Australian 1 Mar to 1 Apr 22 $70.00
22 The Australian Financial Review 1 Mar to 1 Apr 22 $80.00
22 The Daily Telegraph 1 Mar to 1 Apr 22 $50.00
22 The Sydney Morning Herald 1 Mar to 1 Apr 22 $72.00
1 The Daily Telegraph 1 Apr to 11 Apr 22 $2.00
6 The Daily Telegraph 1 Apr to 11 Apr 22 $13.64
7 The Australian 1 Apr to 11 Apr 22 $22.27
7 The Australian Financial Review 1 Apr to 11 Apr 22 $25.45
7 The Sydney Morning Herald 1 Apr to 11 Apr 22 $22.91