Mr Trent Zimmerman MP - Sydney (NSW) - Jul-Sep 2020
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
22 Aug 20 | 03 Sep 20 | Canberra | Parliamentary Duties | 13 | $291.00 | $3,783.00 |
23 Sep 20 | 23 Sep 20 | Canberra | Parliamentary Duties | 1 | $291.00 | $291.00 |
Domestic Scheduled Fares
Description | Amount | Notes |
---|---|---|
Sydney to Canberra 22 Aug 20 | $52.06 |
Unscheduled Transport
Description | Amount | Notes |
---|---|---|
Canberra 8 Jun to 19 Jun 20 | $1,068.65 | |
Canberra 22 Aug to 4 Sep 20 | $863.00 |
Other Car Costs
Description | Amount |
---|---|
Lease 2 Jun to 1 Jul 20 | $469.82 |
Fuel 5 Jun to 23 Jun 20 | $117.35 |
Lease 2 Jul to 1 Aug 20 | $469.82 |
Fuel 3 Jul to 26 Jul 20 | $202.65 |
Lease 2 Aug to 1 Sep 20 | $469.82 |
Fuel 11 Aug to 22 Aug 20 | $115.31 |
Description | Amount |
---|---|
Canberra 22 Aug 20 | $119.40 |
Sydney 22 Aug 20 | $122.33 |
Sydney 4 Sep 20 | $75.62 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $91,234.80 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 4 Apr to 3 May 20 | $36.44 |
MFD Monochrome copy charge 4 Apr to 3 May 20 | $4.33 |
Printer colour copy charge 15 Apr to 14 May 20 | $9.07 |
Printer monochrome copy charge 15 Apr to 14 May 20 | $2.73 |
Printer monochrome copy charge 15 Apr to 14 May 20 | $7.47 |
Office requisites and stationery 1 May to 31 May 20 | $202.70 |
MFD Colour copy charge 4 May to 3 Jun 20 | $78.77 |
MFD Monochrome copy charge 4 May to 3 Jun 20 | $3.36 |
Printer colour copy charge 15 May to 14 Jun 20 | $6.01 |
Printer monochrome copy charge 15 May to 14 Jun 20 | $13.01 |
Printer monochrome copy charge 15 May to 14 Jun 20 | $2.53 |
Office requisites and stationery 1 Jun 20 | $223.68 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $318.54 |
MFD Colour copy charge 4 Jun to 3 Jul 20 | $136.27 |
MFD Monochrome copy charge 4 Jun to 3 Jul 20 | $8.36 |
Printer colour copy charge 15 Jun to 14 Jul 20 | $2.84 |
Printer monochrome copy charge 15 Jun to 14 Jul 20 | $1.64 |
Printer monochrome copy charge 15 Jun to 14 Jul 20 | $23.94 |
Courier/Freight costs between offices 1 Jul to 31 Jul 20 | $30.32 |
Software reimbursement 2020/21 | $3,181.82 |
MFD Colour copy charge 4 Jul to 3 Aug 20 | $615.91 |
MFD Monochrome copy charge 4 Jul to 3 Aug 20 | $4.89 |
Printer colour copy charge 15 Jul to 14 Aug 20 | $13.74 |
Printer monochrome copy charge 15 Jul to 14 Aug 20 | $14.01 |
Printer monochrome copy charge 15 Jul to 14 Aug 20 | $3.31 |
Office requisites and stationery 21 Jul 20 | $9.09 |
Office requisites and stationery 24 Jul 20 | $75.00 |
Office requisites and stationery 27 Jul 20 | $18.18 |
Courier/Freight costs between offices 1 Aug to 31 Aug 20 | $19.23 |
Office requisites and stationery 1 Aug to 31 Aug 20 | $297.35 |
Tough bag 1 Aug to 31 Aug 20 | $4.36 |
1 Wreath 14 Aug 20 | $72.73 |
Description | Amount |
---|---|
Distribution 1 May to 31 May 20 | $910.36 |
Distribution credit 1 May to 31 May 20 | $-22.73 |
500 Printed items 28 May 20 | $195.00 |
5000 Printed items 28 May 20 | $1,770.00 |
50000 Printed items 1 Jun 20 | $2,465.00 |
Distribution 1 Jun to 30 Jun 20 | $23,268.62 |
Distribution credit 1 Jun to 30 Jun 20 | $-272.73 |
Distribution late payment fee Jun 20 | $6.95 |
Printing 2 Jun 20 | $550.00 |
2000 Printed items 9 Jun 20 | $1,575.00 |
3800 Printed items 11 Jun 20 | $3,685.00 |
Distribution 11 Jun 20 | $2,390.00 |
1000 Printed items 15 Jun 20 | $530.00 |
13000 Printed items 15 Jun 20 | $5,560.00 |
1500 Printed items 15 Jun 20 | $1,425.00 |
16000 Printed items 19 Jun 20 | $2,955.00 |
Web-services 19 Jun 20 | $4,125.50 |
Data products and data validation services 25 Jun 20 | $4,000.00 |
30000 Printed items 29 Jun 20 | $3,115.00 |
Distribution 29 Jun 20 | $2,485.00 |
2000 Printed items 30 Jun 20 | $755.00 |
25500 Printed items 30 Jun 20 | $3,060.00 |
Printing 30 Jun 20 | $100.00 |
Distribution 1 Jul to 31 Jul 20 | $2,842.55 |
Distribution late payment fee Jul 20 | $57.56 |
Distribution 1 Aug to 31 Aug 20 | $76.62 |
1 Printed item 7 Aug 20 | $225.45 |
3150 Printed items 2 Sep 20 | $4,020.00 |
Telecommunications
Description | Amount |
---|---|
Office fax 9 Jul 20 | $31.77 |
Office phones 9 Jul 20 | $291.55 |
Office phones directory charges 23 Jul 20 | $2,185.39 |
Office fax 9 Aug 20 | $31.77 |
Office phones 9 Aug 20 | $316.69 |
Office fax 9 Sep 20 | $31.77 |
Office phones 9 Sep 20 | $372.69 |