The Hon Angus Taylor MP - Goulburn (NSW) - Apr-Jun 2020
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
24 Feb 20 | 26 Feb 20 | Canberra | Parliamentary Duties | 3 | $291.00 | $873.00 |
02 Mar 20 | 04 Mar 20 | Canberra | Parliamentary Duties | 3 | $291.00 | $873.00 |
05 Mar 20 | 05 Mar 20 | Melbourne | Parliamentary Duties | 1 | $453.00 | $453.00 |
12 May 20 | 13 May 20 | Canberra | Parliamentary Duties | 2 | $291.00 | $582.00 |
09 Jun 20 | 11 Jun 20 | Canberra | Parliamentary Duties | 3 | $291.00 | $873.00 |
15 Jun 20 | 17 Jun 20 | Canberra | Parliamentary Duties | 3 | $291.00 | $873.00 |
Overseas Travel
Type | Amount |
---|---|
OS Ministerial - Accommodation and meals | $9,665.10 |
OS Ministerial - Ground transport | $9,668.42 |
OS Ministerial - Incidentals | $100.64 |
OS Ministerial - Passport costs | $30.00 |
Employee Overseas Costs | $538.40 |
Other Car Costs
Description | Amount |
---|---|
Fuel 22 Apr 20 | $151.92 |
Fuel 6 May to 18 May 20 | $222.39 |
Lease 20 May to 19 Jun 20 | $1,449.18 |
Loan car costs 9 Jan to 10 Jan 20 | $246.55 |
Fuel 28 Jan to 15 Feb 20 | $353.15 |
Lease 20 Feb to 19 Mar 20 | $1,449.18 |
Fuel 23 Feb to 16 Mar 20 | $339.51 |
Lease 20 Mar to 19 Apr 20 | $1,449.18 |
Lease 20 Apr to 19 May 20 | $1,449.18 |
Description | Amount |
---|---|
Melbourne 5 Mar 20 | $101.61 |
Description | Amount |
---|---|
Parking 14 Aug 19 | $22.73 |
Parking between 20 Aug and 22 Aug 19 | $60.91 |
Parking 25 Aug 19 | $22.73 |
Parking 26 Aug 19 | $18.18 |
Parking between 29 Aug and 30 Aug 19 | $43.64 |
Parking between 5 Mar 20 and 6 Mar 20 | $21.82 |
Parking between 8 Mar and 11 Apr 20 | $321.82 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $77,126.23 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 26 Dec 19 to 25 Jan 20 | $385.14 |
MFD Monochrome copy charge 26 Dec 19 to 25 Jan 20 | $3.53 |
Printer monochrome copy charge 15 Jan to 14 Feb 20 | $0.69 |
MFD Colour copy charge 26 Jan to 25 Feb 20 | $248.78 |
MFD Monochrome copy charge 26 Jan to 25 Feb 20 | $7.79 |
Printer monochrome copy charge 15 Feb to 14 Mar 20 | $0.54 |
MFD Colour copy charge 26 Feb to 25 Mar 20 | $478.69 |
MFD Monochrome copy charge 26 Feb to 25 Mar 20 | $10.43 |
Flags 1 Mar to 31 Mar 20 | $1,000.00 |
Office requisites and stationery 1 Mar to 31 Mar 20 | $328.48 |
Printer monochrome copy charge 15 Mar to 14 Apr 20 | $0.06 |
MFD Colour copy charge 26 Mar to 25 Apr 20 | $95.07 |
MFD Monochrome copy charge 26 Mar to 25 Apr 20 | $1.31 |
Flags 1 Apr to 30 Apr 20 | $810.00 |
Office requisites and stationery 1 Apr to 30 Apr 20 | $18.11 |
Office requisites and stationery 14 Apr 20 | $28.64 |
Office requisites and stationery 18 Apr 20 | $114.53 |
Office requisites and stationery 18 Apr 20 | $62.73 |
Flags 1 May to 31 May 20 | $216.00 |
Office requisites and stationery 1 May to 31 May 20 | $76.10 |
Office requisites and stationery 26 May 20 | $339.09 |
Description | Amount |
---|---|
1 Printed item 17 Dec 19 | $626.08 |
e-material 30 Jan 20 | $887.38 |
e-material 7 Feb 20 | $46.68 |
e-material 7 Feb 20 | $84.90 |
2000 Printed items 12 Feb 20 | $2,659.00 |
1 Printed item 21 Feb 20 | $300.00 |
e-material 28 Feb 20 | $950.00 |
Distribution 1 Mar to 31 Mar 20 | $2,595.94 |
Distribution late payment fee Mar 20 | $5.76 |
1 Printed item 4 Mar 20 | $200.00 |
1 Printed item 5 Mar 20 | $200.00 |
e-material 7 Mar 20 | $49.72 |
e-material 7 Mar 20 | $84.90 |
Web-services 10 Mar 20 | $500.00 |
e-material 17 Mar 20 | $950.00 |
1 Printed item 24 Mar 20 | $621.00 |
10000 Printed items 31 Mar 20 | $1,173.00 |
2 Printed items 31 Mar 20 | $276.00 |
200 Printed items 31 Mar 20 | $247.00 |
Distribution 1 Apr to 30 Apr 20 | $621.64 |
Distribution credit 1 Apr to 30 Apr 20 | $-2.27 |
e-material 7 Apr 20 | $142.98 |
e-material 29 Apr 20 | $950.00 |
1 Printed item 1 May 20 | $250.00 |
Distribution 1 May to 31 May 20 | $45,823.26 |
Distribution credit 1 May to 31 May 20 | $-4.80 |
Distribution late payment fee May 20 | $6.36 |
e-material 1 May 20 | $857.90 |
e-material 7 May 20 | $133.99 |
Distribution 11 May 20 | $797.23 |
e-material 14 May 20 | $410.79 |
Web-services 16 May 20 to 15 May 22 | $90.00 |
4 Printed items 21 May 20 | $2,269.09 |
Telecommunications
Description | Amount |
---|---|
Office phones 9 Jun 20 | $299.17 |
Office phones 16 Oct 19 | $50.00 |
Office phones 6 Feb 20 | $60.00 |
Office fax 20 Apr 20 | $31.77 |
Office phones 20 Apr 20 | $304.99 |
Office phones 8 May 20 | $40.00 |
Office fax 9 May 20 | $31.77 |
Office phones 9 May 20 | $272.55 |
Office fax 9 Jun 20 | $31.77 |
Description | Amount |
---|---|
Dedicated data line 3 Apr 20 | $175.00 |
Residential phones 9 Apr 20 | $117.62 |
Dedicated data line 2 May 20 | $159.09 |
Residential phones 9 May 20 | $271.05 |
Dedicated data line 1 Jun 20 | $159.09 |
Residential phones 9 Jun 20 | $143.99 |
Employee Costs
Aggregated Total | Amount |
---|---|
$16,124.06 |
Aggregated Total | Amount |
---|---|
$538.40 |