Ms Anne Stanley MP - Sydney (NSW) - Jul-Sep 2020
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
23 Aug 20 | 03 Sep 20 | Canberra | Parliamentary Duties | 12 | $291.00 | $3,492.00 |
Other Car Costs
Description | Amount |
---|---|
Fuel 22 Mar to 11 Jul 20 | $81.55 |
Fuel 7 Jun to 27 Jun 20 | $106.75 |
Lease 10 Jun to 9 Jul 20 | $759.35 |
Lease 10 Jul to 9 Aug 20 | $759.35 |
Fuel 31 Jul to 21 Aug 20 | $105.91 |
Lease 10 Aug to 9 Sep 20 | $759.35 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $50,882.71 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 1 May to 31 May 20 | $63.08 |
MFD Monochrome copy charge 1 May to 31 May 20 | $2.12 |
Printer colour copy charge 1 May to 31 May 20 | $119.72 |
Printer monochrome copy charge 1 May to 31 May 20 | $12.16 |
Printer monochrome copy charge 1 May to 31 May 20 | $3.72 |
Flags 1 Jun to 30 Jun 20 | $3,475.00 |
MFD Colour copy charge 1 Jun to 30 Jun 20 | $259.45 |
MFD Monochrome copy charge 1 Jun to 30 Jun 20 | $3.45 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $426.35 |
Printer colour copy charge 1 Jun to 30 Jun 20 | $15.54 |
Printer monochrome copy charge 1 Jun to 30 Jun 20 | $10.09 |
Printer monochrome copy charge 1 Jun to 30 Jun 20 | $5.61 |
Courier/Freight costs between offices 1 Jul to 31 Jul 20 | $32.55 |
Flags 1 Jul to 31 Jul 20 | $-340.00 |
MFD Colour copy charge 1 Jul to 31 Jul 20 | $235.45 |
MFD Monochrome copy charge 1 Jul to 31 Jul 20 | $5.56 |
Office requisites and stationery 1 Jul to 31 Jul 20 | $-50.86 |
Printer colour copy charge 1 Jul to 31 Jul 20 | $19.98 |
Printer monochrome copy charge 1 Jul to 31 Jul 20 | $2.50 |
Printer monochrome copy charge 1 Jul to 31 Jul 20 | $9.11 |
Software reimbursement 2020/21 | $1,500.00 |
Software reimbursement 2020/21 | $1,659.09 |
Courier/Freight costs between offices 1 Aug to 31 Aug 20 | $16.27 |
Flags 1 Aug to 31 Aug 20 | $-540.00 |
MFD Colour copy charge 1 Aug to 31 Aug 20 | $101.78 |
MFD Monochrome copy charge 1 Aug to 31 Aug 20 | $10.47 |
Office requisites and stationery 1 Aug to 31 Aug 20 | $534.94 |
Printer colour copy charge 1 Aug to 31 Aug 20 | $113.95 |
Printer monochrome copy charge 1 Aug to 31 Aug 20 | $0.61 |
Printer monochrome copy charge 1 Aug to 31 Aug 20 | $13.09 |
Office requisites and stationery 20 Aug 20 | $200.00 |
Description | Amount |
---|---|
Distribution 27 Apr 20 | $546.24 |
e-material 22 May 20 | $481.82 |
Distribution 1 Jun to 30 Jun 20 | $8,181.82 |
Distribution credit 1 Jun to 30 Jun 20 | $-204.55 |
1 Printed item 4 Jun 20 | $600.00 |
2000 Printed items 11 Jun 20 | $330.00 |
e-material 16 Jun 20 | $29.99 |
2000 Printed items 17 Jun 20 | $4,263.64 |
58049 Printed items 17 Jun 20 | $6,184.85 |
Distribution 17 Jun 20 | $8,443.49 |
Printing 17 Jun 20 | $200.00 |
Printing 17 Jun 20 | $600.00 |
e-material 26 Jun 20 | $540.91 |
59700 Printed items 29 Jun 20 | $9,497.73 |
Printing 29 Jun 20 | $340.91 |
Web-services 1 Jul 20 to 30 Jun 21 | $600.00 |
e-material 16 Jul 20 | $43.08 |
e-material 22 Jul 20 | $15.57 |
e-material 24 Jul 20 | $381.82 |
e-material 26 Jul 20 | $34.43 |
77792 Printed items 31 Jul 20 | $4,784.21 |
Distribution 31 Jul 20 | $4,950.40 |
Telecommunications
Description | Amount |
---|---|
Office fax 9 Sep 20 | $32.04 |
Office phones 9 Sep 20 | $246.48 |
Office fax 9 Jul 20 | $31.77 |
Office phones 9 Jul 20 | $222.29 |
Office phones 13 Jul 20 | $60.00 |
Office phones 20 Jul 20 | $30.00 |
Office phones directory charges 23 Jul 20 | $2,185.40 |
Office fax 9 Aug 20 | $31.90 |
Office phones 9 Aug 20 | $245.58 |
Description | Amount |
---|---|
Residential phones 20 May 20 | $200.00 |
Dedicated data line 2 Jul 20 | $72.73 |
Residential phones 9 Jul 20 | $31.77 |
Dedicated data line 1 Aug 20 | $72.73 |
Residential phones 9 Aug 20 | $45.58 |
Dedicated data line 1 Sep 20 | $72.73 |
Residential phones 9 Sep 20 | $32.05 |