Mr David Smith MP - Canberra (ACT) - Jul-Sep 2019
Domestic Scheduled Fares
| Description | Notes | Amount |
|---|---|---|
| Darwin to Sydney 9 Aug 19 | $453.29 | |
| Sydney to Canberra 9 Aug 19 |
Unscheduled Transport
| Description | Notes | Amount |
|---|---|---|
| 5 Aug 19 | $41.15 | |
| 25 Aug 19 | $44.50 | |
| 31 Aug 19 | $46.71 |
Other Car Costs
| Description | Amount |
|---|---|
| Lease 12 Jun to 6 Jul 19 | $810.69 |
| Fuel 13 Jun 19 | $38.11 |
| Fuel 29 Jun to 24 Jul 19 | $93.40 |
| Lease 7 Jul to 6 Aug 19 | $972.83 |
Office Facilities
| Description | Amount |
|---|---|
| Aggregated Total | $40,283.23 |
Office Administrative Costs
| Description | Amount |
|---|---|
| Courier/Freight costs between offices 1 Jul to 31 Jul 19 | $9.41 |
| Office requisites and stationery 1 Jul to 31 Jul 19 | $62.02 |
| Courier/Freight costs between offices 1 Aug to 31 Aug 19 | $35.77 |
| Description | Amount |
|---|---|
| Distribution late payment fee Jun 19 | $5.59 |
| 1000 Printed items 28 Jun 19 | $512.02 |
| 10000 Printed items 28 Jun 19 | $1,133.23 |
| 56000 Printed items 28 Jun 19 | $5,920.00 |
| Distribution 1 Jul to 31 Jul 19 | $8,168.65 |
| Distribution late payment fee Aug 19 | $22.97 |
| 500 Printed items 6 Aug 19 | $245.00 |
| 1500 Printed items 12 Sep 19 | $435.00 |
| Description | Amount |
|---|---|
| 25 Canberra Times 30 Jun to 28 Jul 19 | $50.00 |
| 25 The Australian 30 Jun to 28 Jul 19 | $68.18 |
| 25 The Australian Financial Review 30 Jun to 28 Jul 19 | $90.91 |
| Administrative fees 30 Jun to 28 Jul 19 | $12.73 |
| 20 Canberra Times 4 Aug to 25 Aug 19 | $40.00 |
| 20 The Australian 4 Aug to 25 Aug 19 | $54.55 |
| 20 The Australian Financial Review 4 Aug to 25 Aug 19 | $72.73 |
| Administrative fees 4 Aug to 25 Aug 19 | $10.18 |
Telecommunications
| Description | Amount |
|---|---|
| Office fax 2 Jul 19 | $31.77 |
| Office phones 2 Jul 19 | $228.30 |
| Office fax 1 Aug 19 | $31.77 |
| Office phones 1 Aug 19 | $261.73 |
| Office phones directory charges 1 Aug 19 | $1,398.45 |
| Office fax 1 Sep 19 | $31.77 |
| Office phones 1 Sep 19 | $270.95 |