Senator the Hon Zed Seselja - Canberra (ACT) - Jul-Sep 2019
Travel Allowance
| Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
|---|---|---|---|---|---|---|
| 25 Jun 19 | 27 Jun 19 | Norfolk Island | Electorate Duties | 3 | $424.00 | $1,272.00 |
| 08 Jul 19 | 08 Jul 19 | Sydney | Official Duties | 1 | $449.00 | $449.00 |
| 09 Jul 19 | 10 Jul 19 | Darwin | Official Duties | 2 | $477.00 | $954.00 |
| 13 Aug 19 | 13 Aug 19 | Sydney | Official Duties | 1 | $449.00 | $449.00 |
| 14 Aug 19 | 14 Aug 19 | Sydney | Official Duties | 1 | $150.00 | $150.00 |
| 22 Aug 19 | 22 Aug 19 | Brisbane | Official Duties | 1 | $441.00 | $441.00 |
| 26 Aug 19 | 27 Aug 19 | Mildura | Official Duties | 2 | $383.00 | $766.00 |
| 28 Aug 19 | 28 Aug 19 | Melbourne | Official Duties | 1 | $453.00 | $453.00 |
| 03 Sep 19 | 03 Sep 19 | Townsville | Official Duties | 1 | $383.00 | $383.00 |
| 05 Sep 19 | 05 Sep 19 | Adelaide | Official Duties | 1 | $397.00 | $397.00 |
| 09 Sep 19 | 09 Sep 19 | Melbourne | Official Duties | 1 | $453.00 | $453.00 |
Domestic Scheduled Fares
| Description | Notes | Amount |
|---|---|---|
| Brisbane to Norfolk Island 25 Jun 19 | $1,306.99 | |
| Norfolk Island to Sydney 28 Jun 19 | ||
| Canberra to Brisbane 25 Jun 19 | $582.59 | |
| Sydney to Canberra 28 Jun 19 | $400.99 | |
| Canberra to Sydney 8 Jul 19 | $126.11 | |
| Sydney to Darwin 9 Jul 19 | $710.24 | |
| Darwin to Melbourne 11 Jul 19 | $2,138.12 | |
| Melbourne to Canberra 11 Jul 19 | ||
| Canberra to Melbourne 2 Aug 19 | $771.24 | |
| Melbourne to Canberra 2 Aug 19 | $390.35 | |
| Canberra to Sydney 13 Aug 19 | $280.90 | |
| Sydney to Canberra 15 Aug 19 | $288.37 | |
| Canberra to Brisbane 22 Aug 19 | $487.78 | |
| Brisbane to Canberra 23 Aug 19 | $430.55 | |
| Canberra to Melbourne 26 Aug 19 | $590.37 | |
| Melbourne to Mildura 26 Aug 19 | ||
| Mildura to Melbourne 28 Aug 19 | $251.81 | |
| Melbourne to Canberra 29 Aug 19 | $169.75 | |
| Canberra to Brisbane 3 Sep 19 | $469.49 | |
| Brisbane to Townsville 3 Sep 19 | ||
| Townsville to Brisbane 4 Sep 19 | $469.49 | |
| Brisbane to Canberra 4 Sep 19 | ||
| Canberra to Adelaide 5 Sep 19 | $390.08 | |
| Adelaide to Sydney 6 Sep 19 | $563.78 | |
| Sydney to Canberra 6 Sep 19 | ||
| Canberra to Melbourne 9 Sep 19 | $390.35 | |
| Melbourne to Canberra 10 Sep 19 | $390.35 | |
| Canberra to Melbourne 24 Sep 19 | $344.09 | |
| Melbourne to Sydney 24 Sep 19 | $869.13 | |
| Sydney to Brisbane 25 Sep 19 | $452.54 | |
| Brisbane to Canberra 26 Sep 19 | $883.57 |
Other Car Costs
| Description | Amount |
|---|---|
| Canberra 28 Jun 19 | $115.92 |
| Canberra 8 Jul 19 | $62.72 |
| Sydney 8 Jul 19 | $107.80 |
| Sydney 8 Jul 19 | $127.40 |
| Sydney 8 Jul 19 | $137.20 |
| Sydney 8 Jul 19 | $174.49 |
| Sydney 8 Jul 19 | $58.80 |
| Sydney 8 Jul 19 | $72.52 |
| Darwin 9 Jul 19 | $58.80 |
| Darwin 9 Jul 19 | $58.80 |
| Sydney 9 Jul 19 | $58.80 |
| Darwin 10 Jul 19 | $58.80 |
| Darwin 10 Jul 19 | $94.08 |
| Canberra 11 Jul 19 | $66.92 |
| Darwin 11 Jul 19 | $127.40 |
| Darwin 11 Jul 19 | $60.76 |
| Melbourne 2 Aug 19 | $114.29 |
| Melbourne 2 Aug 19 | $58.80 |
| Melbourne 2 Aug 19 | $99.65 |
| Canberra 13 Aug 19 | $58.80 |
| Sydney 13 Aug 19 | $86.82 |
| Sydney 14 Aug 19 | $70.56 |
| Sydney 14 Aug 19 | $82.32 |
| Canberra 15 Aug 19 | $74.76 |
| Sydney 15 Aug 19 | $168.84 |
| Sydney 15 Aug 19 | $194.81 |
| Sydney 15 Aug 19 | $80.36 |
| Brisbane 22 Aug 19 | $67.60 |
| Canberra 22 Aug 19 | $58.80 |
| Brisbane 23 Aug 19 | $64.10 |
| Brisbane 23 Aug 19 | $64.10 |
| Brisbane 23 Aug 19 | $98.80 |
| Canberra 23 Aug 19 | $63.00 |
| Canberra 26 Aug 19 | $58.80 |
| Melbourne 28 Aug 19 | $134.93 |
| Melbourne 28 Aug 19 | $58.80 |
| Melbourne 28 Aug 19 | $63.33 |
| Melbourne 28 Aug 19 | $66.64 |
| Melbourne 28 Aug 19 | $78.40 |
| Canberra 29 Aug 19 | $63.00 |
| Melbourne 29 Aug 19 | $58.80 |
| Melbourne 29 Aug 19 | $69.21 |
| Canberra 3 Sep 19 | $58.80 |
| Canberra 4 Sep 19 | $68.88 |
| Adelaide 5 Sep 19 | $58.80 |
| Adelaide 5 Sep 19 | $58.80 |
| Adelaide 5 Sep 19 | $61.80 |
| Canberra 5 Sep 19 | $58.80 |
| Adelaide 6 Sep 19 | $66.64 |
| Canberra 6 Sep 19 | $63.00 |
| Melbourne 9 Sep 19 | $58.80 |
| Melbourne 9 Sep 19 | $72.21 |
| Melbourne 9 Sep 19 | $86.24 |
| Melbourne 10 Sep 19 | $80.97 |
| Canberra 23 Sep 19 | $58.80 |
| Canberra 24 Sep 19 | $58.80 |
| Melbourne 24 Sep 19 | $140.81 |
| Melbourne 24 Sep 19 | $58.80 |
| Melbourne 24 Sep 19 | $86.85 |
| Sydney 24 Sep 19 | $86.24 |
| Brisbane 25 Sep 19 | $67.60 |
| Sydney 25 Sep 19 | $107.80 |
| Brisbane 26 Sep 19 | $123.48 |
| Brisbane 26 Sep 19 | $139.16 |
| Brisbane 26 Sep 19 | $58.80 |
| Brisbane 26 Sep 19 | $88.20 |
| Canberra 26 Sep 19 | $63.00 |
| Description | Amount |
|---|---|
| Loan car costs 17 Apr to 11 May 19 | $2,010.35 |
| Fuel 27 May to 22 Jun 19 | $461.36 |
| Lease 21 Jun to 20 Jul 19 | $1,217.98 |
| Fuel 1 Jul to 21 Jul 19 | $544.94 |
| Lease 21 Jul to 20 Aug 19 | $1,217.98 |
Office Facilities
| Description | Amount |
|---|---|
| Aggregated Total | $49,887.35 |
Office Administrative Costs
| Description | Amount |
|---|---|
| MFD Colour copy charge 1 May to 31 May 19 | $68.47 |
| MFD Monochrome copy charge 1 May to 31 May 19 | $3.45 |
| Flags 1 Jun to 30 Jun 19 | $1,015.00 |
| Office requisites and stationery 1 Jun to 30 Jun 19 | $651.47 |
| 1 Phone holder attachment 14 Jun 19 | $22.68 |
| 1 Wireless microphone system 14 Jun 19 | $650.00 |
| Mobile office signage 26 Jun 19 | $1,650.00 |
| Office requisites and stationery 1 Jul to 31 Jul 19 | $616.71 |
| Software reimbursement 2019/20 | $2,727.27 |
| Description | Amount |
|---|---|
| 40000 Printed items 9 May 19 | $1,740.00 |
| e-material 27 May 19 | $117.18 |
| 80000 Printed items 19 Jun 19 | $4,050.00 |
| e-material 23 Jun 19 | $500.00 |
| e-material 23 Jun 19 | $500.00 |
| e-material 24 Jun 19 | $500.00 |
| e-material 24 Jun 19 | $500.00 |
| e-material 24 Jun 19 | $500.00 |
| e-material 24 Jun 19 | $500.00 |
| e-material 24 Jun 19 | $500.00 |
| e-material 25 Jun 19 | $500.00 |
| e-material 25 Jun 19 | $500.00 |
| e-material 25 Jun 19 | $500.00 |
| e-material 25 Jun 19 | $500.00 |
| e-material 25 Jun 19 | $500.00 |
| e-material 26 Jun 19 | $500.00 |
| e-material 26 Jun 19 | $500.00 |
| e-material 26 Jun 19 | $500.00 |
| e-material 26 Jun 19 | $500.00 |
| e-material 26 Jun 19 | $500.00 |
| e-material 26 Jun 19 | $500.00 |
| e-material 27 Jun 19 | $116.05 |
| e-material 27 Jun 19 | $500.00 |
| e-material 27 Jun 19 | $500.00 |
| e-material 27 Jun 19 | $500.00 |
| e-material 27 Jun 19 | $500.00 |
| e-material 27 Jun 19 | $500.00 |
| e-material 27 Jun 19 | $500.00 |
| e-material 27 Jun 19 | $500.00 |
| e-material 28 Jun 19 | $500.00 |
| e-material 28 Jun 19 | $500.00 |
| e-material 28 Jun 19 | $500.00 |
| e-material 28 Jun 19 | $500.00 |
| e-material 28 Jun 19 | $500.00 |
| Distribution 29 Jun 19 | $500.00 |
| e-material 29 Jun 19 | $500.00 |
| e-material 29 Jun 19 | $500.00 |
| e-material 29 Jun 19 | $500.00 |
| e-material 29 Jun 19 | $500.00 |
| e-material 29 Jun 19 | $500.00 |
| e-material 30 Jun 19 | $500.00 |
| e-material 30 Jun 19 | $500.00 |
| e-material 30 Jun 19 | $500.00 |
| e-material 4 Jul 19 | $500.00 |
| e-material 12 Jul 19 | $203.40 |
| Distribution 1 Aug to 31 Aug 19 | $2,727.27 |
| Distribution credit 1 Aug to 31 Aug 19 | $-68.18 |
| e-material 15 Aug 19 | $70.00 |
| 1500 Printed items 23 Aug 19 | $283.53 |
| e-material 27 Aug 19 | $120.51 |
Telecommunications
| Description | Amount |
|---|---|
| Office fax 2 Jul 19 | $31.77 |
| Office phones 2 Jul 19 | $186.29 |
| Office fax 1 Aug 19 | $31.77 |
| Office phones 1 Aug 19 | $186.50 |
| Office phones directory charges 1 Aug 19 | $1,398.45 |
| Office fax 1 Sep 19 | $31.77 |
| Office phones 1 Sep 19 | $233.81 |
Employee Costs
| Aggregated Total | Amount |
|---|---|
| $16,711.07 |