Ms Michelle Rowland MP - Sydney (NSW) - Jul-Sep 2020
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
23 Aug 20 | 26 Aug 20 | Canberra | Parliamentary Duties | 4 | $291.00 | $1,164.00 |
Other Car Costs
Description | Amount |
---|---|
Accident excess 10 Feb 20 | $500.00 |
Lease 9 May to 8 Jun 20 | $1,257.71 |
Car cleaning 4 Jun to 19 Jun 20 | $65.70 |
Fuel 4 Jun to 22 Jun 20 | $230.08 |
Lease 9 Jun to 8 Jul 20 | $1,257.71 |
Lease 9 Jun to 8 Jul 20 | $1,496.93 |
Fuel 24 Jun to 22 Jul 20 | $318.02 |
Car cleaning 26 Jun to 30 Jun 20 | $43.64 |
Fuel 5 Jul 20 | $44.45 |
Lease 9 Jul to 8 Aug 20 | $1,257.71 |
Lease 9 Jul to 8 Aug 20 | $1,496.93 |
Fuel 24 Jul to 22 Aug 20 | $313.75 |
Lease 9 Aug to 8 Sep 20 | $1,496.93 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $31,569.27 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 26 Apr to 25 May 20 | $120.63 |
MFD Monochrome copy charge 26 Apr to 25 May 20 | $2.84 |
Printer monochrome copy charge 1 May to 31 May 20 | $0.38 |
Mobile office facilities and equipment 21 May 20 | $90.91 |
MFD Colour copy charge 26 May to 25 Jun 20 | $180.02 |
MFD Monochrome copy charge 26 May to 25 Jun 20 | $5.21 |
Courier/Freight costs between offices 1 Jun to 30 Jun 20 | $13.95 |
Flags 1 Jun to 30 Jun 20 | $1,420.00 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $259.80 |
Printer monochrome copy charge 1 Jun to 30 Jun 20 | $0.36 |
Software reimbursement 2019/20 | $20.99 |
MFD Colour copy charge 26 Jun to 25 Jul 20 | $121.11 |
MFD Monochrome copy charge 26 Jun to 25 Jul 20 | $3.70 |
Courier/Freight costs between offices 1 Jul to 31 Jul 20 | $50.00 |
Office requisites and stationery 1 Jul to 31 Jul 20 | $861.37 |
Printer monochrome copy charge 1 Jul to 31 Jul 20 | $1.02 |
Software reimbursement 2020/21 | $20.99 |
Mobile office facilities and equipment 14 Jul 20 | $5,273.00 |
MFD Colour copy charge 26 Jul to 25 Aug 20 | $218.39 |
MFD Monochrome copy charge 26 Jul to 25 Aug 20 | $3.91 |
Courier/Freight costs between offices 1 Aug to 31 Aug 20 | $19.23 |
Flags 1 Aug to 31 Aug 20 | $280.00 |
Office requisites and stationery 1 Aug to 31 Aug 20 | $719.05 |
Software reimbursement 2020/21 | $20.99 |
Description | Amount |
---|---|
10000 Printed items 15 May 20 | $12,181.82 |
Printing 15 May 20 | $200.00 |
7500 Printed items 20 May 20 | $10,326.00 |
1 Printed item 1 Jun 20 | $300.00 |
Distribution 1 Jun to 30 Jun 20 | $2,632.68 |
Distribution credit 1 Jun to 30 Jun 20 | $-22.73 |
e-material 1 Jun 20 | $715.00 |
Printing 3 Jun 20 | $250.00 |
e-material 9 Jun 20 | $168.09 |
65000 Printed items 22 Jun 20 | $10,636.36 |
Printing 22 Jun 20 | $400.00 |
11500 Printed items 25 Jun 20 | $4,309.09 |
5000 Printed items 25 Jun 20 | $1,357.27 |
Printing 25 Jun 20 | $1,000.00 |
Printing 25 Jun 20 | $150.00 |
10000 Printed items 29 Jun 20 | $2,500.00 |
191910 Printed items 29 Jun 20 | $9,461.75 |
Distribution 29 Jun 20 | $13,782.63 |
Printing 29 Jun 20 | $50.00 |
1 Printed item 30 Jun 20 | $250.00 |
1 Printed item 1 Jul 20 | $300.00 |
Distribution 1 Jul to 31 Jul 20 | $2,406.01 |
Distribution credit 1 Jul to 31 Jul 20 | $-56.82 |
e-material 1 Jul 20 | $100.00 |
1 Printed item 3 Jul 20 | $990.00 |
e-material 9 Jul 20 | $187.69 |
1 Printed item 10 Jul 20 | $200.00 |
Printing 17 Jul 20 | $363.64 |
1 Printed item 27 Jul 20 | $200.00 |
Distribution 1 Aug to 31 Aug 20 | $1,382.34 |
Distribution credit 1 Aug to 31 Aug 20 | $-22.73 |
1 Printed item 10 Aug 20 | $436.36 |
1 Printed item 14 Aug 20 | $200.00 |
1 Printed item 17 Aug 20 | $350.00 |
1 Printed item 18 Aug 20 | $380.00 |
1 Printed item 21 Aug 20 | $200.00 |
e-material 31 Aug 20 | $18.87 |
1 Printed item 1 Sep 20 | $300.00 |
e-material 9 Sep 20 | $180.32 |
Description | Amount |
---|---|
The Sydney Morning Herald (digital) 2 Jun to 1 Jul 20 | $22.93 |
The Sydney Morning Herald (digital) 2 Jun to 1 Jul 20 | $22.93 |
The Sydney Morning Herald (digital) 2 Jul to 1 Aug 20 | $22.93 |
The Sydney Morning Herald (digital) 2 Sep to 1 Oct 20 | $22.93 |
Telecommunications
Description | Amount |
---|---|
Office fax 9 Jul 20 | $31.77 |
Office phones 9 Jul 20 | $498.41 |
Office phones directory charges 23 Jul 20 | $2,185.40 |
Office fax 9 Aug 20 | $31.77 |
Office phones 9 Aug 20 | $365.10 |
Office fax 9 Sep 20 | $31.77 |
Office phones 9 Sep 20 | $151.36 |
Description | Amount |
---|---|
Dedicated data line 2 Jul 20 | $72.73 |
Residential phones 9 Jul 20 | $43.99 |
Dedicated data line 1 Aug 20 | $72.73 |
Residential phones 9 Aug 20 | $33.71 |
Dedicated data line 1 Sep 20 | $72.73 |
Residential phones 9 Sep 20 | $37.89 |
Employee Costs
Aggregated Total | Amount |
---|---|
$4,344.25 |