Ms Alicia Payne MP - Canberra (ACT) - Jul-Sep 2019
Office Facilities
| Description | Amount |
|---|---|
| Aggregated Total | $1,122.27 |
Office Administrative Costs
| Description | Amount |
|---|---|
| Courier/Freight costs between offices 1 Jun to 30 Jun 19 | $9.41 |
| Flags 1 Jul to 31 Jul 19 | $2,020.00 |
| National symbols 1 Jul to 31 Jul 19 | $310.00 |
| Office requisites and stationery 1 Jul to 31 Jul 19 | $367.32 |
| Office requisites and stationery 1 Aug to 31 Aug 19 | $218.72 |
Telecommunications
| Description | Amount |
|---|---|
| Office phones directory charges 1 Aug 19 | $1,398.45 |