Ms Julie Owens MP - Parramatta (NSW) - Jul-Sep 2018
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
17 Jun 18 | 28 Jun 18 | Canberra | Parliamentary Duties | 12 | $285.00 | $3,420.00 |
17 Jul 18 | 18 Jul 18 | Melbourne | Official Duties | 2 | $386.00 | $772.00 |
12 Aug 18 | 15 Aug 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
19 Aug 18 | 23 Aug 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
Domestic Scheduled Fares
Description | Notes | Amount |
---|---|---|
Sydney to Melbourne 17 Jul 18 | $157.17 | |
Canberra to Sydney 16 Aug 18 | $124.02 | |
Sydney to Canberra 19 Aug 18 | $124.02 | |
Sydney to Canberra 9 Sep 18 | $164.03 | |
Canberra to Sydney 13 Sep 18 | $124.02 | |
Sydney to Canberra 16 Sep 18 | $124.02 |
Other Car Costs
Description | Amount |
---|---|
Melbourne 17 Jul 18 | $59.00 |
Melbourne 17 Jul 18 | $85.26 |
Sydney 17 Jul 18 | $165.47 |
Melbourne 18 Jul 18 | $59.00 |
Melbourne 18 Jul 18 | $59.00 |
Melbourne 19 Jul 18 | $85.33 |
Sydney 19 Jul 18 | $162.66 |
Canberra 16 Aug 18 | $83.13 |
Sydney 16 Aug 18 | $119.70 |
Sydney 19 Aug 18 | $131.37 |
Sydney 9 Sep 18 | $127.57 |
Sydney 13 Sep 18 | $100.10 |
Canberra 16 Sep 18 | $117.80 |
Sydney 16 Sep 18 | $131.70 |
Canberra 17 Sep 18 | $59.00 |
Sydney 20 Sep 18 | $96.57 |
Description | Amount |
---|---|
Sydney to Canberra 17 Jun 18 | $184.80 |
Canberra to Sydney 30 Jun 18 | $184.80 |
Sydney to Canberra 12 Aug 18 | $184.80 |
Canberra to Sydney 24 Aug 18 | $184.80 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $48,585.19 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 28 May to 27 Jun 18 | $451.02 |
MFD Monochrome copy charge 28 May to 27 Jun 18 | $12.08 |
Flags 1 Jun to 30 Jun 18 | $1,847.93 |
Office requisites and stationery 1 Jun to 30 Jun 18 | $146.28 |
Office requisites and stationery 1 Jun to 30 Jun 18 | $26.01 |
MFD Colour copy charge 28 Jun to 27 Jul 18 | $503.55 |
MFD Monochrome copy charge 28 Jun to 27 Jul 18 | $4.94 |
Flags 1 Jul to 31 Jul 18 | $1,564.80 |
Office requisites and stationery 1 Jul to 31 Jul 18 | $242.67 |
Flags adj 1 Aug to 31 Aug 18 | $-184.72 |
National symbols 1 Aug to 31 Aug 18 | $78.71 |
Office requisites and stationery 1 Aug to 31 Aug 18 | $374.48 |
Description | Amount |
---|---|
e-material 13 Apr 18 | $30.00 |
e-material 14 Apr 18 | $60.00 |
e-material 15 Apr 18 | $320.00 |
e-material 24 Apr 18 | $66.87 |
e-material 26 Apr 18 | $27.90 |
Distribution 1 Jun to 30 Jun 18 | $5,163.16 |
Distribution credit 1 Jun to 30 Jun 18 | $-56.82 |
1 Printed item 10 Jun 18 | $350.00 |
e-material 20 Jun 18 | $240.00 |
e-material 22 Jun 18 | $12.21 |
1 Printed item 25 Jun 18 | $480.00 |
13594 Printed items 25 Jun 18 | $654.99 |
2000 Personalised letterhead stationery 25 Jun 18 | $576.80 |
Distribution 25 Jun 18 | $6,240.88 |
e-material 25 Jun to 24 Jul 18 | $27.27 |
Printing 26 Jun to 27 Jun 18 | $1,866.00 |
1 Printed item 29 Jun 18 | $420.00 |
1000 Printed items 29 Jun 18 | $4,909.09 |
12000 Personalised letterhead stationery 29 Jun 18 | $763.64 |
12000 Printed items 29 Jun 18 | $2,500.36 |
5000 Printed items 29 Jun 18 | $1,354.55 |
50000 Printed items 29 Jun 18 | $4,090.91 |
7649 Personalised letterhead stationery 29 Jun 18 | $417.22 |
7649 Printed items 29 Jun 18 | $486.75 |
8000 Personalised letterhead stationery 29 Jun 18 | $1,672.73 |
8000 Printed items 29 Jun 18 | $690.91 |
Distribution 29 Jun 18 | $7,092.71 |
Printing 29 Jun 18 | $260.00 |
Distribution 1 Jul to 31 Jul 18 | $455.80 |
Distribution credit 1 Jul to 31 Jul 18 | $-11.36 |
Web-services 11 Jul to 27 Jul 18 | $530.00 |
Printing 13 Jul 18 | $315.00 |
e-material 23 Jul 18 | $54.95 |
Web-services 23 Jul 18 | $300.00 |
e-material 25 Jul to 24 Aug 18 | $27.27 |
Web-services 30 Jul 18 to 30 Jun 19 | $1,200.00 |
Distribution 1 Aug to 31 Aug 18 | $1,570.00 |
Distribution credit 1 Aug to 31 Aug 18 | $-31.82 |
Printing 21 Aug 18 | $1,310.00 |
e-material 7 Aug 18 | $18.58 |
e-material 7 Aug 18 | $3.42 |
Printing 8 Aug 18 | $740.00 |
Printing 9 Aug 18 | $1,250.00 |
e-material 12 Aug 18 | $154.60 |
e-material 23 Aug 18 | $96.05 |
e-material 25 Aug to 24 Sep 18 | $27.27 |
Web-services 27 Aug 18 | $530.00 |
Printing 29 Aug 18 | $580.00 |
Web-services 29 Aug 18 | $1,750.00 |
Web-services 29 Aug 18 | $1,750.00 |
Printing 31 Aug 18 | $275.00 |
10000 Printed items 3 Sep 18 | $818.18 |
3000 Printed items 3 Sep 18 | $568.09 |
Telecommunications
Description | Amount |
---|---|
Dedicated data line 2 Jul 18 | $54.50 |
Residential phones 8 Jul 18 | $63.54 |
Dedicated data line 1 Aug 18 | $54.50 |
Residential phones 8 Aug 18 | $63.54 |
Dedicated data line 1 Sep 18 | $54.50 |
Residential phones 8 Sep 18 | $63.54 |
Description | Amount |
---|---|
Office fax 9 Jul 18 | $85.51 |
Office phones 9 Jul 18 | $482.60 |
Office phones directory charges 5 Aug 18 | $2,714.42 |
Office fax 9 Aug 18 | $85.73 |
Office phones 9 Aug 18 | $513.58 |
Office fax 9 Sep 18 | $85.18 |
Office phones 9 Sep 18 | $451.81 |
Employee Costs
Aggregated Total | Amount |
---|---|
$6,723.00 |