Senator Barry O'Sullivan - Toowoomba (QLD) - Jan-Mar 2019
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
06 Feb 19 | 06 Feb 19 | Brisbane | Electorate Duties | 1 | $418.00 | $418.00 |
08 Feb 19 | 09 Feb 19 | Townsville | Electorate Duties | 2 | $304.00 | $608.00 |
10 Feb 19 | 13 Feb 19 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
14 Feb 19 | 14 Feb 19 | Brisbane | Parliamentary Duties | 1 | $418.00 | $418.00 |
12 Mar 19 | 13 Mar 19 | Melbourne | Parliamentary Duties | 2 | $389.00 | $778.00 |
14 Mar 19 | 14 Mar 19 | Darwin | Parliamentary Duties | 1 | $454.00 | $454.00 |
Domestic Scheduled Fares
Description | Amount | Notes |
---|---|---|
Canberra to Sydney 11 May 18 | $90.00 | |
Sydney to Wellcamp 11 May 18 | ||
Canberra to Sydney 19 Oct 18 | $90.00 | |
Sydney to Wellcamp 19 Oct 18 | ||
Canberra to Sydney 16 Nov 18 | $90.00 | |
Sydney to Wellcamp 16 Nov 18 | ||
Sydney to Canberra 26 Nov 18 | $90.00 | |
Canberra to Sydney 29 Nov 18 | $90.00 | |
Sydney to Wellcamp 29 Nov 18 | ||
Canberra to Sydney 30 Nov 18 | $90.00 | |
Sydney to Wellcamp 30 Nov 18 | ||
Wellcamp to Sydney 2 Dec 18 | $965.46 | |
Sydney to Canberra 2 Dec 18 | ||
Canberra to Sydney 7 Dec 18 | $965.46 | |
Sydney to Wellcamp 7 Dec 18 | ||
Wellcamp to Townsville 8 Feb 19 | $746.61 | |
Melbourne to Canberra 11 Feb 19 | $168.79 | |
Canberra to Brisbane 14 Feb 19 | $218.93 | |
Wellcamp to Sydney 17 Feb 19 | $965.46 | |
Sydney to Canberra 17 Feb 19 | ||
Canberra to Sydney 20 Feb 19 | $965.46 | |
Sydney to Wellcamp 20 Feb 19 | ||
Wellcamp to Melbourne 12 Mar 19 | $662.55 | |
Melbourne to Darwin 14 Mar 19 | $1,410.42 | |
Darwin to Brisbane 15 Mar 19 | $919.22 |
Unscheduled Transport
Description | Amount | Notes |
---|---|---|
Longreach 6 Apr to 10 Apr 18 | $585.31 | |
Brisbane to Wellcamp 30 Nov 18 | $12.61 |
Description | Amount | Notes |
---|---|---|
Mount Isa 27 Mar 18 | $338.89 | |
Brisbane to Toowoomba 11 May to 12 May 18 | $179.84 | |
Brisbane to Toowoomba 11 May to 12 May 18 | $7.96 | |
6 Feb 19 | $10.08 | |
7 Feb 19 | $13.62 | |
8 Feb 19 | $23.31 | |
Brisbane to Toowoomba 14 Feb to 15 Feb 19 | $193.42 | |
17 Feb 19 | $61.38 | |
Taxi 12 Mar 19 | $71.88 |
Other Car Costs
Description | Amount |
---|---|
Parking between 16 May and 17 May 18 | $98.18 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $26,809.10 |
Office Administrative Costs
Description | Amount |
---|---|
1 Postage tape roll pack 30 Aug 18 | $90.50 |
Courier/Freight costs between offices 1 Nov to 30 Nov 18 | $11.55 |
Freight costs 1 Nov 18 | $180.00 |
MFD Colour copy charge 24 Nov to 23 Dec 18 | $53.95 |
MFD Monochrome copy charge 24 Nov to 23 Dec 18 | $2.15 |
MFD Colour copy charge 24 Dec 18 to 23 Jan 19 | $44.25 |
MFD Monochrome copy charge 24 Dec 18 to 23 Jan 19 | $1.92 |
Courier/Freight costs between offices 1 Jan to 31 Jan 19 | $48.91 |
Office requisites and stationery 1 Jan to 31 Jan 19 | $83.23 |
Water refills 21 Jan 19 | $22.00 |
MFD Colour copy charge 24 Jan to 23 Feb 19 | $77.10 |
MFD Monochrome copy charge 24 Jan to 23 Feb 19 | $4.35 |
Courier/Freight costs between offices 1 Feb to 28 Feb 19 | $36.36 |
Office requisites and stationery 1 Feb to 28 Feb 19 | $102.20 |
Office requisites and stationery 1 Feb to 28 Feb 19 | $9.72 |
Water refills 11 Feb 19 | $22.00 |
Water refills 5 Mar 19 | $22.00 |
Water refills 25 Mar 19 | $22.00 |
Description | Amount |
---|---|
PO Box 3135 rental 1 Apr 19 to 31 Mar 20 | $285.45 |
Description | Amount |
---|---|
19 The Australian 25 Nov to 22 Dec 18 | $51.82 |
19 The Chronicle 25 Nov to 22 Dec 18 | $31.09 |
19 The Courier Mail 25 Nov to 22 Dec 18 | $29.36 |
19 The Queensland Times 25 Nov to 22 Dec 18 | $31.09 |
22 The Australian Financial Review 25 Nov to 22 Dec 18 | $80.00 |
3 The Chronicle (Sat) 25 Nov to 22 Dec 18 | $5.45 |
3 The Courier Mail (Sat) 25 Nov to 22 Dec 18 | $6.82 |
3 The Longreach Leader 25 Nov to 22 Dec 18 | $5.45 |
3 The Queensland Times (Sat) 25 Nov to 22 Dec 18 | $5.45 |
3 The Weekend Australian 25 Nov to 22 Dec 18 | $10.36 |
4 Balonne Beacon 25 Nov to 22 Dec 18 | $6.18 |
4 North Queensland Register 25 Nov to 22 Dec 18 | $7.27 |
4 Queensland Country Life 25 Nov to 22 Dec 18 | $14.55 |
7 The Western Star 25 Nov to 22 Dec 18 | $10.82 |
15 The Australian 23 Dec 18 to 20 Jan 19 | $40.91 |
15 The Chronicle 23 Dec 18 to 20 Jan 19 | $24.55 |
15 The Courier Mail 23 Dec 18 to 20 Jan 19 | $23.18 |
15 The Queensland Times 23 Dec 18 to 20 Jan 19 | $24.55 |
18 The Australian Financial Review 23 Dec 18 to 20 Jan 19 | $65.45 |
3 Balonne Beacon 23 Dec 18 to 20 Jan 19 | $4.64 |
3 North Queensland Register 23 Dec 18 to 20 Jan 19 | $5.45 |
3 Queensland Country Life 23 Dec 18 to 20 Jan 19 | $10.91 |
3 The Chronicle (Sat) 23 Dec 18 to 20 Jan 19 | $5.45 |
3 The Courier Mail (Sat) 23 Dec 18 to 20 Jan 19 | $6.82 |
3 The Longreach Leader 23 Dec 18 to 20 Jan 19 | $5.45 |
3 The Queensland Times (Sat) 23 Dec 18 to 20 Jan 19 | $5.45 |
3 The Weekend Australian 23 Dec 18 to 20 Jan 19 | $10.36 |
6 The Western Star 23 Dec 18 to 20 Jan 19 | $9.27 |
20 The Australian 21 Jan to 23 Feb 19 | $54.55 |
20 The Chronicle 21 Jan to 23 Feb 19 | $34.55 |
20 The Courier Mail 21 Jan to 23 Feb 19 | $30.91 |
20 The Queensland Times 21 Jan to 23 Feb 19 | $34.55 |
24 The Australian Financial Review 21 Jan to 23 Feb 19 | $87.27 |
4 Balonne Beacon 21 Jan to 23 Feb 19 | $6.18 |
4 North Queensland Register 21 Jan to 23 Feb 19 | $7.27 |
4 Queensland Country Life 21 Jan to 23 Feb 19 | $14.55 |
4 The Chronicle (Sat) 21 Jan to 23 Feb 19 | $7.27 |
4 The Courier Mail (Sat) 21 Jan to 23 Feb 19 | $9.09 |
4 The Longreach Leader 21 Jan to 23 Feb 19 | $7.27 |
4 The Queensland Times (Sat) 21 Jan to 23 Feb 19 | $7.27 |
4 The Weekend Australian 21 Jan to 23 Feb 19 | $13.82 |
8 The Western Star 21 Jan to 23 Feb 19 | $12.36 |
Telecommunications
Description | Amount |
---|---|
Office fax 21 Dec 18 | $31.77 |
Office phones 21 Dec 18 | $218.82 |
Office fax 21 Jan 19 | $31.77 |
Office phones 21 Jan 19 | $194.96 |
Office fax 21 Feb 19 | $31.77 |
Office phones 21 Feb 19 | $273.84 |
Office fax 14 Mar 19 | $31.77 |
Office phones 14 Mar 19 | $373.82 |
Description | Amount |
---|---|
Dedicated data line 2 Jan 19 | $68.18 |
Residential phones 2 Jan 19 | $25.64 |
Dedicated data line 2 Feb 19 | $68.18 |
Residential phones 2 Feb 19 | $25.64 |
Dedicated data line 3 Mar 19 | $68.18 |
Residential phones 3 Mar 19 | $26.36 |
Family Travel Costs
Description | Amount |
---|---|
Taxi 10 Feb 19 | $64.63 |
Description | Amount |
---|---|
Canberra to Sydney 7 Dec 18 | $965.46 |
Sydney to Wellcamp 7 Dec 18 | |
Brisbane to Canberra 24 Jun 18 | $90.00 |
Wellcamp to Sydney 10 Feb 19 | $765.13 |
Canberra to Sydney 29 Jun 18 | $90.00 |
Sydney to Canberra 10 Feb 19 | |
Sydney to Wellcamp 29 Jun 18 | |
Wellcamp to Sydney 17 Feb 19 | $765.13 |
Wellcamp to Sydney 12 Oct 18 | $745.11 |
Sydney to Canberra 17 Feb 19 | |
Sydney to Canberra 14 Oct 18 | |
Wellcamp to Sydney 12 Oct 18 | |
Sydney to Canberra 14 Oct 18 | |
Canberra to Wellcamp 18 Nov 18 | $90.00 |
Wellcamp to Sydney 26 Nov 18 | $644.55 |
Canberra to Sydney 30 Nov 18 | $90.00 |
Sydney to Wellcamp 30 Nov 18 | |
Wellcamp to Sydney 2 Dec 18 | $965.46 |
Sydney to Canberra 2 Dec 18 | |
Sydney to Wellcamp 7 Dec 18 | $90.00 |
Employee Costs
Aggregated Total | Amount |
---|---|
$16,709.86 |