Senator Deborah O'Neill - Gosford (NSW) - Jul-Sep 2020
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
08 Jun 20 | 19 Jun 20 | Canberra | Parliamentary Duties | 12 | $291.00 | $3,492.00 |
01 Jul 20 | 01 Jul 20 | Goulburn | Electorate Duties | 1 | $294.00 | $294.00 |
02 Jul 20 | 02 Jul 20 | Canberra | Parliamentary Duties | 1 | $291.00 | $291.00 |
12 Jul 20 | 13 Jul 20 | Canberra | Parliamentary Duties | 2 | $291.00 | $582.00 |
14 Jul 20 | 14 Jul 20 | Canberra | Party Political Duties | 1 | $291.00 | $291.00 |
15 Jul 20 | 16 Jul 20 | Canberra | Parliamentary Duties | 2 | $291.00 | $582.00 |
17 Jul 20 | 17 Jul 20 | Canberra | Party Political Duties | 1 | $291.00 | $291.00 |
02 Aug 20 | 04 Aug 20 | Canberra | Parliamentary Duties | 3 | $291.00 | $873.00 |
16 Aug 20 | 17 Aug 20 | Canberra | Parliamentary Duties | 2 | $291.00 | $582.00 |
23 Aug 20 | 03 Sep 20 | Canberra | Parliamentary Duties | 12 | $291.00 | $3,492.00 |
Unscheduled Transport
Description | Amount | Notes |
---|---|---|
Canberra to Gosford 15 Feb to 17 Feb 20 | $678.92 |
Description | Amount | Notes |
---|---|---|
1 Jul 20 | $11.61 | |
1 Jul 20 | $9.21 | |
10 Jul 20 | $9.88 | |
10 Jul 20 | $8.63 |
Other Car Costs
Description | Amount |
---|---|
Copacabana to Canberra 23 Aug 20 | $255.00 |
Canberra to Copacabana 4 Sep 20 | $255.00 |
Copacabana to Canberra 8 Jun 20 | $254.32 |
Canberra to Copacabana 20 Jun 20 | $254.32 |
Copacabana to Goulburn 1 Jul 20 | $188.36 |
Goulburn to Canberra 2 Jul 20 | $66.64 |
Canberra to Copacabana 5 Jul 20 | $255.00 |
Copacabana to Canberra 12 Jul 20 | $255.00 |
Canberra to Sydney 18 Jul 20 | $255.00 |
Copacabana to Canberra 2 Aug 20 | $255.00 |
Canberra to Copacabana 5 Aug 20 | $255.00 |
Copacabana to Canberra 16 Aug 20 | $255.00 |
Canberra to Copacabana 18 Aug 20 | $255.00 |
Description | Amount |
---|---|
Canberra 28 Aug 20 | $73.63 |
Sydney 14 Sep 20 | $493.52 |
Sydney 18 Sep 20 | $477.14 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $41,852.50 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 15 Mar to 14 Apr 20 | $288.79 |
MFD Colour copy charge 15 Mar to 14 Apr 20 | $-323.44 |
MFD Monochrome copy charge 15 Mar to 14 Apr 20 | $3.67 |
MFD Monochrome copy charge 15 Mar to 14 Apr 20 | $-4.12 |
MFD Colour copy charge 15 Apr to 14 May 20 | $53.35 |
MFD Monochrome copy charge 15 Apr to 14 May 20 | $2.47 |
Printer monochrome copy charge 1 May to 31 May 20 | $0.01 |
MFD Colour copy charge 15 May to 14 Jun 20 | $125.36 |
MFD Monochrome copy charge 15 May to 14 Jun 20 | $5.39 |
Courier/Freight costs between offices 1 Jun to 30 Jun 20 | $8.64 |
Flags 1 Jun to 30 Jun 20 | $258.76 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $260.57 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $67.36 |
Printer monochrome copy charge 1 Jun to 30 Jun 20 | $0.09 |
MFD Colour copy charge 15 Jun to 14 Jul 20 | $125.50 |
MFD Monochrome copy charge 15 Jun to 14 Jul 20 | $7.98 |
Courier/Freight costs between offices 1 Jul to 31 Jul 20 | $49.58 |
Office requisites and stationery 1 Jul to 31 Jul 20 | $1,328.07 |
Software reimbursement 2020/21 | $279.90 |
Software reimbursement 2020/21 | $144.14 |
MFD Colour copy charge 15 Jul to 14 Aug 20 | $198.60 |
MFD Monochrome copy charge 15 Jul to 14 Aug 20 | $7.31 |
Courier/Freight costs between offices 1 Aug to 31 Aug 20 | $26.98 |
Flags 1 Aug to 31 Aug 20 | $336.00 |
Office requisites and stationery 1 Aug to 31 Aug 20 | $274.88 |
Description | Amount |
---|---|
e-material 11 Jun 20 | $123.57 |
1 Printed item 23 Jun 20 | $638.51 |
e-material 1 Jul 20 | $3,790.00 |
e-material transaction fee 1 Jul 20 | $110.00 |
Printing 1 Jul 20 | $1,100.00 |
Printing 1 Jul 20 | $2,800.00 |
Distribution 2 Jul 20 | $682.73 |
1 Printed item 3 Jul 20 | $500.00 |
Printing 4 Jul 20 | $2,800.00 |
e-material 6 Jul 20 | $1,250.47 |
e-material 11 Jul 20 | $123.73 |
Printing 13 Jul 20 | $1,440.00 |
1000 Printed items 24 Jul 20 | $1,004.00 |
Printing 24 Jul 20 | $150.00 |
Printing 31 Aug 20 | $250.00 |
e-material 4 Sep 20 | $2,800.00 |
400 Printed items 9 Sep 20 | $555.00 |
e-material 11 Sep 20 | $118.18 |
1 Printed item 17 Sep 20 | $1,170.00 |
1 Printed item 18 Sep 20 | $1,170.00 |
Description | Amount |
---|---|
The Australian (digital) 12 Mar to 11 Apr 20 | $39.09 |
22 The Australian Financial Review and The Australian Financial Review (digital) 19 Mar to 18 Apr 20 | $81.64 |
The Daily Telegraph (digital) 24 Mar to 20 Apr 20 | $25.45 |
The Australian (digital) 12 Apr to 11 May 20 | $39.09 |
21 The Australian Financial Review and The Australian Financial Review (digital) 19 Apr to 18 May 20 | $81.64 |
The Daily Telegraph (digital) 21 Apr to 18 May 20 | $25.45 |
The Australian (digital) 12 May to 11 Jun 20 | $39.09 |
23 The Australian Financial Review and The Australian Financial Review (digital) 19 May to 18 Jun 20 | $81.64 |
The Daily Telegraph (digital) 19 May to 15 Jun 20 | $25.45 |
The Australian (digital) 12 Jun to 11 Jul 20 | $39.09 |
The Daily Telegraph (digital) 16 Jun to 13 Jul 20 | $25.45 |
21 The Australian Financial Review and The Australian Financial Review (digital) 19 Jun to 18 Jul 20 | $81.64 |
22 The Australian Financial Review and The Australian Financial Review (digital) 19 Jul to 18 Aug 20 | $80.91 |
23 The Australian Financial Review and The Australian Financial Review (digital) 19 Aug to 18 Sep 20 | $80.91 |
The Sydney Morning Herald (digital) 27 Aug 20 to 26 Aug 21 | $245.21 |
20 The Australian Financial Review and The Australian Financial Review (digital) 19 Sep to 18 Oct 20 | $80.91 |
Description | Amount |
---|---|
Telecommunications IVR 27 Jun 20 | $2,377.20 |
Telecommunications
Description | Amount |
---|---|
Office phones 9 Jul 20 | $512.74 |
Office phones directory charges 23 Jul 20 | $2,185.40 |
Office phones 9 Aug 20 | $718.26 |
Office phones 9 Sep 20 | $389.50 |
Description | Amount |
---|---|
Dedicated data line 2 Jul 20 | $86.37 |
Residential phones 9 Jul 20 | $63.54 |
Dedicated data line 1 Aug 20 | $86.37 |
Residential phones 9 Aug 20 | $63.54 |
Dedicated data line 1 Sep 20 | $86.36 |
Residential phones 9 Sep 20 | $63.54 |
Employee Costs
Aggregated Total | Amount |
---|---|
$10,874.56 |