The Hon Scott Morrison MP - Sydney (NSW) - Jul-Sep 2019
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
23 Jun 19 | 23 Jun 19 | Perth | Official Duties | 1 | $577.00 | $577.00 |
12 Jul 19 | 12 Jul 19 | Brisbane | Official Duties | 1 | $577.00 | $577.00 |
18 Jul 19 | 18 Jul 19 | Melbourne | Official Duties | 1 | $577.00 | $577.00 |
27 Jul 19 | 27 Jul 19 | Perth | Official Duties | 1 | $577.00 | $577.00 |
07 Aug 19 | 07 Aug 19 | Townsville | Official Duties | 1 | $577.00 | $577.00 |
08 Aug 19 | 08 Aug 19 | Cairns | Official Duties | 1 | $577.00 | $577.00 |
16 Aug 19 | 16 Aug 19 | Adelaide | Official Duties | 1 | $577.00 | $577.00 |
13 Sep 19 | 13 Sep 19 | Launceston | Official Duties | 1 | $577.00 | $577.00 |
Overseas Travel
Type | Amount |
---|---|
Employee Overseas Costs | $385.00 |
Type | Amount |
---|---|
Employee Overseas Costs | $-38.09 |
Type | Amount |
---|---|
OS Ministerial - Incidentals | $3,823.91 |
Type | Amount |
---|---|
OS Ministerial - Incidentals | $2,000.00 |
Type | Amount |
---|---|
Employee Overseas Costs | $-38.33 |
Type | Amount |
---|---|
OS Ministerial - Accommodation and meals | $49,532.52 |
OS Ministerial - Ground transport | $13,654.74 |
OS Ministerial - Incidentals | $17,752.48 |
Employee Overseas Costs | $986.82 |
Type | Amount |
---|---|
OS Ministerial - Accommodation and meals | $73,300.75 |
OS Ministerial - Ground transport | $8,202.20 |
Employee Overseas Costs | $6,149.76 |
OS Ministerial - Incidentals | $46,379.74 |
Type | Amount |
---|---|
OS Ministerial - Incidentals allowance | $189.00 |
Employee Overseas Costs | $2,368.51 |
Type | Amount |
---|---|
OS Ministerial - Incidentals allowance | $315.00 |
Employee Overseas Costs | $16,583.53 |
OS Ministerial - Accommodation and meals | $66,155.91 |
OS Ministerial - Ground transport | $18,219.50 |
OS Ministerial - Incidentals | $63,681.46 |
Type | Amount |
---|---|
OS Ministerial - Incidentals allowance | $126.00 |
OS Ministerial - Accommodation and meals | $4,248.58 |
Employee Overseas Costs | $1,841.98 |
OS Ministerial - Ground transport | $4,444.10 |
OS Ministerial - Incidentals | $1,846.16 |
Type | Amount |
---|---|
OS Ministerial - Incidentals allowance | $441.00 |
Employee Overseas Costs | $24,575.44 |
Unscheduled Transport
Description | Notes | Amount |
---|---|---|
Darwin to Jabiru 13 Jan 19 | $-4,636.16 | |
Jabiru to Darwin 13 Jan 19 |
Description | Notes | Amount |
---|---|---|
Darwin to Jabiru 13 Jan 19 | $4,636.16 | |
Jabiru to Darwin 13 Jan 19 |
Other Car Costs
Description | Amount |
---|---|
Canberra 1 Jul 19 | $203.36 |
Canberra 2 Jul 19 | $58.80 |
Canberra 5 Jul 19 | $105.84 |
Hobart 8 Jul 19 | $1,063.64 |
Sydney 10 Jul 19 | $131.32 |
Brisbane 12 Jul 19 | $103.40 |
Brisbane 12 Jul 19 | $305.68 |
Brisbane 13 Jul 19 | $564.40 |
Melbourne 18 Jul 19 | $220.05 |
Sydney 18 Jul 19 | $332.05 |
Melbourne 19 Jul 19 | $180.85 |
Canberra 25 Jul 19 | $188.08 |
Canberra 25 Jul 19 | $83.80 |
Sydney 25 Jul 19 | $166.52 |
Perth 27 Jul 19 | $162.60 |
Perth 27 Jul 19 | $162.60 |
Perth 28 Jul 19 | $309.60 |
Canberra 2 Aug 19 | $83.80 |
Sydney 2 Aug 19 | $98.95 |
Brisbane 5 Aug 19 | $274.40 |
Sydney 5 Aug 19 | $58.80 |
Sydney 7 Aug 19 | $113.60 |
Brisbane 8 Aug 19 | $115.29 |
Brisbane 8 Aug 19 | $88.56 |
Brisbane 8 Aug 19 | $99.36 |
Brisbane 9 Aug 19 | $222.21 |
Brisbane 9 Aug 19 | $80.51 |
Sydney 12 Aug 19 | $594.78 |
Sydney 13 Aug 19 | $284.57 |
Adelaide 16 Aug 19 | $139.08 |
Adelaide 17 Aug 19 | $117.60 |
Adelaide 17 Aug 19 | $172.40 |
Sydney 18 Aug 19 | $117.60 |
Canberra 20 Aug 19 | $83.80 |
Canberra 20 Aug 19 | $83.80 |
Canberra 21 Aug 19 | $129.28 |
Sydney 21 Aug 19 | $263.38 |
Canberra 29 Aug 19 | $381.72 |
Sydney 2 Sep 19 | $155.59 |
Sydney 2 Sep 19 | $210.41 |
Melbourne 3 Sep 19 | $241.61 |
Sydney 3 Sep 19 | $188.08 |
Canberra 4 Sep 19 | $111.24 |
Melbourne 4 Sep 19 | $561.63 |
Adelaide 5 Sep 19 | $828.60 |
Sydney 7 Sep 19 | $117.60 |
Sydney 7 Sep 19 | $127.83 |
Canberra 12 Sep 19 | $103.80 |
Canberra 12 Sep 19 | $83.80 |
Canberra 19 Sep 19 | $103.80 |
Canberra 19 Sep 19 | $58.80 |
Sydney 30 Sep 19 | $208.25 |
Description | Amount |
---|---|
Fuel 1 Jun to 26 Jun 19 | $314.60 |
Lease 27 Jun to 26 Jul 19 | $1,216.64 |
Fuel 10 Jul to 30 Jul 19 | $314.05 |
Lease 27 Jul to 26 Aug 19 | $1,216.64 |
Fuel 2 Aug to 28 Aug 19 | $704.66 |
Lease 27 Aug to 26 Sep 19 | $1,216.64 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $52,861.96 |
Office Administrative Costs
Description | Amount |
---|---|
Office requisites and stationery 1 Feb 19 | $278.00 |
MFD Colour copy charge 28 Mar to 27 Apr 19 | $1,758.88 |
MFD Monochrome copy charge 28 Mar to 27 Apr 19 | $22.86 |
Office requisites and stationery 5 Apr 19 | $16.36 |
MFD Colour copy charge 29 Apr to 31 May 19 | $493.20 |
MFD Monochrome copy charge 29 Apr to 31 May 19 | $15.24 |
Flags 1 Jun to 30 Jun 19 | $7,000.00 |
MFD Colour copy charge 1 Jun to 30 Jun 19 | $524.57 |
MFD Monochrome copy charge 1 Jun to 30 Jun 19 | $13.47 |
Office requisites and stationery 1 Jun to 30 Jun 19 | $865.76 |
Office requisites and stationery 24 Jun 19 | $2,101.32 |
MFD Colour copy charge 1 Jul to 31 Jul 19 | $601.49 |
MFD Monochrome copy charge 1 Jul to 31 Jul 19 | $4.48 |
Office requisites and stationery 1 Jul to 31 Jul 19 | $450.40 |
Software reimbursement 2019/20 | $3,181.82 |
Office requisites and stationery 23 Jul 19 | $8.16 |
MFD Colour copy charge 1 Aug to 31 Aug 19 | $653.43 |
MFD Monochrome copy charge 1 Aug to 31 Aug 19 | $5.26 |
Description | Amount |
---|---|
Web-services 20 Apr 19 to 19 Apr 20 | $180.91 |
e-material 18 May 19 | $540.02 |
Distribution 1 Jun to 30 Jun 19 | $17,193.18 |
Distribution credit 1 Jun to 30 Jun 19 | $-227.27 |
e-material 29 Jun 19 | $754.95 |
e-material transaction fee 29 Jun 19 | $24.91 |
Distribution 1 Jul to 31 Jul 19 | $10,277.82 |
Distribution credit 1 Jul to 31 Jul 19 | $-256.82 |
Web-services 31 Jul 19 | $22.73 |
Distribution 1 Aug to 31 Aug 19 | $911.64 |
Distribution credit 1 Aug to 31 Aug 19 | $-22.73 |
e-material 12 Aug 19 | $2.50 |
e-material 12 Aug 19 | $4.00 |
e-material 12 Aug 19 | $6.00 |
e-material 12 Aug 19 | $9.00 |
e-material transaction fee 12 Aug 19 | $0.08 |
e-material transaction fee 12 Aug 19 | $0.13 |
e-material transaction fee 12 Aug 19 | $0.19 |
e-material transaction fee 12 Aug 19 | $0.29 |
e-material 13 Aug 19 | $12.00 |
e-material 13 Aug 19 | $20.00 |
e-material 13 Aug 19 | $30.00 |
e-material 13 Aug 19 | $40.00 |
e-material transaction fee 13 Aug 19 | $0.39 |
e-material transaction fee 13 Aug 19 | $0.66 |
e-material transaction fee 13 Aug 19 | $0.99 |
e-material transaction fee 13 Aug 19 | $1.32 |
e-material 14 Aug 19 | $70.00 |
e-material transaction fee 14 Aug 19 | $2.31 |
e-material 15 Aug 19 | $100.00 |
e-material transaction fee 15 Aug 19 | $3.30 |
e-material 16 Aug 19 | $150.00 |
e-material transaction fee 16 Aug 19 | $4.95 |
e-material 20 Aug 19 | $203.09 |
e-material transaction fee 20 Aug 19 | $6.70 |
1000 Printed items 10 Sep 19 | $200.00 |
10000 Printed items 10 Sep 19 | $2,597.00 |
10000 Printed items 10 Sep 19 | $4,296.00 |
5000 Printed items 10 Sep 19 | $795.00 |
Telecommunications
Description | Amount |
---|---|
Office fax 9 Jul 19 | $31.77 |
Office phones 9 Jul 19 | $442.55 |
Office fax 9 Aug 19 | $31.77 |
Office phones 9 Aug 19 | $452.05 |
Office fax 9 Sep 19 | $31.77 |
Office phones 9 Sep 19 | $520.87 |
Family Travel Costs
Description | Amount |
---|---|
Canberra 6 Jul 19 | $117.60 |
Melbourne 18 Jul 19 | $97.69 |
Sydney 18 Jul 19 | $58.80 |
Canberra 21 Jul 19 | $117.60 |
Sydney 28 Jul 19 | $117.60 |
Sydney 27 Sep 19 | $60.76 |
Description | Amount |
---|---|
Sydney to Melbourne 18 Jul 19 | $165.52 |
Employee Costs
Aggregated Total | Amount |
---|---|
$348,946.53 |
Aggregated Total | Amount |
---|---|
$52,814.62 |