Senator Jim Molan AO DSC - Royalla (NSW) - Jul-Sep 2018
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
07 Jun 18 | 07 Jun 18 | Orange | Electorate Duties | 1 | $313.00 | $313.00 |
13 Jun 18 | 14 Jun 18 | Melbourne | Parliamentary Duties | 2 | $386.00 | $772.00 |
15 Jun 18 | 15 Jun 18 | Gold Coast | Parliamentary Duties | 1 | $358.00 | $358.00 |
16 Jun 18 | 16 Jun 18 | Sydney | Party Duties (excl.CBR)& Outside Electorate Duties | 1 | $405.00 | $405.00 |
30 Jun 18 | 30 Jun 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 |
08 Jul 18 | 08 Jul 18 | Eden | Electorate Duties | 1 | $271.00 | $271.00 |
11 Jul 18 | 11 Jul 18 | Tumbarumba | Electorate Duties | 1 | $271.00 | $271.00 |
17 Jul 18 | 17 Jul 18 | Howlong | Electorate Duties | 1 | $271.00 | $271.00 |
28 Jul 18 | 28 Jul 18 | Gold Coast | Parliamentary Duties | 1 | $358.00 | $358.00 |
29 Jul 18 | 29 Jul 18 | Sydney | Electorate Duties | 1 | $405.00 | $405.00 |
01 Aug 18 | 01 Aug 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 |
06 Aug 18 | 06 Aug 18 | Melbourne | Parliamentary Duties | 1 | $386.00 | $386.00 |
07 Aug 18 | 07 Aug 18 | Caloundra | Parliamentary Duties | 1 | $271.00 | $271.00 |
08 Aug 18 | 08 Aug 18 | Brisbane | Parliamentary Duties | 1 | $139.00 | $139.00 |
09 Aug 18 | 09 Aug 18 | Sydney | Parliamentary Duties | 1 | $405.00 | $405.00 |
Domestic Scheduled Fares
Description | Notes | Amount |
---|---|---|
Sorrento to Geelong 14 Jun 18 | $80.91 | |
Melbourne to Coolangatta 15 Jun 18 | $558.91 | |
Coolangatta to Sydney 16 Jun 18 | $584.18 | |
Sydney to Canberra 17 Jun 18 | $376.51 | |
Canberra to Sydney 30 Jun 18 | $376.51 | |
Sydney to Canberra 1 Jul 18 | $377.27 | |
Canberra to Coolangatta 28 Jul 18 | $646.15 | |
Coolangatta to Sydney 29 Jul 18 | $704.96 | |
Sydney to Canberra 30 Jul 18 | $377.27 | |
Canberra to Melbourne 1 Aug 18 | $465.60 | |
Melbourne to Sydney 1 Aug 18 | $506.42 | |
Sydney to Canberra 2 Aug 18 | $377.27 | |
Canberra to Melbourne 6 Aug 18 | $778.15 | |
Melbourne to Maroochydore 7 Aug 18 | $202.73 | |
Brisbane to Moree 9 Aug 18 | $396.83 | |
Moree to Sydney 9 Aug 18 | $554.54 | |
Sydney to Adelaide 10 Aug 18 | $1,072.61 | |
Adelaide to Melbourne 11 Aug 18 | $421.70 | |
Melbourne to Hobart 11 Aug 18 | ||
Burnie to Melbourne 12 Aug 18 | $476.70 | |
Melbourne to Canberra 12 Aug 18 | $152.67 | |
Canberra to Newcastle 24 Aug 18 | $457.80 | |
Sydney to Canberra 26 Aug 18 | $384.44 | |
Canberra to Brisbane 27 Aug 18 | $553.50 | |
Brisbane to Canberra 27 Aug 18 | $553.50 | |
Canberra to Melbourne 31 Aug 18 | $474.55 | |
Melbourne to Sydney 31 Aug 18 | $516.47 | |
Canberra to Sydney 4 Sep 18 | $1,616.06 | |
Sydney to Darwin 4 Sep 18 | ||
Darwin to Brisbane 5 Sep 18 | $1,373.58 | |
Brisbane to Canberra 6 Sep 18 | $767.14 |
Unscheduled Transport
Description | Notes | Amount |
---|---|---|
Sydney Airport to Toukley 18 Apr 18 | $283.82 | |
Toukley to Sydney Airport 18 Apr to 19 Apr 18 | ||
Sydney Airport 18 Apr 18 | $127.76 | |
26 May 18 | $13.43 | |
6 Jun 18 | $35.87 | |
6 Jun 18 | $32.13 | |
Taxi 14 Jun 18 | $124.13 | |
Taxi 17 Jun 18 | $45.82 | |
30 Jun 18 | $58.22 | |
1 Jul 18 | $22.16 | |
1 Jul 18 | $68.24 | |
Taxi 29 Jul 18 | $50.97 | |
30 Jul 18 | $23.79 | |
30 Jul 18 | $16.79 | |
30 Jul 18 | $51.51 | |
Taxi 1 Aug 18 | $71.59 | |
1 Aug 18 | $53.52 | |
1 Aug 18 | $47.48 | |
2 Aug 18 | $15.06 | |
2 Aug 18 | $18.52 | |
Taxi 6 Aug 18 | $66.47 | |
Taxi 9 Aug 18 | $16.73 | |
Taxi 9 Aug 18 | $8.42 | |
9 Aug 18 | $17.65 | |
Taxi 10 Aug 18 | $26.55 | |
10 Aug 18 | $28.10 | |
10 Aug 18 | $8.53 | |
11 Aug 18 | $20.52 | |
27 Aug 18 | $52.56 | |
31 Aug 18 | $66.51 | |
31 Aug 18 | $58.40 | |
1 Sep 18 | $77.98 | |
4 Sep 18 | $27.15 | |
5 Sep 18 | $32.61 | |
5 Sep 18 | $57.55 | |
6 Sep 18 | $8.63 | |
6 Sep 18 | $52.90 |
Other Car Costs
Description | Amount |
---|---|
Brisbane 15 Jun 18 | $75.00 |
Brisbane 16 Jun 18 | $80.00 |
Sydney 1 Jul 18 | $116.00 |
Sydney 21 Sep 18 | $59.00 |
Sydney 21 Sep 18 | $69.50 |
Description | Amount |
---|---|
Parking 29 Mar 18 | $27.27 |
Parking between 18 Apr and 19 Apr 18 | $43.64 |
Parking 6 Jun 18 | $27.27 |
Parking between 30 Jun and 1 Jul 18 | $27.27 |
Parking between 28 Jul and 30 Jul 18 | $70.91 |
Parking between 1 Aug and 2 Aug 18 | $54.55 |
Parking 12 Aug 18 | $13.64 |
Description | Amount |
---|---|
Fuel 2 Jun to 22 Jun 18 | $463.54 |
Lease 10 Jun to 9 Jul 18 | $888.65 |
Fuel 29 Jun to 27 Jul 18 | $785.12 |
Lease 10 Jul to 9 Aug 18 | $888.65 |
Additional maintenance 13 Jul 18 | $409.95 |
Fuel 31 Jul to 22 Aug 18 | $301.08 |
Lease 10 Aug to 9 Sep 18 | $888.65 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $33,177.82 |
Office Administrative Costs
Description | Amount |
---|---|
Flags 1 Jun to 30 Jun 18 | $1,014.37 |
Office requisites and stationery 1 Jun to 30 Jun 18 | $491.38 |
Office requisites and stationery 20 Jun 18 | $53.32 |
National symbols 1 Aug to 31 Aug 18 | $17.75 |
Office requisites and stationery 1 Aug to 31 Aug 18 | $0.53 |
Description | Amount |
---|---|
Distribution 1 Jun to 30 Jun 18 | $95.45 |
Mail redirection 1 Jun to 30 Jun 18 | $240.27 |
PO Box 548 rental 1 Jun 18 to 31 Mar 19 | $171.21 |
e-material 3 Jun 18 | $60.00 |
Web-services 5 Jun 18 | $2,220.00 |
e-material 18 Jun 18 | $320.00 |
69411 Printed items 19 Jun 18 | $3,718.00 |
500 Personalised letterhead stationery 20 Jun 18 | $342.00 |
e-material 24 Jun 18 | $640.00 |
e-material 26 Jun 18 | $469.96 |
20000 Printed items 27 Jun 18 | $1,482.00 |
4 Printed items 27 Jun 18 | $362.00 |
5000 Printed items 27 Jun 18 | $725.00 |
6000 Printed items 27 Jun 18 | $824.00 |
Distribution 27 Jun 18 | $2,918.00 |
Distribution 1 Jul to 31 Jul 18 | $9,640.81 |
Distribution late payment fee Jul 18 | $5.74 |
1500 Personalised letterhead stationery 4 Jul 18 | $894.00 |
500 Printed items 4 Jul 18 | $477.00 |
1 Printed item 11 Jul 18 | $881.79 |
1000 Printed items 31 Jul 18 | $592.00 |
1250 Printed items 31 Jul 18 | $724.00 |
Description | Amount |
---|---|
Telecommunications IVR 12 Jun 18 | $6,364.39 |
Telecommunications
Description | Amount |
---|---|
Office fax 9 Sep 18 | $491.29 |
Office phones 9 Sep 18 | $311.95 |
Employee Costs
Aggregated Total | Amount |
---|---|
$6,327.78 |