Senator Malarndirri McCarthy - Darwin (NT) - Oct-Dec 2020
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
04 Oct 20 | 08 Oct 20 | Canberra | Parliamentary Duties | 5 | $291.00 | $1,455.00 |
12 Oct 20 | 14 Oct 20 | Alice Springs | Electorate Duties | 3 | $314.00 | $942.00 |
18 Oct 20 | 29 Oct 20 | Canberra | Parliamentary Duties | 12 | $291.00 | $3,492.00 |
08 Nov 20 | 11 Nov 20 | Canberra | Parliamentary Duties | 4 | $291.00 | $1,164.00 |
26 Nov 20 | 26 Nov 20 | Nhulunbuy | Electorate Duties | 1 | $276.00 | $276.00 |
30 Nov 20 | 07 Dec 20 | Canberra | Parliamentary Duties | 8 | $291.00 | $2,328.00 |
Domestic Scheduled Fares
Description | Amount | Notes |
---|---|---|
Darwin to Alice Springs 12 Oct 20 | $294.09 | |
Alice Springs to Darwin 15 Oct 20 | $286.17 | |
Canberra to Sydney 30 Oct 20 | $294.29 | |
Sydney to Darwin 31 Oct 20 | $324.86 | |
Darwin to Sydney 7 Nov 20 | $321.84 | |
Sydney to Canberra 8 Nov 20 | $412.32 |
Unscheduled Transport
Description | Amount | Notes |
---|---|---|
Alice Springs 12 Oct to 15 Oct 20 | $229.03 | |
Darwin to Gove 26 Nov 20 | $8,045.45 | |
Gove to Darwin 27 Nov 20 | ||
Gove 26 Nov to 27 Nov 20 | $186.38 |
Other Car Costs
Description | Amount |
---|---|
Fuel 12 Sep to 15 Sep 20 | $112.37 |
Lease 20 Sep to 19 Oct 20 | $1,356.91 |
Lease 20 Sep to 6 Oct 20 | $557.24 |
Lease 6 Oct to 5 Nov 20 | $845.96 |
Fuel 12 Oct 20 | $95.45 |
Lease 20 Oct to 19 Nov 20 | $1,356.91 |
Fuel 25 Oct 20 | $52.96 |
Fuel 30 Oct to 13 Nov 20 | $181.15 |
Lease 6 Nov to 5 Dec 20 | $845.96 |
Additional maintenance 10 Nov 20 | $48.00 |
Lease 20 Nov to 19 Dec 20 | $1,356.91 |
Description | Amount |
---|---|
Canberra 15 Sep 20 | $59.70 |
Canberra 8 Nov 20 | $119.40 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $31,498.65 |
Office Administrative Costs
Description | Amount |
---|---|
Software reimbursement 2020/21 | $1,500.00 |
Software reimbursement 2020/21 | $1,659.09 |
MFD Monochrome copy charge 1 Aug to 31 Aug 20 | $1.05 |
MFD Colour copy charge 15 Aug to 14 Sep 20 | $46.40 |
MFD Monochrome copy charge 15 Aug to 14 Sep 20 | $3.07 |
Courier/Freight costs between offices 1 Sep to 30 Sep 20 | $60.41 |
MFD Monochrome copy charge 1 Sep to 30 Sep 20 | $5.56 |
MFD Colour copy charge 15 Sep to 14 Oct 20 | $22.21 |
MFD Monochrome copy charge 15 Sep to 14 Oct 20 | $0.51 |
Courier/Freight costs between offices 1 Oct to 31 Oct 20 | $49.45 |
MFD Monochrome copy charge 1 Oct to 31 Oct 20 | $3.40 |
MFD Colour copy charge 15 Oct to 14 Nov 20 | $37.14 |
MFD Monochrome copy charge 15 Oct to 14 Nov 20 | $0.36 |
Courier/Freight costs between offices 1 Nov to 30 Nov 20 | $36.23 |
MFD Monochrome copy charge 1 Nov to 30 Nov 20 | $2.07 |
Description | Amount |
---|---|
Distribution 1 Sep to 30 Sep 20 | $87.28 |
e-material 16 Sep 20 | $150.00 |
e-material transaction fee 16 Sep 20 | $4.95 |
e-material 27 Sep 20 | $79.00 |
Distribution 1 Oct to 31 Oct 20 | $400.58 |
Distribution credit 1 Oct to 31 Oct 20 | $-2.27 |
e-material 2 Oct 20 | $225.00 |
e-material transaction fee 2 Oct 20 | $7.43 |
e-material 4 Oct 20 | $184.49 |
e-material transaction fee 4 Oct 20 | $6.09 |
e-material 9 Oct 20 | $120.00 |
e-material 27 Oct 20 | $199.00 |
e-material 30 Oct 20 | $500.00 |
e-material transaction fee 30 Oct 20 | $16.50 |
e-material 3 Nov 20 | $312.29 |
e-material transaction fee 3 Nov 20 | $10.31 |
Web-services 11 Nov 20 to 10 Nov 21 | $600.00 |
1200 Printed items 19 Nov 20 | $1,175.00 |
2 Printed items 19 Nov 20 | $1,100.00 |
1200 Printed items 27 Nov 20 | $827.27 |
e-material 27 Nov 20 | $199.00 |
1 Printed item 11 Dec 20 | $400.00 |
Description | Amount |
---|---|
Koori Mail 12 Nov 20 to 11 Nov 21 | $23.40 |
1 Atoll newsletter subscriptions 14 Dec 20 | $45.45 |
Telecommunications
Description | Amount |
---|---|
Office fax 6 Oct 20 | $31.77 |
Office phones 6 Oct 20 | $304.99 |
Office fax 6 Nov 20 | $31.77 |
Office phones 6 Nov 20 | $274.50 |
Office fax 6 Dec 20 | $31.77 |
Office phones 6 Dec 20 | $331.79 |
Employee Costs
Aggregated Total | Amount |
---|---|
$12,472.35 |