Senator Jenny McAllister - Sydney (NSW) - Jul-Sep 2020
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
29 Jun 20 | 29 Jun 20 | Canberra | Parliamentary Duties | 1 | $291.00 | $291.00 |
23 Aug 20 | 02 Sep 20 | Canberra | Parliamentary Duties | 11 | $291.00 | $3,201.00 |
Domestic Scheduled Fares
Description | Amount | Notes |
---|---|---|
Coolangatta to Sydney 15 May 19 | $154.55 | |
Sydney to Canberra 22 Jun 20 | $290.32 | |
Canberra to Sydney 22 Jun 20 | $290.32 |
Other Car Costs
Description | Amount |
---|---|
Fuel 6 Mar to 15 Jul 20 | $185.30 |
Fuel 30 May to 22 Jun 20 | $177.61 |
Lease 22 Jun to 21 Jul 20 | $662.56 |
Lease 22 Jun to 21 Jul 20 | $72.76 |
Lease 22 Jul to 21 Aug 20 | $735.33 |
Fuel 1 Aug to 18 Aug 20 | $156.31 |
Lease 22 Aug to 21 Sep 20 | $735.33 |
Description | Amount |
---|---|
Canberra 28 Aug 20 | $59.70 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $33,329.79 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 20 Mar to 19 Apr 20 | $50.80 |
MFD Colour copy charge 20 Mar to 19 Apr 20 | $-56.89 |
MFD Monochrome copy charge 20 Mar to 19 Apr 20 | $2.73 |
MFD Monochrome copy charge 20 Mar to 19 Apr 20 | $-3.06 |
MFD Colour copy charge 20 Apr to 19 May 20 | $46.17 |
MFD Monochrome copy charge 20 Apr to 19 May 20 | $2.97 |
MFD Colour copy charge 20 May to 19 Jun 20 | $173.65 |
MFD Monochrome copy charge 20 May to 19 Jun 20 | $13.27 |
2 Apple iPhones 11 256GB 1 Jun to 30 Jun 20 | $3,045.09 |
Apple airpods incl charging case 1 Jun to 30 Jun 20 | $226.36 |
Courier/Freight costs between offices 1 Jun to 30 Jun 20 | $4.80 |
Dell latitude 5300 standard 16GB laptop (including sleeve) 1 Jun to 30 Jun 20 | $1,667.27 |
Freight 1 Jun to 30 Jun 20 | $40.40 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $325.97 |
Printer monochrome copy charge 1 Jun to 30 Jun 20 | $0.06 |
MFD Colour copy charge 20 Jun to 19 Jul 20 | $227.37 |
MFD Monochrome copy charge 20 Jun to 19 Jul 20 | $9.31 |
Courier/Freight costs between offices 1 Jul to 31 Jul 20 | $52.03 |
Office requisites and stationery 1 Jul to 31 Jul 20 | $122.22 |
Printer monochrome copy charge 1 Jul to 31 Jul 20 | $0.27 |
Software reimbursement 2020/21 | $1,500.00 |
MFD Colour copy charge 20 Jul to 19 Aug 20 | $299.24 |
MFD Monochrome copy charge 20 Jul to 19 Aug 20 | $12.91 |
Courier/Freight costs between offices 1 Aug to 31 Aug 20 | $26.98 |
Description | Amount |
---|---|
Distribution 1 Jun to 30 Jun 20 | $104.55 |
72215 Printed items 4 Jun 20 | $14,980.86 |
72221 Printed items 18 Jun 20 | $5,606.97 |
Distribution 18 Jun 20 | $10,504.87 |
Printing 18 Jun 20 | $250.00 |
Printing 24 Jun 20 | $500.00 |
Printing 28 Jun 20 | $19,981.82 |
Printing 30 Jun 20 | $20,000.00 |
e-material 3 Jul 20 | $3,790.00 |
e-material transaction fee 3 Jul 20 | $110.00 |
Printing 3 Jul 20 | $1,100.00 |
Description | Amount |
---|---|
21 The Australian 1 Jun to 30 Jun 20 | $57.27 |
21 The Australian Financial Review 1 Jun to 30 Jun 20 | $76.36 |
21 The Daily Telegraph 1 Jun to 30 Jun 20 | $38.18 |
21 The Sydney Morning Herald 1 Jun to 30 Jun 20 | $64.91 |
23 The Australian 1 Jul to 31 Jul 20 | $62.73 |
23 The Australian Financial Review 1 Jul to 31 Jul 20 | $83.64 |
23 The Daily Telegraph 1 Jul to 31 Jul 20 | $41.82 |
23 The Sydney Morning Herald 1 Jul to 31 Jul 20 | $71.09 |
21 The Australian 1 Aug to 31 Aug 20 | $57.27 |
21 The Australian Financial Review 1 Aug to 31 Aug 20 | $76.36 |
21 The Daily Telegraph 1 Aug to 31 Aug 20 | $38.18 |
21 The Sydney Morning Herald 1 Aug to 31 Aug 20 | $64.91 |
1 How to Talk About Climate Change in a Way That Makes a Difference 10 Aug 20 | $29.99 |
Telecommunications
Description | Amount |
---|---|
Office fax 9 Jul 20 | $73.95 |
Office phones 9 Jul 20 | $207.19 |
Office phones directory charges 23 Jul 20 | $2,185.40 |
Office fax 9 Aug 20 | $45.75 |
Office phones 9 Aug 20 | $194.82 |
Office fax 9 Sep 20 | $107.46 |
Office phones 9 Sep 20 | $234.41 |
Description | Amount |
---|---|
Dedicated data line 27 Jun 20 | $81.82 |
Dedicated data line 27 Jul 20 | $81.82 |
Dedicated data line 27 Aug 20 | $81.82 |
Employee Costs
Aggregated Total | Amount |
---|---|
$7,171.70 |