The Hon Sussan Ley MP - Albury (NSW) - Jul-Sep 2018
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
24 Jun 18 | 28 Jun 18 | Canberra | Parliamentary Duties | 5 | $285.00 | $1,425.00 |
02 Jul 18 | 02 Jul 18 | Wentworth | Electorate Duties | 1 | $271.00 | $271.00 |
04 Jul 18 | 04 Jul 18 | Leeton | Electorate Duties | 1 | $271.00 | $271.00 |
19 Jul 18 | 19 Jul 18 | Kingscliff | Parliamentary Duties | 1 | $271.00 | $271.00 |
23 Jul 18 | 24 Jul 18 | Brisbane | Parliamentary Duties | 2 | $415.00 | $830.00 |
28 Jul 18 | 28 Jul 18 | Griffith | Electorate Duties | 1 | $289.00 | $289.00 |
30 Jul 18 | 30 Jul 18 | Yenda | Electorate Duties | 1 | $271.00 | $271.00 |
13 Aug 18 | 16 Aug 18 | Canberra | Parliamentary Duties | 4 | $285.00 | $1,140.00 |
21 Aug 18 | 23 Aug 18 | Canberra | Parliamentary Duties | 3 | $285.00 | $855.00 |
25 Aug 18 | 25 Aug 18 | Wentworth | Electorate Duties | 1 | $271.00 | $271.00 |
26 Aug 18 | 26 Aug 18 | GRIFFITH | Electorate Duties | 1 | $379.00 | $379.00 |
29 Aug 18 | 29 Aug 18 | Booligal | Electorate Duties | 1 | $379.00 | $379.00 |
30 Aug 18 | 30 Aug 18 | Griffith | Electorate Duties | 1 | $379.00 | $379.00 |
03 Sep 18 | 03 Sep 18 | Melbourne | Party Duties (excl.CBR)& Outside Electorate Duties | 1 | $449.00 | $449.00 |
04 Sep 18 | 04 Sep 18 | Buronga | Electorate Duties | 1 | $379.00 | $379.00 |
09 Sep 18 | 13 Sep 18 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
17 Sep 18 | 20 Sep 18 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
Domestic Scheduled Fares
Description | Amount | Notes |
---|---|---|
Melbourne to Albury 11 Oct 17 | $69.47 | |
Sydney Airport to Sydney 3 Jun 18 | $15.20 | |
Sydney to Sydney Airport 4 Jun 18 | $16.15 | |
Albury to Sydney 13 Jun 18 | $1,401.50 | |
Sydney to Brisbane 13 Jun 18 | ||
Brisbane to Sydney 15 Jun 18 | $889.86 | |
Sydney to Albury 15 Jun 18 | ||
Albury to Sydney 10 Jul 18 | $462.61 | |
Brisbane to Sydney 25 Jul 18 | $1,402.30 | |
Sydney to Albury 25 Jul 18 | ||
Albury to Sydney 3 Sep 18 | $848.02 | |
Sydney to Canberra 3 Sep 18 | ||
Canberra to Melbourne 3 Sep 18 | $640.44 | |
Albury to Melbourne 4 Sep 18 | $40.00 | |
Melbourne to Mildura 4 Sep 18 | $413.47 | |
Mildura to Sydney 5 Sep 18 | $564.54 | |
Sydney to Albury 5 Sep 18 | $469.11 | |
Melbourne to Canberra 9 Sep 18 | $640.44 | |
Canberra to Melbourne 14 Sep 18 | $640.44 | |
Melbourne to Albury 14 Sep 18 | $415.86 | |
Albury to Sydney 17 Sep 18 | $848.02 | |
Sydney to Canberra 17 Sep 18 |
Unscheduled Transport
Description | Amount | Notes |
---|---|---|
Melbourne to Albury 19 Apr to 20 Apr 18 | $341.04 | |
27 May 18 | $57.25 | |
27 May 18 | $61.57 | |
Darwin 6 Jun to 8 Jun 18 | $725.32 | |
8 Jun 18 | $20.72 | |
26 Jun 18 | $18.41 | |
Brisbane 23 Jul to 24 Jul 18 | $230.00 | |
25 Jul 18 | $21.39 |
Other Car Costs
Description | Amount |
---|---|
Fuel 31 Jul to 29 Aug 18 | $566.54 |
Lease 7 Aug to 6 Sep 18 | $1,517.49 |
Additional maintenance 10 Aug 18 | $173.00 |
Registration adj 3 Apr 17 to 22 Feb 18 | $-10.07 |
Lease 7 Jun to 6 Jul 18 | $1,517.49 |
Fuel 12 Jun to 24 Jun 18 | $205.55 |
Fuel 29 Jun to 28 Jul 18 | $533.11 |
Lease 7 Jul to 6 Aug 18 | $1,517.49 |
Description | Amount |
---|---|
Canberra 28 Aug 18 | $59.00 |
Canberra 28 Aug 18 | $59.00 |
Canberra 3 Sep 18 | $59.00 |
Canberra 3 Sep 18 | $59.00 |
Canberra 3 Sep 18 | $59.00 |
Canberra 3 Sep 18 | $60.80 |
Melbourne 3 Sep 18 | $63.20 |
Melbourne 4 Sep 18 | $83.40 |
Melbourne 9 Sep 18 | $118.20 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $36,240.47 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 26 Mar to 23 Jul 18 | $1,295.36 |
MFD Monochrome copy charge 26 Mar to 23 Jul 18 | $66.78 |
MFD Colour copy charge 28 May to 27 Jun 18 | $40.20 |
MFD Monochrome copy charge 28 May to 27 Jun 18 | $4.05 |
Flags 1 Jun to 30 Jun 18 | $1,807.64 |
National symbols 1 Jun to 30 Jun 18 | $81.10 |
Office requisites and stationery 1 Jun to 30 Jun 18 | $1,356.77 |
MFD Colour copy charge 28 Jun to 27 Jul 18 | $37.19 |
MFD Monochrome copy charge 28 Jun to 27 Jul 18 | $4.79 |
Flags 1 Aug to 31 Aug 18 | $1,243.74 |
Office requisites and stationery 1 Aug to 31 Aug 18 | $333.84 |
1 E-Z Seal bottle 29 Aug 18 | $40.25 |
1 Postage tape roll pack 29 Aug 18 | $77.25 |
Description | Amount |
---|---|
Distribution 1 Jun to 30 Jun 18 | $27.27 |
Distribution 1 Jun to 30 Jun 18 | $608.63 |
1 Printed item 2 Jun 18 | $422.40 |
1 Printed item 6 Jun 18 | $370.91 |
1 Printed item 8 Jun 18 | $400.00 |
1 Printed item 13 Jun 18 | $383.42 |
1 Printed item 13 Jun 18 | $400.00 |
1 Printed item 14 Jun 18 | $722.73 |
1 Printed item 18 Jun 18 | $546.04 |
1 Printed item 19 Jun 18 | $1,186.82 |
1 Printed item 19 Jun 18 | $630.40 |
1 Printed item 20 Jun 18 | $491.59 |
1 Printed item 20 Jun 18 | $501.45 |
7250 Printed items 20 Jun 18 | $2,907.54 |
1 Printed item 21 Jun 18 | $318.18 |
1 Printed item 30 Jun 18 | $422.40 |
Distribution 1 Jul to 31 Jul 18 | $18.00 |
Distribution late payment fee Jul 18 | $5.06 |
1 Printed item 6 Jul 18 | $284.73 |
1 Printed item 6 Jul 18 | $284.73 |
1 Printed item 12 Jul 18 | $722.73 |
1 Printed item 13 Jul 18 | $400.00 |
1 Printed item 16 Jul 18 | $546.04 |
1 Printed item 17 Jul 18 | $1,227.27 |
1 Printed item 17 Jul 18 | $630.40 |
1 Printed item 18 Jul 18 | $370.91 |
1 Printed item 18 Jul 18 | $400.00 |
1 Printed item 18 Jul 18 | $491.59 |
1 Printed item 18 Jul 18 | $501.45 |
1 Printed item 19 Jul 18 | $318.18 |
1 Printed item 27 Jul 18 | $400.00 |
1 Printed item 27 Jul 18 | $546.04 |
1 Printed item 27 Jul 18 | $630.40 |
1 Printed item 27 Jul 18 | $800.00 |
Distribution 1 Aug to 31 Aug 18 | $988.08 |
Distribution credit 1 Aug to 31 Aug 18 | $-9.09 |
1 Printed item 4 Aug 18 | $422.40 |
1 Printed item 10 Aug 18 | $400.00 |
1 Printed item 13 Aug 18 | $440.00 |
1 Printed item 15 Aug 18 | $400.00 |
1 Printed item 15 Aug 18 | $440.00 |
1 Printed item 15 Aug 18 | $491.59 |
1 Printed item 16 Aug 18 | $318.18 |
1 Printed item 18 Aug 18 | $236.00 |
1 Printed item 21 Aug 18 | $59.00 |
1 Printed item 31 Aug 18 | $284.73 |
1 Printed item 18 Sep 18 | $318.18 |
Web-services 10 Oct 18 to 10 Oct 19 | $32.23 |
Description | Amount |
---|---|
The Economist (digital) 23 Sep to 9 Dec 17 | $95.45 |
25 The Koondrook & Barham Bridge 11 Jan to 28 Jun 18 | $67.27 |
13 Area News 2 Apr to 30 Apr 18 | $17.73 |
4 Hillston-Ivanhoe Spectator 2 Apr to 30 Apr 18 | $3.64 |
4 Riverine Grazier 2 Apr to 30 Apr 18 | $6.55 |
4 The Observer 2 Apr to 30 Apr 18 | $5.09 |
8 Narrandera Argus 2 Apr to 30 Apr 18 | $10.91 |
8 The Irrigator 2 Apr to 30 Apr 18 | $10.18 |
13 Area News 1 Jun to 29 Jun 18 | $17.73 |
4 Hillston-Ivanhoe Spectator 1 Jun to 29 Jun 18 | $3.64 |
4 The Observer 1 Jun to 29 Jun 18 | $5.09 |
8 Narrandera Argus 1 Jun to 29 Jun 18 | $10.91 |
9 The Irrigator 1 Jun to 29 Jun 18 | $11.45 |
4 Sunday Herald Sun 2 Jun to 24 Jun 18 | $10.91 |
4 The Border Mail (Sat) 2 Jun to 24 Jun 18 | $7.27 |
4 The Saturday Age 2 Jun to 24 Jun 18 | $14.55 |
4 The Sun-Herald 2 Jun to 24 Jun 18 | $12.73 |
4 The Weekend Financial Review 2 Jun to 24 Jun 18 | $14.55 |
Administrative fees 2 Jun to 24 Jun 18 | $4.36 |
1 The Australian Women’s Weekly 4 Jun to 1 Jul 18 | $6.55 |
25 The Border Mail 4 Jun to 1 Jul 18 | $35.91 |
4 Eastern Riverina Chronicle 4 Jun to 1 Jul 18 | $5.45 |
4 The Weekend Australian and The Australian (digital) 26 Jun to 23 Jul 18 | $29.09 |
5 Sunday Herald Sun 30 Jun to 29 Jul 18 | $13.64 |
5 The Border Mail (Sat) 30 Jun to 29 Jul 18 | $9.09 |
5 The Saturday Age 30 Jun to 29 Jul 18 | $18.18 |
5 The Sun-Herald 30 Jun to 29 Jul 18 | $15.91 |
5 The Weekend Financial Review 30 Jun to 29 Jul 18 | $18.18 |
Administrative fees 30 Jun to 29 Jul 18 | $6.18 |
26 Corowa Free Press 1 Jul to 31 Dec 18 | $89.82 |
26 Southern Riverina News 1 Jul to 31 Dec 18 | $66.18 |
51 Deniliquin Pastoral Times 1 Jul to 31 Dec 18 | $127.64 |
13 Area News 2 Jul to 31 Jul 18 | $17.73 |
4 Hillston-Ivanhoe Spectator 2 Jul to 31 Jul 18 | $3.64 |
4 The Observer 2 Jul to 31 Jul 18 | $5.09 |
9 Narrandera Argus 2 Jul to 31 Jul 18 | $12.27 |
9 The Irrigator 2 Jul to 31 Jul 18 | $11.45 |
The Sydney Morning Herald (digital) 7 Jul to 6 Aug 18 | $22.93 |
4 The Weekend Australian and The Australian (digital) 24 Jul to 20 Aug 18 | $29.09 |
The Area News (digital) 24 Jul 18 to 23 Jul 19 | $113.45 |
The Border Mail (digital) 24 Jul 18 to 23 Jul 19 | $141.82 |
30 The Border Mail 30 Jul to 2 Sep 18 | $43.18 |
5 Eastern Riverina Chronicle 30 Jul to 2 Sep 18 | $6.82 |
12 Area News 1 Aug to 31 Aug 18 | $16.36 |
5 Hillston-Ivanhoe Spectator 1 Aug to 31 Aug 18 | $4.55 |
5 The Observer 1 Aug to 31 Aug 18 | $6.36 |
7 The Irrigator 1 Aug to 31 Aug 18 | $8.91 |
9 Narrandera Argus 1 Aug to 31 Aug 18 | $12.27 |
4 Sunday Herald Sun 4 Aug to 26 Aug 18 | $10.91 |
4 The Border Mail (Sat) 4 Aug to 26 Aug 18 | $7.27 |
4 The Saturday Age 4 Aug to 26 Aug 18 | $14.55 |
4 The Sun-Herald 4 Aug to 26 Aug 18 | $12.73 |
4 The Weekend Financial Review 4 Aug to 26 Aug 18 | $14.55 |
Administrative fees 4 Aug to 26 Aug 18 | $5.09 |
The Sydney Morning Herald (digital) 7 Aug to 6 Sep 18 | $22.93 |
4 The Weekend Australian and The Australian (digital) 21 Aug to 17 Sep 18 | $29.09 |
The Sydney Morning Herald (digital) 7 Sep to 6 Oct 18 | $22.93 |
4 The Weekend Australian and The Australian (digital) 18 Sep to 15 Oct 18 | $29.09 |
Telecommunications
Description | Amount |
---|---|
Office fax 9 Jul 18 | $129.64 |
Office phones 9 Jul 18 | $576.32 |
Office phones directory charges 5 Aug 18 | $2,714.42 |
Office fax 9 Aug 18 | $130.67 |
Office phones 9 Aug 18 | $484.33 |
Office fax 9 Sep 18 | $129.41 |
Office phones 9 Sep 18 | $818.26 |
Description | Amount |
---|---|
Dedicated data line 12 Mar 17 | $144.27 |
Residential phones 12 Mar 17 | $235.45 |
Dedicated data line 12 Apr 17 | $54.55 |
Residential phones 12 Apr 17 | $94.44 |
Dedicated data line 12 May 17 | $54.55 |
Residential phones 12 May 17 | $94.44 |
Recovery of residential phones 9 Jun 17 | $-122.38 |
Recovery of dedicated data line 9 Jul 17 | $-24.63 |
Dedicated data line 2 Jul 18 | $54.54 |
Residential phones 8 Jul 18 | $63.54 |
Dedicated data line 1 Aug 18 | $54.54 |
Residential phones 8 Aug 18 | $63.54 |
Dedicated data line 1 Sep 18 | $54.54 |
Residential phones 8 Sep 18 | $63.54 |
Employee Costs
Aggregated Total | Amount |
---|---|
$37,080.21 |