Mr Julian Leeser MP - Pennant Hills (NSW) - Jul-Sep 2020
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
24 Aug 20 | 26 Aug 20 | Canberra | Parliamentary Duties | 3 | $291.00 | $873.00 |
30 Aug 20 | 02 Sep 20 | Canberra | Parliamentary Duties | 4 | $291.00 | $1,164.00 |
Unscheduled Transport
Description | Amount | Notes |
---|---|---|
Kalgoorlie to Katanning 19 Mar 20 | $-803.00 | |
Katanning to Perth 19 Mar 20 | ||
Kalgoorlie to Katanning 19 Mar 20 | $267.67 | |
Katanning to Perth 19 Mar 20 |
Other Car Costs
Description | Amount |
---|---|
Fuel 23 May to 22 Jun 20 | $183.65 |
Lease 20 Jun to 19 Jul 20 | $963.01 |
Fuel 27 Jun to 15 Jul 20 | $129.74 |
Lease 20 Jul to 19 Aug 20 | $963.01 |
Fuel 25 Jul to 29 Aug 20 | $282.04 |
Lease 20 Aug to 19 Sep 20 | $963.01 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $37,803.23 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 1 Apr to 30 Apr 20 | $74.09 |
MFD Colour copy charge 1 Apr to 30 Apr 20 | $-82.98 |
MFD Monochrome copy charge 1 Apr to 30 Apr 20 | $13.66 |
MFD Monochrome copy charge 1 Apr to 30 Apr 20 | $-15.31 |
1 Wreath 11 Apr 20 | $77.27 |
MFD Colour copy charge 1 May to 31 May 20 | $29.39 |
MFD Monochrome copy charge 1 May to 31 May 20 | $18.72 |
Flags 1 Jun to 30 Jun 20 | $1,825.00 |
MFD Colour copy charge 1 Jun to 30 Jun 20 | $89.07 |
MFD Monochrome copy charge 1 Jun to 30 Jun 20 | $20.56 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $14.33 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $1,447.33 |
Office requisites and stationery 19 Jun 20 | $152.73 |
Office requisites and stationery 20 Jun 20 | $75.45 |
Courier/Freight costs between offices 1 Jul to 31 Jul 20 | $30.32 |
MFD Colour copy charge 1 Jul to 31 Jul 20 | $103.10 |
MFD Monochrome copy charge 1 Jul to 31 Jul 20 | $27.36 |
Office requisites and stationery 1 Jul to 31 Jul 20 | $107.41 |
Software reimbursement 2020/21 | $3,181.82 |
Printer monochrome copy charge 27 Jul to 31 Jul 20 | $0.17 |
Courier/Freight costs between offices 1 Aug to 31 Aug 20 | $16.27 |
MFD Colour copy charge 1 Aug to 31 Aug 20 | $41.49 |
MFD Monochrome copy charge 1 Aug to 31 Aug 20 | $20.77 |
Office requisites and stationery 1 Aug to 31 Aug 20 | $124.12 |
Office requisites and stationery 4 Aug 20 | $204.55 |
Description | Amount |
---|---|
1 Printed item 8 Apr 20 | $619.92 |
1 Printed item 24 Apr 20 | $196.15 |
1 Printed item 31 May 20 | $300.00 |
Distribution 1 Jun to 30 Jun 20 | $1,849.96 |
Distribution credit 1 Jun to 30 Jun 20 | $-22.73 |
1 Printed item 8 Jun 20 | $148.50 |
e-material 18 Jun 20 | $229.00 |
500 Printed items 22 Jun 20 | $862.73 |
1 Printed item 25 Jun 20 | $269.09 |
7000 Printed items 29 Jun 20 | $3,250.00 |
Distribution 1 Jul to 31 Jul 20 | $916.39 |
Distribution credit 1 Jul to 31 Jul 20 | $-22.73 |
Distribution late payment fee Jul 20 | $9.02 |
1 Printed item 3 Jul 20 | $300.00 |
1 Printed item 6 Jul 20 | $89.10 |
e-material 17 Jul 20 | $229.00 |
1 Printed item 30 Jul 20 | $269.09 |
Distribution 1 Aug to 31 Aug 20 | $1.33 |
1 Printed item 3 Aug 20 | $148.50 |
1 Printed item 3 Aug 20 | $225.45 |
1 Printed item 4 Aug 20 | $89.10 |
1 Printed item 1 Sep 20 | $269.09 |
Description | Amount |
---|---|
22 The Australian Financial Review 8 Mar to 7 Apr 20 | $69.17 |
20 The Daily Telegraph and 4 The Daily Telegraph (Sat) and 4 The Sunday Telegraph and The Daily Telegraph (digital) 3 Apr to 30 Apr 20 | $54.55 |
20 The Australian Financial Review 8 Apr to 7 May 20 | $72.63 |
20 The Daily Telegraph and 4 The Daily Telegraph (Sat) and 4 The Sunday Telegraph and The Daily Telegraph (digital) 1 May to 28 May 20 | $54.55 |
21 The Australian Financial Review 8 May to 7 Jun 20 | $72.63 |
20 The Daily Telegraph and 4 The Daily Telegraph (Sat) and 4 The Sunday Telegraph and The Daily Telegraph (digital) 29 May to 25 Jun 20 | $54.55 |
20 The Australian and 4 The Weekend Australian and The Australian (digital) 3 Jun to 30 Jun 20 | $58.18 |
21 The Australian Financial Review 8 Jun to 7 Jul 20 | $72.63 |
8 The Australian 8 Jun to 30 Jun 20 | $21.82 |
8 The Australian Financial Review 8 Jun to 30 Jun 20 | $29.09 |
8 The Daily Telegraph 8 Jun to 30 Jun 20 | $14.55 |
8 The Sydney Morning Herald 8 Jun to 30 Jun 20 | $24.73 |
Administrative fees 8 Jun to 30 Jun 20 | $8.14 |
20 The Australian and 4 The Weekend Australian and The Australian (digital) 21 Jun to 18 Jul 20 | $58.18 |
20 The Sydney Morning Herald 23 Jun to 20 Jul 20 | $20.18 |
15 Books That Changed History 24 Jun 20 | $537.50 |
35 Welcome to Country 24 Jun 20 | $827.00 |
20 The Daily Telegraph and 4 The Daily Telegraph (Sat) and 4 The Sunday Telegraph and The Daily Telegraph (digital) 26 Jun to 23 Jul 20 | $54.55 |
5 The Australian 24 Aug to 31 Aug 20 | $13.64 |
5 The Australian Financial Review 24 Aug to 31 Aug 20 | $18.18 |
5 The Daily Telegraph 24 Aug to 31 Aug 20 | $9.09 |
5 The Sydney Morning Herald 24 Aug to 31 Aug 20 | $15.45 |
Administrative fees 24 Aug to 31 Aug 20 | $6.73 |
Telecommunications
Description | Amount |
---|---|
Office fax 9 Jul 20 | $31.77 |
Office phones 9 Jul 20 | $378.37 |
Office phones directory charges 23 Jul 20 | $2,185.40 |
Office fax 9 Aug 20 | $31.77 |
Office phones 9 Aug 20 | $397.27 |
Office fax 9 Sep 20 | $31.77 |
Office phones 9 Sep 20 | $390.72 |
Description | Amount |
---|---|
Dedicated data line 2 Jul 20 | $118.18 |
Residential phones 9 Jul 20 | $32.29 |
Dedicated data line 1 Aug 20 | $118.18 |
Residential phones 9 Aug 20 | $32.15 |
Dedicated data line 1 Sep 20 | $118.18 |
Residential phones 9 Sep 20 | $31.77 |
Family Travel Costs
Description | Amount |
---|---|
Sydney to Canberra 12 Jun 20 | $208.08 |
Canberra to Sydney 14 Jun 20 | $208.08 |