Mr Craig Kelly MP - Sydney (NSW) - Oct-Dec 2020
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
05 Oct 20 | 08 Oct 20 | Canberra | Parliamentary Duties | 4 | $291.00 | $1,164.00 |
18 Oct 20 | 22 Oct 20 | Canberra | Parliamentary Duties | 5 | $291.00 | $1,455.00 |
25 Oct 20 | 29 Oct 20 | Canberra | Parliamentary Duties | 5 | $291.00 | $1,455.00 |
08 Nov 20 | 12 Nov 20 | Canberra | Parliamentary Duties | 5 | $291.00 | $1,455.00 |
Other Car Costs
Description | Amount |
---|---|
Sydney to Canberra 5 Oct 20 | $186.32 |
Canberra to Sydney 9 Oct 20 | $186.32 |
Sydney to Canberra 18 Oct 20 | $186.32 |
Canberra to Sydney 23 Oct 20 | $186.32 |
Sydney to Canberra 25 Oct 20 | $186.32 |
Canberra to Sydney 30 Oct 20 | $186.32 |
Sydney to Canberra 8 Nov 20 | $186.32 |
Canberra to Sydney 13 Nov 20 | $186.32 |
Description | Amount |
---|---|
Canberra 1 Dec 20 | $59.70 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $27,935.27 |
Office Administrative Costs
Description | Amount |
---|---|
Printer monochrome copy charge 1 Aug to 31 Aug 20 | $3.27 |
Courier/Freight costs between offices 1 Sep to 30 Sep 20 | $8.14 |
MFD Colour copy charge 1 Sep to 30 Sep 20 | $186.16 |
MFD Monochrome copy charge 1 Sep to 30 Sep 20 | $20.25 |
Printer monochrome copy charge 1 Sep to 30 Sep 20 | $2.61 |
Office requisites and stationery 17 Sep 20 | $70.91 |
MFD Colour copy charge 1 Oct to 31 Oct 20 | $168.36 |
MFD Monochrome copy charge 1 Oct to 31 Oct 20 | $391.14 |
National symbols 1 Oct to 31 Oct 20 | $100.00 |
Office requisites and stationery 1 Oct to 31 Oct 20 | $909.70 |
Printer monochrome copy charge 1 Oct to 31 Oct 20 | $0.91 |
Courier/Freight costs between offices 1 Nov to 30 Nov 20 | $8.14 |
Flags 1 Nov to 30 Nov 20 | $4,379.00 |
MFD Colour copy charge 1 Nov to 30 Nov 20 | $647.61 |
MFD Monochrome copy charge 1 Nov to 30 Nov 20 | $800.55 |
National symbols 1 Nov to 30 Nov 20 | $500.00 |
Office requisites and stationery 1 Nov to 30 Nov 20 | $3,535.48 |
Printer monochrome copy charge 1 Nov to 30 Nov 20 | $2.31 |
Description | Amount |
---|---|
Distribution 1 Sep to 30 Sep 20 | $909.09 |
Distribution credit 1 Sep to 30 Sep 20 | $-22.73 |
Distribution 1 Oct to 31 Oct 20 | $3,636.36 |
Distribution credit 1 Oct to 31 Oct 20 | $-90.91 |
Distribution 1 Nov to 30 Nov 20 | $17,272.73 |
Distribution credit 1 Nov to 30 Nov 20 | $-431.82 |
Telecommunications
Description | Amount |
---|---|
Office fax 9 Oct 20 | $31.77 |
Office phones 9 Oct 20 | $151.79 |
Office fax 9 Nov 20 | $31.77 |
Office phones 9 Nov 20 | $153.00 |
Office fax 9 Dec 20 | $31.77 |
Office phones 9 Dec 20 | $156.20 |
Description | Amount |
---|---|
Dedicated data line 1 Oct 20 | $118.18 |
Residential phones 9 Oct 20 | $31.77 |
Dedicated data line 1 Nov 20 | $118.18 |
Residential phones 9 Nov 20 | $6.77 |
Dedicated data line 2 Dec 20 | $118.18 |
Residential phones 9 Dec 20 | $6.77 |