The Hon Ed Husic MP - Sydney (NSW) - Jul-Sep 2020
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
24 Aug 20 | 26 Aug 20 | Canberra | Parliamentary Duties | 3 | $291.00 | $873.00 |
30 Aug 20 | 02 Sep 20 | Canberra | Parliamentary Duties | 4 | $291.00 | $1,164.00 |
Other Car Costs
Description | Amount |
---|---|
Fuel 10 Apr to 15 Jul 20 | $242.92 |
Fuel 30 May to 24 Jun 20 | $247.75 |
Lease 1 Jun to 30 Jun 20 | $1,779.44 |
Lease 1 Jul to 31 Jul 20 | $1,779.44 |
Lease 20 Jul to 19 Aug 20 | $1,503.53 |
Fuel 28 Jul 20 | $63.95 |
Fuel 3 Aug to 29 Aug 20 | $414.53 |
End of lease adj 12 Aug 20 | $514.80 |
End of lease adj 13 Aug 20 | $370.50 |
Lease 20 Aug to 19 Sep 20 | $1,503.53 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $38,878.29 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 1 Apr to 30 Apr 20 | $26.98 |
MFD Colour copy charge 1 Apr to 30 Apr 20 | $-30.22 |
MFD Monochrome copy charge 1 Apr to 30 Apr 20 | $0.82 |
MFD Monochrome copy charge 1 Apr to 30 Apr 20 | $-0.91 |
MFD Colour copy charge 1 May to 31 May 20 | $567.38 |
MFD Colour copy charge 1 May to 31 May 20 | $635.46 |
MFD Colour copy charge 1 May to 31 May 20 | $-635.46 |
MFD Monochrome copy charge 1 May to 31 May 20 | $47.68 |
MFD Monochrome copy charge 1 May to 31 May 20 | $-53.42 |
MFD Monochrome copy charge 1 May to 31 May 20 | $53.43 |
Office requisites and stationery 1 May to 31 May 20 | $93.55 |
Printer monochrome copy charge 1 May to 31 May 20 | $0.73 |
Courier/Freight costs between offices 1 Jun to 30 Jun 20 | $8.14 |
Flags 1 Jun to 30 Jun 20 | $6,160.00 |
MFD Colour copy charge 1 Jun to 30 Jun 20 | $3,984.97 |
MFD Monochrome copy charge 1 Jun to 30 Jun 20 | $204.70 |
National symbols 1 Jun to 30 Jun 20 | $65.00 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $1,531.80 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $291.19 |
Printer monochrome copy charge 1 Jun to 30 Jun 20 | $6.86 |
MFD Staples 5 Jun 20 | $129.15 |
Courier/Freight costs between offices 1 Jul to 31 Jul 20 | $27.36 |
MFD Colour copy charge 1 Jul to 31 Jul 20 | $120.01 |
MFD Monochrome copy charge 1 Jul to 31 Jul 20 | $12.42 |
Office requisites and stationery 1 Jul to 31 Jul 20 | $1,094.74 |
Office requisites and stationery 1 Jul to 31 Jul 20 | $47.30 |
Printer monochrome copy charge 1 Jul to 31 Jul 20 | $4.95 |
Software reimbursement 2020/21 | $20.99 |
Office requisites and stationery 17 Jul 20 | $133.64 |
Printer colour copy charge 27 Jul to 31 Jul 20 | $2.84 |
Printer monochrome copy charge 27 Jul to 31 Jul 20 | $0.34 |
Courier/Freight costs between offices 1 Aug to 31 Aug 20 | $19.23 |
MFD Colour copy charge 1 Aug to 31 Aug 20 | $161.88 |
MFD Monochrome copy charge 1 Aug to 31 Aug 20 | $5.46 |
Printer colour copy charge 1 Aug to 31 Aug 20 | $40.49 |
Printer monochrome copy charge 1 Aug to 31 Aug 20 | $1.31 |
Description | Amount |
---|---|
Refund of 1 Printing 7 May 19 | $-900.00 |
e-material 31 May 20 | $1,250.00 |
Distribution 1 Jun to 30 Jun 20 | $13,050.24 |
Distribution credit 1 Jun to 30 Jun 20 | $-11.36 |
1 Printed item 2 Jun 20 | $375.00 |
Printing 4 Jun 20 | $150.00 |
e-material 6 Jun 20 | $71.74 |
20500 Printed items 9 Jun 20 | $1,625.27 |
e-material 13 Jun 20 | $1,250.00 |
Printing 18 Jun 20 | $700.00 |
63256 Printed items 19 Jun 20 | $6,555.62 |
e-material 19 Jun 20 | $1,250.00 |
Distribution 20 Jun 20 | $9,055.42 |
e-material 23 Jun 20 | $1,250.00 |
e-material 27 Jun 20 | $1,116.32 |
e-material 30 Jun 20 | $872.70 |
Distribution 1 Jul to 31 Jul 20 | $540.15 |
Distribution credit 1 Jul to 31 Jul 20 | $-11.36 |
Web-services 1 Jul to 31 Jul 20 | $150.00 |
1 Printed item 3 Jul 20 | $990.00 |
e-material 6 Jul 20 | $1,250.00 |
e-material 15 Jul 20 | $1,250.00 |
e-material 20 Jul 20 | $1,250.00 |
1 Printed item 28 Jul 20 | $375.00 |
Distribution 1 Aug to 31 Aug 20 | $1,635.31 |
Distribution credit 1 Aug to 31 Aug 20 | $-11.36 |
Web-services 1 Aug to 31 Aug 20 | $150.00 |
e-material 6 Aug 20 | $1,250.00 |
e-material 28 Aug 20 | $1,250.00 |
Web-services 1 Sep to 30 Sep 20 | $150.00 |
e-material 4 Sep 20 | $251.64 |
Description | Amount |
---|---|
1 Phosphorescence 24 Jun 20 | $29.99 |
1 Top End Girl 24 Jun 20 | $29.99 |
1 Contest for the Indo-Pacific 27 Jun 20 | $29.99 |
1 More: The 10000 Year Rise of the World Economy 27 Jun 20 | $31.81 |
11 The Monthly 8 Jul 20 to 7 Jul 21 | $99.95 |
The Saturday Paper (digital) 8 Jul 20 to 7 Jul 21 | $153.64 |
1 Robert Menzies 9 Jul 20 | $41.55 |
1 Cult Status 22 Jul 20 | $29.73 |
Crikey (digital) & Inside Access (digital) 24 Jul 20 to 24 Sep 21 | $271.82 |
1 On Hope (On Series) 10 Aug 20 | $13.59 |
Telecommunications
Description | Amount |
---|---|
Office phones 13 May 20 | $300.00 |
Office phones 26 May 20 | $60.00 |
Office fax 9 Jul 20 | $78.31 |
Office phones 9 Jul 20 | $209.24 |
Office fax 9 Aug 20 | $152.98 |
Office phones 9 Aug 20 | $204.75 |
Office fax 9 Sep 20 | $111.15 |
Office phones 9 Sep 20 | $220.42 |
Employee Costs
Aggregated Total | Amount |
---|---|
$802.66 |