Dr Mike Freelander MP - Sydney (NSW) - Jul-Sep 2020
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
23 Aug 20 | 03 Sep 20 | Canberra | Parliamentary Duties | 12 | $291.00 | $3,492.00 |
Other Car Costs
Description | Amount |
---|---|
Wombarra to Canberra 23 Aug 20 | $183.60 |
Canberra to Wombarra 4 Sep 20 | $183.60 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $29,788.28 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 26 Apr to 25 May 20 | $93.93 |
MFD Monochrome copy charge 26 Apr to 25 May 20 | $3.22 |
Printer monochrome copy charge 1 May to 31 May 20 | $1.82 |
MFD Colour copy charge 26 May to 25 Jun 20 | $179.89 |
MFD Monochrome copy charge 26 May to 25 Jun 20 | $3.59 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $60.02 |
Printer monochrome copy charge 1 Jun to 30 Jun 20 | $2.02 |
MFD Colour copy charge 26 Jun to 25 Jul 20 | $321.87 |
MFD Monochrome copy charge 26 Jun to 25 Jul 20 | $2.31 |
Courier/Freight costs between offices 1 Jul to 31 Jul 20 | $27.36 |
Office requisites and stationery 1 Jul to 31 Jul 20 | $525.30 |
Printer monochrome copy charge 1 Jul to 31 Jul 20 | $4.39 |
MFD Colour copy charge 26 Jul to 25 Aug 20 | $1,357.83 |
MFD Monochrome copy charge 26 Jul to 25 Aug 20 | $7.53 |
Courier/Freight costs between offices 1 Aug to 31 Aug 20 | $24.41 |
Office requisites and stationery 1 Aug to 31 Aug 20 | $764.01 |
Freight costs 26 Aug 20 | $45.00 |
Description | Amount |
---|---|
1 Printed item 27 Mar 20 | $216.67 |
e-material 31 Mar to 30 Jun 20 | $840.00 |
Distribution 1 Jun to 30 Jun 20 | $2,790.64 |
e-material 21 Jun 20 | $29.50 |
264960 Printed items 22 Jun 20 | $14,072.98 |
Distribution 22 Jun 20 | $14,271.71 |
Printing 22 Jun 20 | $500.00 |
5000 Printed items 26 Jun 20 | $6,875.45 |
67500 Printed items 28 Jun 20 | $10,738.64 |
Printing 28 Jun 20 | $340.91 |
Distribution 1 Jul to 31 Jul 20 | $3,712.09 |
Distribution credit 1 Jul to 31 Jul 20 | $-45.45 |
Web-services 1 Jul 20 to 30 Jun 21 | $600.00 |
1 Printed item 3 Jul 20 | $228.00 |
1 Printed item 3 Jul 20 | $300.00 |
e-material 21 Jul 20 | $28.90 |
Distribution 1 Aug to 31 Aug 20 | $20.57 |
1 Printed item 14 Aug 20 | $764.50 |
1 Printed item 19 Aug 20 | $544.55 |
1 Printed item 19 Aug 20 | $544.55 |
e-material 21 Aug 20 | $28.24 |
Telecommunications
Description | Amount |
---|---|
Office phones 15 Jun 20 | $60.00 |
Office fax 9 Jul 20 | $27.27 |
Office phones 9 Jul 20 | $273.40 |
Office phones directory charges 23 Jul 20 | $2,185.40 |
Office fax 9 Aug 20 | $27.27 |
Office phones 9 Aug 20 | $233.33 |
Office fax 9 Sep 20 | $27.27 |
Office phones 9 Sep 20 | $227.39 |
Description | Amount |
---|---|
Dedicated data line 2 Jul 20 | $140.90 |
Residential phones 9 Jul 20 | $31.77 |
Dedicated data line 1 Aug 20 | $140.90 |
Residential phones 9 Aug 20 | $31.77 |
Dedicated data line 1 Sep 20 | $140.90 |
Residential phones 9 Sep 20 | $31.77 |