Senator Mehreen Faruqi - Sydney (NSW) - Jul-Sep 2020
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
23 Aug 20 | 03 Sep 20 | Canberra | Parliamentary Duties | 12 | $291.00 | $3,492.00 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $55,106.24 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 15 Apr to 14 May 20 | $7.28 |
MFD Monochrome copy charge 15 Apr to 14 May 20 | $0.73 |
MFD Colour copy charge 15 May to 14 Jun 20 | $26.98 |
MFD Monochrome copy charge 15 May to 14 Jun 20 | $1.27 |
Courier/Freight costs between offices 1 Jun to 30 Jun 20 | $4.80 |
Flags 1 Jun to 30 Jun 20 | $246.00 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $604.42 |
Printer monochrome copy charge 1 Jun to 30 Jun 20 | $0.01 |
Software reimbursement 2019/20 | $57.12 |
MFD Colour copy charge 15 Jun to 14 Jul 20 | $60.29 |
MFD Monochrome copy charge 15 Jun to 14 Jul 20 | $2.11 |
Software reimbursement 2019/20 | $737.33 |
Software reimbursement 2019/20 | $90.38 |
Software reimbursement 2019/20 | $116.92 |
Office requisites and stationery 30 Jun 20 | $545.32 |
Courier/Freight costs between offices 1 Jul to 31 Jul 20 | $49.07 |
Office requisites and stationery 1 Jul 20 | $208.18 |
Office requisites and stationery 1 Jul to 31 Jul 20 | $539.80 |
Software reimbursement 2020/21 | $57.12 |
Office requisites and stationery 2 Jul 20 | $108.18 |
1 Camera lens 7 Jul 20 | $2,317.41 |
Office requisites and stationery 7 Jul 20 | $215.59 |
MFD Colour copy charge 15 Jul to 14 Aug 20 | $144.49 |
MFD Monochrome copy charge 15 Jul to 14 Aug 20 | $12.53 |
Courier/Freight costs between offices 1 Aug to 31 Aug 20 | $22.18 |
Flags 1 Aug to 31 Aug 20 | $106.00 |
Office requisites and stationery 1 Aug to 31 Aug 20 | $342.78 |
Software reimbursement 2020/21 | $57.12 |
Office requisites and stationery 26 Aug 20 | $817.27 |
Office requisites and stationery 30 Aug 20 | $36.32 |
Office requisites and stationery 31 Aug 20 | $642.06 |
Description | Amount |
---|---|
Web-services 1 Feb to 29 Feb 20 | $78.00 |
2000 Printed items 10 Feb 20 | $1,460.00 |
Web-services 1 Mar to 31 Mar 20 | $78.00 |
e-material 19 Mar 20 | $500.00 |
e-material 20 Mar 20 | $623.43 |
e-material 22 Mar 20 | $376.57 |
e-material 23 Mar 20 | $1,000.00 |
e-material 24 Mar 20 | $1,000.00 |
e-material 25 Mar 20 | $1,000.00 |
e-material 25 Mar 20 | $1,000.00 |
e-material 25 Mar 20 | $1,000.00 |
e-material 26 Mar 20 | $1,000.00 |
e-material 26 Mar 20 | $1,000.00 |
e-material 26 Mar 20 | $1,000.00 |
e-material 25 May 20 | $1,000.00 |
e-material 27 May 20 | $1,000.00 |
e-material 1 Jun 20 | $1,000.00 |
e-material 2 Jun 20 | $1,000.00 |
e-material 3 Jun 20 | $1,000.00 |
e-material 3 Jun 20 | $1,000.00 |
e-material 4 Jun 20 | $1,000.00 |
e-material 4 Jun 20 | $1,000.00 |
1000 Printed items 19 Jun 20 | $180.00 |
e-material 20 Jun 20 | $1,250.00 |
e-material 22 Jun 20 | $1,250.00 |
e-material 22 Jun 20 | $1,250.00 |
e-material 23 Jun 20 | $1,250.00 |
e-material 24 Jun 20 | $1,000.00 |
e-material 24 Jun 20 | $1,000.00 |
e-material 24 Jun 20 | $1,000.00 |
e-material 25 Jun 20 | $1,000.00 |
e-material 25 Jun 20 | $1,000.00 |
e-material 25 Jun 20 | $1,000.00 |
e-material 25 Jun 20 | $689.31 |
e-material 26 Jun 20 | $1,000.00 |
Printing 26 Jun 20 | $2,000.00 |
Web-services 26 Jun 20 to 25 Jun 22 | $30.00 |
1 Printed item 27 Jun 20 | $5,500.00 |
e-material 27 Jun 20 | $1,000.00 |
e-material 27 Jun 20 | $1,000.00 |
e-material 27 Jun 20 | $1,000.00 |
e-material 27 Jun 20 | $1,000.00 |
e-material 28 Jun 20 | $1,000.00 |
e-material 28 Jun 20 | $1,000.00 |
e-material 28 Jun 20 | $812.26 |
e-material 29 Jun 20 | $896.30 |
1 Printed item 30 Jun 20 | $810.00 |
1 Printed item 30 Jun 20 | $900.00 |
1750 Printed items 30 Jun 20 | $1,348.00 |
3000 Printed items 30 Jun 20 | $1,104.00 |
Distribution 1 Jul to 31 Jul 20 | $90.91 |
Distribution credit 1 Jul to 31 Jul 20 | $-2.27 |
Distribution 1 Aug to 31 Aug 20 | $910.91 |
Distribution credit 1 Aug to 31 Aug 20 | $-22.78 |
Description | Amount |
---|---|
Refund of newspapers 23 Dec 19 to 1 Jul 20 | $-278.47 |
56 The Sydney Morning Herald and The Sydney Morning Herald (digital) 5 Jan to 25 Mar 20 | $114.62 |
8 The Sydney Morning Herald and The Sydney Morning Herald (digital) 20 Jun to 1 Jul 20 | $17.11 |
1 Girl Woman Other 27 Jun 20 | $18.17 |
1 How To Be an Antiracist 27 Jun 20 | $31.82 |
1 White Fragility 27 Jun 20 | $20.90 |
260 The Sydney Morning Herald and The Sydney Morning Herald (digital) 2 Jul 20 to 1 Jul 21 | $513.65 |
13 The Guardian Weekly 4 Jul to 3 Oct 20 | $88.64 |
Telecommunications
Description | Amount |
---|---|
Office phones 16 Dec 19 | $300.00 |
Office phones 5 May to 16 Jun 20 | $620.00 |
Office phones 15 Jun 20 | $90.00 |
Office phones 19 Jun 20 | $50.00 |
Office phones 25 Jun 20 | $50.00 |
Office fax 9 Jul 20 | $-12.53 |
Office phones 9 Jul 20 | $417.47 |
Office phones directory charges 23 Jul 20 | $2,185.40 |
Office phones 9 Aug 20 | $66.46 |
Office fax 9 Sep 20 | $59.97 |
Office phones 9 Sep 20 | $313.89 |
Employee Costs
Aggregated Total | Amount |
---|---|
$8,227.47 |