The Hon Justine Elliot MP - Tweed Heads (NSW) - Jul-Sep 2020
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
23 Aug 20 | 03 Sep 20 | Canberra | Parliamentary Duties | 12 | $291.00 | $3,492.00 |
Domestic Scheduled Fares
Description | Amount | Notes |
---|---|---|
Brisbane to Canberra 9 Jun 20 | $591.57 | |
Canberra to Brisbane 18 Jun 20 | $591.57 | |
Ballina Airport to Sydney 23 Aug 20 | $899.11 | |
Sydney to Canberra 23 Aug 20 | ||
Canberra to Ballina Airport 4 Sep 20 | $550.00 |
Other Car Costs
Description | Amount |
---|---|
Fuel 25 Apr to 15 Jul 20 | $122.15 |
Fuel 4 Jun to 7 Jun 20 | $60.48 |
Lease 20 Jun to 19 Jul 20 | $1,590.94 |
Lease 20 Jul to 19 Aug 20 | $1,590.94 |
Fuel 4 Aug to 16 Aug 20 | $84.22 |
Lease 20 Aug to 19 Sep 20 | $1,590.94 |
Description | Amount |
---|---|
Sydney 23 Aug 20 | $289.62 |
Canberra 4 Sep 20 | $87.56 |
Sydney 4 Sep 20 | $263.76 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $45,286.27 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 20 Feb to 19 Mar 20 | $162.82 |
MFD Colour copy charge 20 Feb to 19 Mar 20 | $-182.36 |
MFD Monochrome copy charge 20 Feb to 19 Mar 20 | $75.61 |
MFD Monochrome copy charge 20 Feb to 19 Mar 20 | $-84.71 |
MFD Colour copy charge 20 Mar to 19 Apr 20 | $14.89 |
MFD Colour copy charge 20 Mar to 19 Apr 20 | $-16.67 |
MFD Monochrome copy charge 20 Mar to 19 Apr 20 | $5.37 |
MFD Monochrome copy charge 20 Mar to 19 Apr 20 | $-6.02 |
MFD Colour copy charge 20 Apr to 19 May 20 | $58.50 |
MFD Monochrome copy charge 20 Apr to 19 May 20 | $4.51 |
Printer monochrome copy charge 1 May to 31 May 20 | $8.87 |
MFD Colour copy charge 20 May to 19 Jun 20 | $47.49 |
MFD Monochrome copy charge 20 May to 19 Jun 20 | $29.35 |
Flags 1 Jun to 30 Jun 20 | $1,198.00 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $27.80 |
Printer monochrome copy charge 1 Jun to 30 Jun 20 | $4.19 |
MFD Colour copy charge 20 Jun to 19 Jul 20 | $58.17 |
MFD Monochrome copy charge 20 Jun to 19 Jul 20 | $9.13 |
Software reimbursement 2019/20 | $69.99 |
Courier/Freight costs between offices 1 Jul to 31 Jul 20 | $35.50 |
Flags 1 Jul to 31 Jul 20 | $740.00 |
Office requisites and stationery 1 Jul to 31 Jul 20 | $184.44 |
Printer monochrome copy charge 1 Jul to 31 Jul 20 | $2.29 |
Software reimbursement 2020/21 | $1,500.00 |
Software reimbursement 2020/21 | $1,659.09 |
Water refills 7 Jul 20 | $37.50 |
MFD Colour copy charge 20 Jul to 19 Aug 20 | $58.26 |
MFD Monochrome copy charge 20 Jul to 19 Aug 20 | $7.08 |
Software reimbursement 2020/21 | $69.99 |
Office requisites and stationery 31 Jul 20 | $76.98 |
Courier/Freight costs between offices 1 Aug to 31 Aug 20 | $16.27 |
Office requisites and stationery 1 Aug to 31 Aug 20 | $756.06 |
Software reimbursement 2020/21 | $69.99 |
Software reimbursement 2020/21 | $69.99 |
Description | Amount |
---|---|
1 Printed item 20 May 20 | $1,681.82 |
1 Printed item 27 May 20 | $1,681.82 |
Distribution 1 Jun to 30 Jun 20 | $68,308.63 |
e-material 23 Jun 20 | $724.97 |
1 Printed item 25 Jun 20 | $118.18 |
e-material 25 Jun 20 | $200.00 |
e-material 25 Jun 20 | $500.00 |
e-material 26 Jun 20 | $250.00 |
Printing 29 Jun 20 | $150.00 |
Printing 29 Jun 20 | $75.00 |
1 Printed item 1 Jul 20 | $750.00 |
Distribution 1 Jul to 31 Jul 20 | $336.03 |
Distribution credit 1 Jul to 31 Jul 20 | $-6.82 |
Distribution late payment fee Jul 20 | $155.28 |
e-material 1 Jul 20 | $300.00 |
e-material 1 Jul 20 | $400.00 |
e-material 1 Jul 20 | $86.56 |
1 Printed item 2 Jul 20 | $118.18 |
1 Printed item 2 Jul 20 | $590.91 |
e-material 6 Jul 20 | $58.12 |
Printing 6 Jul 20 | $650.00 |
1 Printed item 8 Jul 20 | $1,681.82 |
1 Printed item 9 Jul 20 | $118.18 |
1 Printed item 9 Jul 20 | $590.91 |
e-material 9 Jul 20 | $200.00 |
e-material 9 Jul 20 | $225.00 |
e-material 9 Jul 20 | $50.00 |
1 Printed item 16 Jul 20 | $118.18 |
1 Printed item 16 Jul 20 | $590.91 |
1 Printed item 23 Jul 20 | $118.18 |
1 Printed item 23 Jul 20 | $590.91 |
e-material 25 Jul 20 | $454.55 |
Web-services 29 Jul 20 | $223.33 |
1 Printed item 30 Jul 20 | $118.18 |
1 Printed item 30 Jul 20 | $590.91 |
Distribution 30 Jul to 31 Aug 20 | $54.70 |
Printing 31 Jul 20 | $150.00 |
Distribution 1 Aug to 30 Sep 20 | $87.75 |
Distribution 1 Aug to 31 Aug 20 | $272.73 |
Distribution credit 1 Aug to 31 Aug 20 | $-6.82 |
e-material 1 Aug 20 | $218.48 |
e-material 5 Aug 20 | $100.00 |
e-material 5 Aug 20 | $100.00 |
e-material 5 Aug 20 | $50.00 |
1 Printed item 6 Aug 20 | $118.18 |
1 Printed item 6 Aug 20 | $590.91 |
e-material 6 Aug 20 | $55.94 |
Printing 11 Aug 20 | $300.00 |
e-material 12 Aug 20 | $200.00 |
1 Printed item 13 Aug 20 | $118.18 |
1 Printed item 13 Aug 20 | $590.91 |
1 Printed item 20 Aug 20 | $118.18 |
1 Printed item 20 Aug 20 | $590.91 |
e-material 21 Aug 20 | $100.00 |
1 Printed item 27 Aug 20 | $118.18 |
1 Printed item 27 Aug 20 | $590.91 |
1 Printed item 1 Sep 20 | $750.00 |
e-material 1 Sep 20 | $200.00 |
1 Printed item 3 Sep 20 | $118.18 |
1 Printed item 3 Sep 20 | $590.91 |
e-material 3 Sep to 2 Oct 20 | $20.00 |
1 Printed item 4 Sep 20 | $425.00 |
e-material 6 Sep 20 | $54.02 |
e-material transaction fee 6 Sep 20 | $1.62 |
1 Printed item 10 Sep 20 | $118.18 |
1 Printed item 10 Sep 20 | $590.91 |
e-material 11 Sep 20 | $200.00 |
1 Printed item 17 Sep 20 | $118.18 |
1 Printed item 17 Sep 20 | $590.91 |
e-material 18 Sep 20 | $639.14 |
1 Printed item 24 Sep 20 | $118.18 |
1 Printed item 24 Sep 20 | $590.91 |
e-material 24 Sep 20 | $200.00 |
Description | Amount |
---|---|
Tweed Daily News (digital) 15 Jul to 12 Aug 20 | $21.82 |
Tweed Daily News (digital) 12 Aug to 9 Sep 20 | $21.82 |
Tweed Daily News (digital) 9 Sep to 7 Oct 20 | $21.82 |
Description | Amount |
---|---|
Telecommunications IVR 21 Jul 20 | $2,977.03 |
Telecommunications
Description | Amount |
---|---|
Office fax 9 Jul 20 | $31.77 |
Office phones 9 Jul 20 | $322.69 |
Office phones directory charges 23 Jul 20 | $2,185.40 |
Office fax 9 Aug 20 | $31.77 |
Office phones 9 Aug 20 | $284.83 |
Office fax 9 Sep 20 | $31.77 |
Office phones 9 Sep 20 | $413.65 |
Description | Amount |
---|---|
Dedicated data line 24 Jun 20 | $81.82 |
Dedicated data line 24 Jul 20 | $81.82 |
Dedicated data line 24 Aug 20 | $81.82 |