Mr Milton Dick MP - Brisbane (QLD) - Jul-Sep 2020
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
23 Aug 20 | 03 Sep 20 | Canberra | Parliamentary Duties | 12 | $291.00 | $3,492.00 |
Other Car Costs
Description | Amount |
---|---|
Infringement notice fee 2 Nov 19 | $-15.00 |
Fuel 9 Mar to 21 Jul 20 | $188.95 |
Fuel 31 May to 29 Jun 20 | $326.45 |
Lease 19 Jun to 18 Jul 20 | $1,390.59 |
Lease 19 Jul to 18 Aug 20 | $1,390.59 |
Fuel 31 Jul to 30 Aug 20 | $448.38 |
Lease 19 Aug to 18 Sep 20 | $1,390.59 |
Description | Amount |
---|---|
Brisbane 23 Aug 20 | $119.40 |
Canberra 4 Sep 20 | $59.70 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $40,393.05 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 27 Mar to 26 Apr 20 | $89.26 |
MFD Colour copy charge 27 Mar to 26 Apr 20 | $-99.97 |
MFD Monochrome copy charge 27 Mar to 26 Apr 20 | $5.03 |
MFD Monochrome copy charge 27 Mar to 26 Apr 20 | $-5.64 |
MFD Colour copy charge 27 Apr to 26 May 20 | $213.76 |
MFD Colour copy charge 27 Apr to 26 May 20 | $-239.41 |
MFD Monochrome copy charge 27 Apr to 26 May 20 | $6.80 |
MFD Monochrome copy charge 27 Apr to 26 May 20 | $-7.62 |
Software reimbursement 2019/20 | $279.90 |
Software reimbursement 2019/20 | $73.45 |
MFD Colour copy charge 27 May to 26 Jun 20 | $162.50 |
MFD Monochrome copy charge 27 May to 26 Jun 20 | $2.02 |
3 Verbatin urban headgear headphones 1 Jun to 30 Jun 20 | $25.09 |
Apple airpods inc charging case 1 Jun to 30 Jun 20 | $226.36 |
Apple iPad pro 12.9 inch 256GB 1 Jun to 30 Jun 20 | $2,117.56 |
Freight 1 Jun to 30 Jun 20 | $8.72 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $60.91 |
Printer Monochrome copy charge 1 Jun to 30 Jun 20 | $10.03 |
Voice and data sim service 1 Jun to 30 Jun 20 | $155.58 |
Software reimbursement 2019/20 | $279.90 |
Software reimbursement 2019/20 | $73.45 |
MFD Colour copy charge 27 Jun to 26 Jul 20 | $1,017.39 |
MFD Monochrome copy charge 27 Jun to 26 Jul 20 | $2.43 |
1 Digital camera 29 Jun 20 | $2,535.55 |
Office requisites and stationery 29 Jun 20 | $2,667.05 |
Courier/Freight costs between offices 1 Jul to 31 Jul 20 | $35.50 |
Mobile office facilities and equipment 1 Jul 20 | $2,450.00 |
Mobile office facilities and equipment 1 Jul 20 | $5,325.00 |
Mobile office signage 1 Jul 20 | $806.00 |
Office requisites and stationery 1 Jul to 31 Jul 20 | $171.02 |
Printer Monochrome copy charge 1 Jul to 31 Jul 20 | $16.94 |
Software reimbursement 2020/21 | $1,500.00 |
Software reimbursement 2020/21 | $1,659.09 |
Voice and data sim service 1 Jul to 31 Jul 20 | $237.54 |
Water refills 14 Jul 20 | $54.50 |
Software reimbursement 2020/21 | $279.90 |
Software reimbursement 2020/21 | $73.45 |
MFD Colour copy charge 27 Jul to 26 Aug 20 | $318.90 |
MFD Monochrome copy charge 27 Jul to 26 Aug 20 | $5.43 |
Courier/Freight costs between offices 1 Aug to 31 Aug 20 | $16.27 |
Office requisites and stationery 1 Aug to 31 Aug 20 | $157.45 |
Printer Monochrome copy charge 1 Aug to 31 Aug 20 | $11.34 |
Water refills 11 Aug 20 | $21.80 |
Software reimbursement 2020/21 | $279.90 |
Water refills 8 Sep 20 | $54.50 |
Office requisites and stationery 21 Sep 20 | $109.09 |
Description | Amount |
---|---|
Printing 25 Apr 20 | $845.00 |
Web-services 11 May to 28 Jun 20 | $965.00 |
Printing 19 May 20 | $220.00 |
Printing 29 May 20 | $27.50 |
Distribution 1 Jun to 30 Jun 20 | $10,964.57 |
Distribution credit 1 Jun to 30 Jun 20 | $-22.73 |
e-material 3 Jun 20 | $72.91 |
e-material transaction fee 3 Jun 20 | $2.41 |
Distribution 8 Jun to 5 Jul 20 | $5,000.00 |
Printing 15 Jun 20 | $550.00 |
e-material 17 Jun 20 | $150.00 |
Printing 19 Jun 20 | $262.50 |
Printing 19 Jun 20 | $400.00 |
Printing 19 Jun 20 | $450.00 |
Printing 19 Jun 20 | $75.00 |
1 Printed item 30 Jun 20 | $460.90 |
12085 Printed items 30 Jun 20 | $1,150.00 |
14091 Printed items 30 Jun 20 | $1,285.00 |
2000 Printed items 30 Jun 20 | $589.00 |
Data products and data validation services 30 Jun 20 | $7,987.00 |
Printing 30 Jun 20 | $240.00 |
Printing 30 Jun 20 | $240.00 |
1 Printed item 1 Jul 20 | $759.09 |
Distribution 1 Jul to 31 Jul 20 | $6,713.02 |
Web-services 1 Jul 20 to 30 Jun 21 | $600.00 |
e-material 3 Jul 20 | $72.30 |
e-material transaction fee 3 Jul 20 | $2.39 |
Distribution 6 Jul to 31 Jul 20 | $9,285.71 |
Distribution 1 Aug to 2 Aug 20 | $714.29 |
Distribution 1 Aug to 31 Aug 20 | $1,315.71 |
Distribution 3 Aug to 30 Aug 20 | $5,000.00 |
e-material 3 Aug 20 | $70.64 |
e-material transaction fee 3 Aug 20 | $2.33 |
Web-services 3 Aug to 16 Sep 20 | $655.00 |
1 Printed item 5 Aug 20 | $759.09 |
Printing 11 Aug 20 | $695.00 |
Printing 11 Aug 20 | $695.00 |
Web-services 22 Aug 20 to 22 Aug 21 | $46.95 |
Web-services 24 Aug 20 to 24 Aug 21 | $26.45 |
Printing 25 Aug 20 | $860.00 |
1 Printed item 1 Sep 20 | $759.09 |
Printing 4 Sep 20 | $240.00 |
Printing 4 Sep 20 | $450.00 |
Printing 8 Sep 20 | $12.39 |
Printing 8 Sep 20 | $9.29 |
Description | Amount |
---|---|
7 The Australian 23 Jul to 31 Jul 20 | $19.09 |
7 The Australian Financial Review 23 Jul to 31 Jul 20 | $25.45 |
7 The Courier Mail 23 Jul to 31 Jul 20 | $12.73 |
4 The Australian 1 Aug to 31 Aug 20 | $10.91 |
4 The Courier Mail 1 Aug to 31 Aug 20 | $12.00 |
Administrative fees 1 Aug to 31 Aug 20 | $6.09 |
16 The Australian 3 Aug to 24 Aug 20 | $43.64 |
16 The Australian Financial Review 3 Aug to 24 Aug 20 | $58.18 |
16 The Courier Mail 3 Aug to 24 Aug 20 | $29.09 |
4 The Australian 1 Sep to 30 Sep 20 | $10.91 |
4 The Courier Mail 1 Sep to 30 Sep 20 | $12.00 |
Administrative fees 1 Sep to 30 Sep 20 | $6.09 |
Description | Amount |
---|---|
Telecommunications IVR 29 Jun 20 | $75.00 |
Telecommunications
Description | Amount |
---|---|
Office fax 21 Jul 20 | $31.77 |
Office phones 21 Jul 20 | $259.66 |
Office phones directory charges 23 Jul 20 | $1,579.05 |
Office fax 21 Aug 20 | $31.77 |
Office phones 21 Aug 20 | $259.73 |
Description | Amount |
---|---|
Dedicated data line 4 Jul 20 | $30.05 |
Residential phones 4 Jul 20 | $25.41 |
Dedicated data line 4 Aug 20 | $30.05 |
Residential phones 4 Aug 20 | $25.41 |
Dedicated data line 5 Sep 20 | $30.05 |
Residential phones 5 Sep 20 | $25.41 |