The Hon David Coleman MP - Lugarno (NSW) - Jul-Sep 2020
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $61,548.41 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 1 Apr to 30 Apr 20 | $66.77 |
MFD Colour copy charge 1 Apr to 30 Apr 20 | $-74.78 |
MFD Monochrome copy charge 1 Apr to 30 Apr 20 | $1.77 |
MFD Monochrome copy charge 1 Apr to 30 Apr 20 | $-1.98 |
MFD Colour copy charge 1 May to 31 May 20 | $47.30 |
MFD Monochrome copy charge 1 May to 31 May 20 | $5.51 |
Printer monochrome copy charge 1 May to 31 May 20 | $19.52 |
Printer monochrome copy charge 1 May to 31 May 20 | $6.98 |
Courier/Freight costs between offices 1 Jun to 30 Jun 20 | $8.14 |
Flags 1 Jun to 30 Jun 20 | $159.00 |
MFD Colour copy charge 1 Jun to 30 Jun 20 | $194.01 |
MFD Monochrome copy charge 1 Jun to 30 Jun 20 | $11.33 |
National symbols 1 Jun to 30 Jun 20 | $16.25 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $131.49 |
Printer monochrome copy charge 1 Jun to 30 Jun 20 | $17.51 |
Printer monochrome copy charge 1 Jun to 30 Jun 20 | $9.25 |
MFD Colour copy charge 1 Jul to 31 Jul 20 | $204.46 |
MFD Monochrome copy charge 1 Jul to 31 Jul 20 | $29.70 |
Office requisites and stationery 1 Jul to 31 Jul 20 | $694.92 |
Printer monochrome copy charge 1 Jul to 31 Jul 20 | $12.03 |
Printer monochrome copy charge 1 Jul to 31 Jul 20 | $14.67 |
Software reimbursement 2020/21 | $3,181.82 |
Flags 1 Aug to 31 Aug 20 | $1,039.00 |
MFD Colour copy charge 1 Aug to 31 Aug 20 | $833.58 |
MFD Monochrome copy charge 1 Aug to 31 Aug 20 | $7.32 |
Office requisites and stationery 1 Aug to 31 Aug 20 | $756.68 |
Printer monochrome copy charge 1 Aug to 31 Aug 20 | $21.44 |
Printer monochrome copy charge 1 Aug to 31 Aug 20 | $29.17 |
Water refills 11 Aug 20 | $53.14 |
Water refills 11 Aug 20 | $75.00 |
Water refills 8 Sep 20 | $1.14 |
Water refills 8 Sep 20 | $37.50 |
Description | Amount |
---|---|
Distribution 1 Jun to 30 Jun 20 | $51,598.82 |
Distribution credit 1 Jun to 30 Jun 20 | $-11.36 |
250 Printed items 16 Jun 20 | $275.00 |
Distribution 18 Jun 20 | $4,656.00 |
Distribution 18 Jun 20 | $5,858.00 |
Printing 18 Jun 20 | $414.00 |
Distribution 1 Jul to 31 Jul 20 | $7,184.45 |
Distribution credit 1 Jul to 31 Jul 20 | $-45.45 |
e-material 2 Jul 20 | $42.00 |
Web-services 3 Jul 20 to 2 Jul 21 | $184.00 |
3500 Printed items 14 Jul 20 | $1,100.00 |
Web-services 14 Jul 20 | $79.00 |
3000 Printed items 17 Jul 20 | $341.00 |
3000 Printed items 24 Jul 20 | $341.00 |
6000 Printed items 24 Jul 20 | $425.00 |
10000 Printed items 30 Jul 20 | $910.00 |
Distribution 1 Aug to 31 Aug 20 | $3,441.81 |
Distribution credit 1 Aug to 31 Aug 20 | $-548.36 |
e-material 2 Aug to 2 Sep 20 | $42.00 |
Web-services 11 Aug 20 | $29.33 |
Printing 28 Aug 20 | $665.00 |
8000 Printed items 31 Aug 20 | $460.00 |
7800 Printed items 1 Sep 20 | $2,405.45 |
5200 Printed items 2 Sep 20 | $399.00 |
8000 Printed items 4 Sep 20 | $495.00 |
Description | Amount |
---|---|
The Australian Financial Review (digital) 30 Jun to 30 Jul 20 | $54.13 |
20 The Australian and 4 The Weekend Australian and The Australian (digital) 1 Jul to 28 Jul 20 | $58.18 |
22 The Sydney Morning Herald and 4 The Sydney Morning Herald (Sat) and 5 The Sun-Herald and The Sydney Morning Herald (digital) 12 Jul to 11 Aug 20 | $33.94 |
20 The Australian and 4 The Weekend Australian and The Australian (digital) 29 Jul to 25 Aug 20 | $58.18 |
The Australian Financial Review (digital) 31 Jul to 30 Aug 20 | $54.13 |
22 The Sydney Morning Herald and 4 The Sydney Morning Herald (Sat) and 5 The Sun-Herald and The Sydney Morning Herald (digital) 12 Jul to 11 Aug 20 | $33.94 |
Telecommunications
Description | Amount |
---|---|
Office phones 9 Aug 20 | $356.49 |
Office fax 9 Sep 20 | $63.10 |
Office phones 9 Sep 20 | $327.59 |
Office phones 25 May 20 | $40.00 |
Office phones 1 Jun 20 | $30.00 |
Office fax 9 Jul 20 | $31.77 |
Office phones 9 Jul 20 | $377.80 |
Office phones 16 Jul 20 | $50.00 |
Office phones 17 Jul 20 | $30.00 |
Office phones directory charges 23 Jul 20 | $2,185.40 |
Office fax 9 Aug 20 | $1.04 |
Description | Amount |
---|---|
Dedicated data line 2 Jul 20 | $81.77 |
Residential phones 9 Jul 20 | $31.90 |
Dedicated data line 1 Aug 20 | $81.77 |
Residential phones 9 Aug 20 | $31.77 |
Dedicated data line 1 Sep 20 | $81.77 |
Residential phones 9 Sep 20 | $31.77 |
Employee Costs
Aggregated Total | Amount |
---|---|
$7,571.61 |