The Hon David Coleman MP - Lugarno (NSW) - Jul-Sep 2019
Travel Allowance
| Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
|---|---|---|---|---|---|---|
| 30 Jun 19 | 03 Jul 19 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
| 21 Jul 19 | 24 Jul 19 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
| 28 Jul 19 | 31 Jul 19 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
| 04 Sep 19 | 04 Sep 19 | Geelong | Official Duties | 1 | $383.00 | $383.00 |
| 08 Sep 19 | 11 Sep 19 | Canberra | Parliamentary Duties | 4 | $291.00 | $1,164.00 |
Overseas Travel
| Type | Amount |
|---|---|
| OS Ministerial - Incidentals allowance | $189.00 |
| Employee Overseas Costs | $877.85 |
Domestic Scheduled Fares
| Description | Notes | Amount |
|---|---|---|
| Melbourne to Sydney 28 Jun 19 | $164.02 | |
| Sydney to Avalon Airport 28 Jun 19 | $214.55 | |
| Sydney to Canberra 30 Jun 19 | $352.74 | |
| Canberra to Sydney 5 Jul 19 | $308.27 | |
| Sydney to Canberra 21 Jul 19 | $126.99 | |
| Canberra to Sydney 25 Jul 19 | $126.99 | |
| Sydney to Canberra 28 Jul 19 | $401.49 | |
| Canberra to Sydney 1 Aug 19 | $401.49 | |
| Sydney to Melbourne 19 Aug 19 | $165.52 | |
| Melbourne to Sydney 19 Aug 19 | $165.52 | |
| Sydney to Melbourne 4 Sep 19 | $158.61 | |
| Melbourne to Sydney 5 Sep 19 | $165.52 | |
| Canberra to Sydney 12 Sep 19 | $401.49 | |
| Sydney to Canberra 15 Sep 19 | $401.50 | |
| Canberra to Sydney 19 Sep 19 | $401.49 | |
| Sydney to Adelaide 25 Sep 19 | $205.51 | |
| Adelaide to Sydney 25 Sep 19 | $186.78 |
Other Car Costs
| Description | Amount |
|---|---|
| Sydney 19 Jun 19 | $52.73 |
| Melbourne 28 Jun 19 | $118.21 |
| Melbourne 28 Jun 19 | $126.05 |
| Melbourne 28 Jun 19 | $182.28 |
| Sydney 28 Jun 19 | $62.72 |
| Sydney 28 Jun 19 | $98.00 |
| Sydney 29 Jun 19 | $117.60 |
| Sydney 29 Jun 19 | $348.88 |
| Canberra 30 Jun 19 | $121.80 |
| Sydney 30 Jun 19 | $117.60 |
| Canberra 5 Jul 19 | $58.80 |
| Sydney 5 Jul 19 | $78.40 |
| Sydney 25 Jul 19 | $86.82 |
| Sydney 28 Jul 19 | $117.60 |
| Sydney 1 Aug 19 | $99.35 |
| Sydney 9 Aug 19 | $80.64 |
| Sydney 9 Aug 19 | $83.09 |
| Melbourne 19 Aug 19 | $129.97 |
| Melbourne 19 Aug 19 | $160.41 |
| Sydney 19 Aug 19 | $71.14 |
| Sydney 19 Aug 19 | $84.28 |
| Sydney 25 Aug 19 | $121.80 |
| Sydney 27 Aug 19 | $68.88 |
| Sydney 31 Aug 19 | $117.60 |
| Sydney 31 Aug 19 | $122.51 |
| Sydney 4 Sep 19 | $76.44 |
| Sydney 5 Sep 19 | $71.42 |
| Canberra 8 Sep 19 | $117.60 |
| Sydney 8 Sep 19 | $121.80 |
| Sydney 12 Sep 19 | $100.54 |
| Sydney 15 Sep 19 | $121.80 |
| Sydney 19 Sep 19 | $84.28 |
| Sydney 25 Sep 19 | $147.58 |
| Sydney 25 Sep 19 | $64.68 |
Office Facilities
| Description | Amount |
|---|---|
| Aggregated Total | $61,984.59 |
Office Administrative Costs
| Description | Amount |
|---|---|
| Software reimbursement 2018/19 | $2,590.91 |
| Water refills 15 Aug 18 | $23.86 |
| Water refills 15 Aug 18 | $62.50 |
| Water refills 10 Oct 18 | $1.14 |
| Water refills 10 Oct 18 | $50.00 |
| Water refills 7 Nov 18 | $1.14 |
| Water refills 7 Nov 18 | $50.00 |
| MFD Colour copy charge 28 Mar to 27 Apr 19 | $4,502.87 |
| MFD Monochrome copy charge 28 Mar to 27 Apr 19 | $44.87 |
| MFD Colour copy charge 24 Apr to 31 May 19 | $2,490.04 |
| MFD Monochrome copy charge 24 Apr to 31 May 19 | $94.20 |
| MFD Toner delivery 9 May 19 | $42.00 |
| MFD Colour copy charge 1 Jun to 30 Jun 19 | $167.51 |
| MFD Monochrome copy charge 1 Jun to 30 Jun 19 | $1.83 |
| Water refills 5 Jun 19 | $23.86 |
| Water refills 5 Jun 19 | $25.00 |
| MFD Colour copy charge 1 Jul to 31 Jul 19 | $157.44 |
| MFD Monochrome copy charge 1 Jul to 31 Jul 19 | $4.71 |
| National symbols 1 Jul to 31 Jul 19 | $56.50 |
| Office requisites and stationery 1 Jul to 31 Jul 19 | $95.70 |
| Software reimbursement 2019/20 | $3,181.82 |
| Water refills 3 Jul 19 | $1.14 |
| Water refills 3 Jul 19 | $37.50 |
| MFD Colour copy charge 1 Aug to 31 Aug 19 | $116.24 |
| MFD Monochrome copy charge 1 Aug to 31 Aug 19 | $6.40 |
| Description | Amount |
|---|---|
| Distribution 1 May to 27 May 19 | $29,723.42 |
| Distribution 1 Jun to 30 Jun 19 | $376.18 |
| Distribution late payment fee Jun 19 | $106.58 |
| 7000 Printed items 27 Jun 19 | $441.00 |
| 10000 Printed items 12 Sep 19 | $809.00 |
| 15000 Printed items 12 Sep 19 | $715.00 |
| Description | Amount |
|---|---|
| 20 The Australian and 4 The Weekend Australian and The Australian (digital) 24 Oct to 20 Nov 18 | $58.18 |
| 20 The Australian and 4 The Weekend Australian and The Australian (digital) 21 Nov to 18 Dec 18 | $58.18 |
| 20 The Australian and 4 The Weekend Australian and The Australian (digital) 19 Dec 18 to 15 Jan 19 | $58.18 |
| 20 The Australian and 4 The Weekend Australian and The Australian (digital) 13 Feb to 12 Mar 19 | $58.18 |
| The Australian Financial Review (digital) 28 Feb to 30 Mar 19 | $54.13 |
| 21 The Sydney Morning Herald and 4 The Sydney Morning Herald (Sat) and The Sydney Morning Herald (digital) 12 Mar to 11 Apr 19 | $33.94 |
| 20 The Australian and 4 The Weekend Australian and The Australian (digital) 13 Mar to 9 Apr 19 | $58.18 |
| The Australian Financial Review (digital) 31 Mar to 29 Apr 19 | $54.13 |
| 20 The Australian and 4 The Weekend Australian and The Australian (digital) 10 Apr to 7 May 19 | $58.18 |
| 21 The Sydney Morning Herald and 4 The Sydney Morning Herald (Sat) and The Sydney Morning Herald (digital) 12 Apr to 11 May 19 | $33.94 |
| The Australian Financial Review (digital) 30 Apr to 30 May 19 | $54.13 |
| 20 The Australian and 4 The Weekend Australian and The Australian (digital) 8 May to 4 Jun 19 | $58.18 |
| 21 The Sydney Morning Herald and 4 The Sydney Morning Herald (Sat) and The Sydney Morning Herald (digital) 12 May to 11 Jun 19 | $33.94 |
| The Australian Financial Review (digital) 31 May to 29 Jun 19 | $54.13 |
| 20 The Australian and 4 The Weekend Australian and The Australian (digital) 5 Jun to 2 Jul 19 | $58.18 |
Telecommunications
| Description | Amount |
|---|---|
| Dedicated data line 2 Jul 19 | $81.77 |
| Residential phones 9 Jul 19 | $31.77 |
| Dedicated data line 1 Aug 19 | $81.77 |
| Residential phones 9 Aug 19 | $31.77 |
| Dedicated data line 1 Sep 19 | $81.77 |
| Residential phones 9 Sep 19 | $31.77 |
| Description | Amount |
|---|---|
| Office fax 9 Jul 19 | $49.23 |
| Office phones 9 Jul 19 | $339.35 |
| Office fax 9 Aug 19 | $49.59 |
| Office phones 9 Aug 19 | $360.25 |
| Office fax 9 Sep 19 | $51.05 |
| Office phones 9 Sep 19 | $445.10 |
Employee Costs
| Aggregated Total | Amount |
|---|---|
| $38,427.15 |
| Aggregated Total | Amount |
|---|---|
| $877.85 |