The Hon Tony Burke MP - Sydney (NSW) - Jul-Sep 2019
Travel Allowance
| Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
|---|---|---|---|---|---|---|
| 24 Jun 19 | 24 Jun 19 | Canberra | Official Duties | 1 | $288.00 | $288.00 |
Domestic Scheduled Fares
| Description | Notes | Amount |
|---|---|---|
| Sydney to Melbourne 24 Jun 19 | $157.17 | |
| Melbourne to Sydney 25 Jun 19 | $157.17 | |
| Sydney to Canberra 30 Jun 19 | $124.02 | |
| Sydney to Adelaide 10 Jul 19 | $205.51 | |
| Adelaide to Sydney 10 Jul 19 | $205.51 | |
| Canberra to Sydney 1 Aug 19 | $126.11 | |
| Sydney to Melbourne 6 Aug 19 | $150.58 | |
| Melbourne to Sydney 6 Aug 19 | $150.58 | |
| Melbourne to Canberra 20 Aug 19 | $493.84 | |
| Sydney to Brisbane 24 Aug 19 | $431.05 | |
| Brisbane to Perth 24 Aug 19 | $2,504.08 | |
| Perth to Sydney 25 Aug 19 | $753.11 | |
| Sydney to Melbourne 28 Aug 19 | $150.58 | |
| Melbourne to Sydney 28 Aug 19 | $150.58 | |
| Sydney to Melbourne 6 Sep 19 | $150.58 | |
| Melbourne to Sydney 6 Sep 19 | $150.58 | |
| Canberra to Sydney 19 Sep 19 | $126.11 | |
| Sydney to Melbourne 24 Sep 19 | $150.58 | |
| Melbourne to Sydney 24 Sep 19 | $150.58 |
Unscheduled Transport
| Description | Notes | Amount |
|---|---|---|
| Brisbane 26 Mar to 27 Mar 19 | $5.05 | |
| Melbourne 30 Apr to 1 May 19 | $310.25 | |
| 12 Jul 19 | $30.22 | |
| 12 Jul 19 | $50.06 | |
| 5 Aug 19 | $8.63 | |
| 22 Aug 19 | $13.53 | |
| 23 Aug 19 | $53.23 |
Other Car Costs
| Description | Amount |
|---|---|
| Melbourne 24 Jun 19 | $58.80 |
| Adelaide 10 Jul 19 | $197.96 |
| Adelaide 10 Jul 19 | $61.80 |
| Sydney 27 Jul 19 | $209.72 |
| Melbourne 6 Aug 19 | $113.37 |
| Melbourne 6 Aug 19 | $196.61 |
| Sydney 6 Aug 19 | $67.22 |
| Sydney 16 Aug 19 | $101.21 |
| Sydney 16 Aug 19 | $92.12 |
| Canberra 20 Aug 19 | $63.00 |
| Brisbane 24 Aug 19 | $317.10 |
| Perth 24 Aug 19 | $120.60 |
| Perth 25 Aug 19 | $117.60 |
| Perth 25 Aug 19 | $117.60 |
| Sydney 25 Aug 19 | $126.30 |
| Melbourne 28 Aug 19 | $140.81 |
| Melbourne 28 Aug 19 | $58.80 |
| Melbourne 28 Aug 19 | $65.29 |
| Melbourne 28 Aug 19 | $77.05 |
| Melbourne 6 Sep 19 | $63.33 |
| Melbourne 6 Sep 19 | $99.65 |
| Melbourne 24 Sep 19 | $76.44 |
| Melbourne 24 Sep 19 | $79.01 |
| Melbourne 24 Sep 19 | $95.73 |
| Description | Amount |
|---|---|
| Fuel 30 May to 23 Jun 19 | $329.53 |
| Lease 4 Jun to 3 Jul 19 | $917.36 |
| Lease 8 Jun to 7 Jul 19 | $1,117.48 |
| ACT B Class parking permit 17 Jun 19 | $46.36 |
| Fuel 29 Jun to 22 Jul 19 | $287.25 |
| Lease 4 Jul to 3 Aug 19 | $917.36 |
| Lease 8 Jul to 7 Aug 19 | $1,117.48 |
| Fuel 21 Jul to 28 Jul 19 | $92.48 |
| Fuel 3 Aug to 22 Aug 19 | $285.84 |
| Lease 8 Aug to 7 Sep 19 | $1,117.48 |
Office Facilities
| Description | Amount |
|---|---|
| Aggregated Total | $44,350.75 |
Office Administrative Costs
| Description | Amount |
|---|---|
| MFD Colour copy charge 28 Mar to 27 Apr 19 | $262.97 |
| MFD Monochrome copy charge 28 Mar to 27 Apr 19 | $6.49 |
| MFD Colour copy charge 26 Apr to 25 Jun 19 | $15.55 |
| MFD Monochrome copy charge 26 Apr to 25 Jun 19 | $2.73 |
| MFD Colour copy charge 26 Jun to 25 Jul 19 | $34.07 |
| MFD Monochrome copy charge 26 Jun to 25 Jul 19 | $8.27 |
| MFD Colour copy charge 26 Jul to 25 Aug 19 | $47.30 |
| MFD Monochrome copy charge 26 Jul to 25 Aug 19 | $2.26 |
| Description | Amount |
|---|---|
| 1 Printed item 1 Jun 18 | $300.00 |
| Printing 24 Sep 18 | $250.00 |
| Printing 15 Nov 18 | $250.00 |
| 1 Printed item 21 Apr 19 | $272.73 |
| 10000 Printed items 29 Apr 19 | $1,000.00 |
| Distribution 1 May to 31 May 19 | $45,550.00 |
| Distribution credit 1 May to 31 May 19 | $-5,120.46 |
| Distribution late payment fee May 19 | $22.74 |
| 1 Printed item 3 May 19 | $272.73 |
| Distribution 1 Jun to 30 Jun 19 | $225.02 |
| Distribution late payment fee Jun 19 | $93.99 |
| 1 Printed item 5 Jun 19 | $500.00 |
| 1000 Printed items 21 Jun 19 | $280.00 |
| 2500 Printed items 18 Jul 19 | $960.00 |
| Distribution 18 Jul 19 | $10.00 |
| 500 Printed items 1 Aug 19 | $210.00 |
| Distribution 1 Aug to 31 Aug 19 | $100.00 |
| 1000 Printed items 5 Aug 19 | $340.00 |
| Distribution 5 Aug 19 | $15.00 |
| 1 Printed item 10 Aug 19 | $272.73 |
| 1 Printed item 13 Aug 19 | $300.00 |
| 1 Printed item 14 Aug 19 | $1,500.00 |
| 1 Printed item 21 Aug 19 | $1,500.00 |
| 18215 Printed items 22 Aug 19 | $2,050.00 |
| Distribution 22 Aug 19 | $7,205.00 |
| Web-services 22 Aug 19 | $400.00 |
| 500 Printed items 3 Sep 19 | $200.00 |
Telecommunications
| Description | Amount |
|---|---|
| Office fax 9 Jul 19 | $31.77 |
| Office phones 9 Jul 19 | $199.87 |
| Office fax 9 Aug 19 | $31.77 |
| Office phones 9 Aug 19 | $193.68 |
| Office fax 9 Sep 19 | $31.77 |
| Office phones 9 Sep 19 | $258.05 |
Employee Costs
| Aggregated Total | Amount |
|---|---|
| $34,807.56 |