Senator Tim Ayres - Sydney (NSW) - Jul-Sep 2019
Travel Allowance
| Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
|---|---|---|---|---|---|---|
| 01 Jul 19 | 04 Jul 19 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
| 21 Jul 19 | 24 Jul 19 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
| 28 Jul 19 | 01 Aug 19 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
| 22 Aug 19 | 22 Aug 19 | Tamworth | Parliamentary Duties | 1 | $291.00 | $291.00 |
| 08 Sep 19 | 12 Sep 19 | Canberra | Parliamentary Duties | 5 | $291.00 | $1,455.00 |
Domestic Scheduled Fares
| Description | Notes | Amount |
|---|---|---|
| Canberra to Sydney 5 Jul 19 | $400.99 | |
| Sydney to Canberra 21 Jul 19 | $401.49 | |
| Canberra to Sydney 25 Jul 19 | $125.02 | |
| Sydney to Canberra 28 Jul 19 | $126.99 | |
| Canberra to Sydney 2 Aug 19 | $126.99 | |
| Sydney to Tamworth 22 Aug 19 | $223.36 | |
| Tamworth to Sydney 23 Aug 19 | $223.36 | |
| Sydney to Melbourne 27 Aug 19 | $165.52 | |
| Melbourne to Sydney 27 Aug 19 | $165.52 | |
| Sydney to Canberra 30 Aug 19 | $126.99 | |
| Canberra to Sydney 30 Aug 19 | $126.99 | |
| Sydney to Canberra 8 Sep 19 | $126.99 | |
| Canberra to Sydney 13 Sep 19 | $126.99 | |
| Sydney to Canberra 15 Sep 19 | $126.99 | |
| Canberra to Sydney 19 Sep 19 | $401.50 |
Unscheduled Transport
| Description | Notes | Amount |
|---|---|---|
| 4 Jul 19 | $29.83 | |
| 11 Jul 19 | $24.17 | |
| 11 Jul 19 | $19.67 | |
| 12 Jul 19 | $11.70 | |
| 12 Jul 19 | $21.58 | |
| 12 Jul 19 | $28.58 | |
| 2 Aug 19 | $16.30 | |
| 8 Aug 19 | $15.06 | |
| 22 Aug 19 | $27.24 | |
| 22 Aug 19 | $14.39 | |
| 22 Aug 19 | $21.39 | |
| 22 Aug 19 | $9.78 |
Other Car Costs
| Description | Amount |
|---|---|
| Sydney 5 Jul 19 | $92.17 |
| Sydney 21 Jul 19 | $117.60 |
| Sydney 25 Jul 19 | $90.74 |
| Sydney 28 Jul 19 | $117.60 |
| Sydney 30 Jul 19 | $58.80 |
| Sydney 31 Jul 19 | $71.14 |
| Sydney 2 Aug 19 | $96.09 |
| Sydney 23 Aug 19 | $86.82 |
| Melbourne 27 Aug 19 | $119.25 |
| Melbourne 27 Aug 19 | $79.01 |
| Sydney 27 Aug 19 | $58.80 |
| Sydney 27 Aug 19 | $75.06 |
| Canberra 30 Aug 19 | $63.00 |
| Canberra 30 Aug 19 | $66.64 |
| Sydney 30 Aug 19 | $100.01 |
| Sydney 30 Aug 19 | $58.80 |
| Canberra 8 Sep 19 | $121.80 |
| Sydney 8 Sep 19 | $117.60 |
| Sydney 13 Sep 19 | $96.62 |
| Sydney 15 Sep 19 | $117.60 |
| Sydney 19 Sep 19 | $63.30 |
| Sydney 1 Oct 19 | $58.80 |
| Description | Amount |
|---|---|
| Additional maintenance 10 Jul 19 | $450.00 |
| Lease 15 Jul to 14 Aug 19 | $1,091.97 |
| Fuel 9 Aug to 22 Aug 19 | $145.62 |
| Lease 15 Aug to 14 Sep 19 | $1,091.97 |
Office Facilities
| Description | Amount |
|---|---|
| Aggregated Total | $14,582.64 |
Office Administrative Costs
| Description | Amount |
|---|---|
| Courier/Freight costs between offices 1 Jul to 31 Jul 19 | $23.32 |
| MFD Colour copy charge 2 Jul to 1 Aug 19 | $73.57 |
| MFD Monochrome copy charge 2 Jul to 1 Aug 19 | $2.36 |
| Courier/Freight costs between offices 1 Aug to 31 Aug 19 | $23.99 |
Telecommunications
| Description | Amount |
|---|---|
| Office phones 9 Jul 19 | $9.32 |
| Office phones 9 Aug 19 | $102.04 |
| Office phones 9 Sep 19 | $124.20 |
Employee Costs
| Aggregated Total | Amount |
|---|---|
| $21,786.15 |