The Hon Karen Andrews MP - Gold Coast (QLD) - Jul-Sep 2019
Travel Allowance
Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
---|---|---|---|---|---|---|
30 Jun 19 | 04 Jul 19 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
09 Jul 19 | 10 Jul 19 | Perth | Official Duties | 2 | $449.00 | $898.00 |
17 Jul 19 | 17 Jul 19 | Sydney | Official Duties | 1 | $449.00 | $449.00 |
20 Jul 19 | 20 Jul 19 | Dubbo | Official Duties | 1 | $379.00 | $379.00 |
21 Jul 19 | 25 Jul 19 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
28 Jul 19 | 31 Jul 19 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
01 Aug 19 | 01 Aug 19 | Sydney | Official Duties | 1 | $449.00 | $449.00 |
06 Aug 19 | 07 Aug 19 | Sydney | Official Duties | 2 | $449.00 | $898.00 |
12 Aug 19 | 12 Aug 19 | Sydney | Official Duties | 1 | $449.00 | $449.00 |
19 Aug 19 | 19 Aug 19 | Canberra | Official Duties | 1 | $288.00 | $288.00 |
28 Aug 19 | 28 Aug 19 | Sydney | Official Duties | 1 | $453.00 | $453.00 |
29 Aug 19 | 29 Aug 19 | Townsville | Official Duties | 1 | $383.00 | $383.00 |
03 Sep 19 | 03 Sep 19 | Sydney | Official Duties | 1 | $453.00 | $453.00 |
08 Sep 19 | 11 Sep 19 | Canberra | Parliamentary Duties | 4 | $291.00 | $1,164.00 |
15 Sep 19 | 19 Sep 19 | Canberra | Parliamentary Duties | 5 | $291.00 | $1,455.00 |
Overseas Travel
Type | Amount |
---|---|
OS Ministerial - Accommodation and meals | $1,146.66 |
Type | Amount |
---|---|
OS Ministerial - Accommodation and meals | $2,330.12 |
OS Ministerial - Fares | $4,838.23 |
OS Ministerial - Ground transport | $2,026.18 |
Employee Overseas Costs | $4,838.23 |
Domestic Scheduled Fares
Description | Notes | Amount |
---|---|---|
Sydney to Coolangatta 28 Jun 19 | $374.18 | |
Brisbane to Canberra 30 Jun 19 | $975.71 | |
Canberra to Brisbane 5 Jul 19 | $975.71 | |
Brisbane to Perth 9 Jul 19 | $1,151.73 | |
Perth to Brisbane 11 Jul 19 | $2,276.90 | |
Coolangatta to Sydney 17 Jul 19 | $444.18 | |
Sydney to Coolangatta 18 Jul 19 | $584.18 | |
Coolangatta to Sydney 20 Jul 19 | $1,105.15 | |
Sydney to Dubbo 20 Jul 19 | ||
Parkes to Sydney 21 Jul 19 | $40.00 | |
Canberra to Brisbane 26 Jul 19 | $883.57 | |
Brisbane to Canberra 28 Jul 19 | $487.78 | |
Canberra to Sydney 1 Aug 19 | $401.49 | |
Sydney to Coolangatta 2 Aug 19 | $374.18 | |
Coolangatta to Sydney 6 Aug 19 | $374.18 | |
Sydney to Melbourne 7 Aug 19 | $420.02 | |
Melbourne to Sydney 7 Aug 19 | $869.13 | |
Sydney to Coolangatta 8 Aug 19 | $444.18 | |
Coolangatta to Sydney 12 Aug 19 | $374.18 | |
Sydney to Coolangatta 13 Aug 19 | $374.18 | |
Brisbane to Canberra 19 Aug 19 | $487.78 | |
Canberra to Brisbane 20 Aug 19 | $430.55 | |
Coolangatta to Sydney 28 Aug 19 | $482.43 | |
Sydney to Canberra 29 Aug 19 | $746.40 | |
Canberra to Brisbane 29 Aug 19 | $780.66 | |
Brisbane to Townsville 29 Aug 19 | ||
Townsville to Brisbane 30 Aug 19 | $453.72 | |
Coolangatta to Sydney 3 Sep 19 | $608.68 | |
Sydney to Canberra 4 Sep 19 | $117.94 | |
Canberra to Brisbane 4 Sep 19 | $975.71 | |
Brisbane to Canberra 8 Sep 19 | $487.78 | |
Canberra to Brisbane 12 Sep 19 | $883.57 | |
Brisbane to Canberra 15 Sep 19 | $487.78 | |
Canberra to Brisbane 20 Sep 19 | $975.71 | |
Coolangatta to Melbourne 25 Sep 19 | $1,312.94 | |
Melbourne to Hobart 25 Sep 19 | ||
Hobart to Sydney 25 Sep 19 |
Other Car Costs
Description | Amount |
---|---|
Brisbane 28 Jun 19 | $72.73 |
Brisbane 30 Jun 19 | $284.20 |
Canberra 30 Jun 19 | $121.80 |
Canberra 1 Jul 19 | $58.80 |
Canberra 1 Jul 19 | $58.80 |
Canberra 1 Jul 19 | $58.80 |
Canberra 1 Jul 19 | $58.80 |
Canberra 2 Jul 19 | $58.80 |
Canberra 2 Jul 19 | $58.80 |
Canberra 3 Jul 19 | $58.80 |
Brisbane 4 Jul 19 | $58.80 |
Canberra 4 Jul 19 | $58.80 |
Brisbane 5 Jul 19 | $297.92 |
Brisbane 5 Jul 19 | $81.90 |
Canberra 5 Jul 19 | $64.68 |
Brisbane 7 Jul 19 | $272.44 |
Brisbane 7 Jul 19 | $278.32 |
Brisbane 9 Jul 19 | $290.08 |
Perth 9 Jul 19 | $80.36 |
Perth 10 Jul 19 | $925.12 |
Brisbane 11 Jul 19 | $435.12 |
Brisbane 11 Jul 19 | $68.60 |
Perth 11 Jul 19 | $58.80 |
Brisbane 17 Jul 19 | $67.27 |
Sydney 17 Jul 19 | $64.68 |
Sydney 17 Jul 19 | $70.56 |
Sydney 17 Jul 19 | $87.67 |
Brisbane 18 Jul 19 | $72.73 |
Sydney 18 Jul 19 | $105.84 |
Sydney 18 Jul 19 | $58.80 |
Brisbane 20 Jul 19 | $67.27 |
Brisbane 26 Jul 19 | $299.46 |
Brisbane 28 Jul 19 | $266.56 |
Canberra 31 Jul 19 | $58.80 |
Sydney 1 Aug 19 | $139.21 |
Brisbane 2 Aug 19 | $75.46 |
Sydney 2 Aug 19 | $58.80 |
Sydney 2 Aug 19 | $58.80 |
Brisbane 6 Aug 19 | $87.50 |
Sydney 6 Aug 19 | $137.25 |
Melbourne 7 Aug 19 | $115.33 |
Melbourne 7 Aug 19 | $126.05 |
Sydney 7 Aug 19 | $148.96 |
Sydney 7 Aug 19 | $70.61 |
Brisbane 8 Aug 19 | $75.46 |
Sydney 8 Aug 19 | $58.80 |
Sydney 8 Aug 19 | $58.80 |
Sydney 8 Aug 19 | $58.80 |
Sydney 8 Aug 19 | $58.80 |
Brisbane 12 Aug 19 | $70.00 |
Sydney 12 Aug 19 | $70.00 |
Brisbane 13 Aug 19 | $75.46 |
Sydney 13 Aug 19 | $58.80 |
Sydney 13 Aug 19 | $84.22 |
Sydney 13 Aug 19 | $97.94 |
Brisbane 19 Aug 19 | $260.14 |
Brisbane 19 Aug 19 | $272.44 |
Brisbane 19 Aug 19 | $293.46 |
Canberra 19 Aug 19 | $63.00 |
Brisbane 20 Aug 19 | $332.62 |
Canberra 20 Aug 19 | $58.80 |
Canberra 20 Aug 19 | $58.80 |
Brisbane 26 Aug 19 | $137.20 |
Brisbane 26 Aug 19 | $318.33 |
Brisbane 28 Aug 19 | $73.64 |
Sydney 28 Aug 19 | $139.16 |
Sydney 28 Aug 19 | $193.74 |
Sydney 28 Aug 19 | $58.80 |
Sydney 28 Aug 19 | $58.80 |
Canberra 29 Aug 19 | $58.80 |
Canberra 29 Aug 19 | $63.00 |
Sydney 29 Aug 19 | $58.80 |
Brisbane 30 Aug 19 | $302.77 |
Sydney 3 Sep 19 | $119.00 |
Sydney 3 Sep 19 | $60.76 |
Brisbane 4 Sep 19 | $302.77 |
Canberra 4 Sep 19 | $58.80 |
Canberra 4 Sep 19 | $63.00 |
Sydney 4 Sep 19 | $401.80 |
Brisbane 8 Sep 19 | $260.68 |
Brisbane 12 Sep 19 | $263.57 |
Brisbane 15 Sep 19 | $299.88 |
Canberra 19 Sep 19 | $196.00 |
Canberra 20 Sep 19 | $58.80 |
Canberra 20 Sep 19 | $58.80 |
Canberra 20 Sep 19 | $58.80 |
Canberra 20 Sep 19 | $58.80 |
Brisbane 24 Sep 19 | $234.66 |
Brisbane 24 Sep 19 | $299.34 |
Hobart 25 Sep 19 | $460.64 |
Sydney 25 Sep 19 | $103.32 |
Sydney 26 Sep 19 | $58.80 |
Sydney 26 Sep 19 | $58.80 |
Sydney 27 Sep 19 | $58.80 |
Adelaide 29 Sep 19 | $120.60 |
Adelaide 30 Sep 19 | $705.60 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $68,556.41 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 6 Mar to 5 Jun 19 | $392.24 |
MFD Monochrome copy charge 6 Mar to 5 Jun 19 | $16.75 |
MFD Monochrome copy charge 6 Mar to 5 Jun 19 | $3.05 |
MFD Colour copy charge 20 May to 19 Jun 19 | $462.11 |
MFD Monochrome copy charge 20 May to 19 Jun 19 | $14.18 |
Water refills 22 May 19 | $37.50 |
Flags 1 Jun to 30 Jun 19 | $1,520.00 |
Office requisites and stationery 1 Jun to 30 Jun 19 | $-31.48 |
MFD Monochrome copy charge 6 Jun to 5 Jul 19 | $0.22 |
MFD Monochrome copy charge 6 Jun to 5 Jul 19 | $31.88 |
Water refills 19 Jun 19 | $1.14 |
Water refills 19 Jun 19 | $25.00 |
MFD Colour copy charge 20 Jun to 19 Jul 19 | $67.00 |
MFD Monochrome copy charge 20 Jun to 19 Jul 19 | $12.83 |
Software reimbursement 2019/20 | $3,181.82 |
MFD Monochrome copy charge 6 Jul to 5 Aug 19 | $0.27 |
Water refills 17 Jul 19 | $1.14 |
Water refills 17 Jul 19 | $25.00 |
MFD Colour copy charge 20 Jul to 19 Aug 19 | $123.19 |
MFD Monochrome copy charge 20 Jul to 19 Aug 19 | $12.96 |
Office requisites and stationery 1 Aug to 31 Aug 19 | $155.85 |
Office requisites and stationery 1 Aug to 31 Aug 19 | $87.55 |
Water refills 11 Sep 19 | $1.14 |
Water refills 11 Sep 19 | $62.50 |
Description | Amount |
---|---|
Web-services 28 Aug 17 to 28 Aug 19 | $90.00 |
2000 Printed items 3 Apr 19 | $1,838.18 |
2000 Printed items 27 Jun 19 | $5,485.45 |
e-material 30 Jun 19 | $294.50 |
2000 Printed items 1 Jul 19 | $3,658.18 |
2000 Printed items 2 Jul 19 | $3,240.00 |
5 Printed items 5 Jul 19 to 5 Jul 20 | $2,280.00 |
Web-services 15 Jul 19 to 14 Jul 20 | $904.55 |
Distribution 23 Jul to 24 Jul 19 | $4,354.51 |
Distribution 1 Aug to 31 Aug 19 | $454.55 |
Distribution credit 1 Aug to 31 Aug 19 | $-11.36 |
7848 Printed items 6 Sep 19 | $2,926.00 |
Description | Amount |
---|---|
1 The Australian (digital) 31 May to 27 Jun 19 | $32.73 |
1 The Australian Financial Review (digital) 3 Jun to 2 Jul 19 | $54.13 |
1 Gold Coast Bulletin (digital) 12 Jun 9 Jul 19 | $21.82 |
1 The Australian (digital) 28 Jun to 25 Jul 19 | $32.73 |
1 Two Futures 28 Jun 19 | $27.26 |
1 The Australian Financial Review (digital) 3 Jul to 2 Aug 19 | $54.13 |
1 Gold Coast Bulletin (digital) 10 Jul to 6 Aug 19 | $21.82 |
Telecommunications
Description | Amount |
---|---|
Dedicated data line 23 Jun 19 | $81.77 |
Residential phones 23 Jun 19 | $90.73 |
Dedicated data line 23 Jul 19 | $81.77 |
Residential phones 23 Jul 19 | $106.85 |
Dedicated data line 23 Aug 19 | $81.77 |
Residential phones 23 Aug 19 | $107.29 |
Dedicated data line 22 Sep 19 | $81.77 |
Residential phones 22 Sep 19 | $90.73 |
Description | Amount |
---|---|
Office fax 21 Jun 19 | $100.54 |
Office phones 21 Jun 19 | $753.79 |
Office fax 21 Jul 19 | $31.77 |
Office phones 21 Jul 19 | $378.91 |
Office phone directory charges 1 Aug 19 | $1,555.81 |
Office phones 9 Aug 19 | $15.59 |
Office fax 21 Aug 19 | $31.77 |
Office phones 21 Aug 19 | $304.16 |
Office phones 9 Sep 19 | $22.70 |
Office fax 21 Sep 19 | $31.77 |
Office phones 21 Sep 19 | $356.32 |
Family Travel Costs
Description | Amount |
---|---|
Brisbane 1 Jul 19 | $72.73 |
Canberra 1 Jul 19 | $68.60 |
Canberra 2 Jul 19 | $58.80 |
Employee Costs
Aggregated Total | Amount |
---|---|
$98,576.49 |
Aggregated Total | Amount |
---|---|
$4,838.23 |