The Hon Anthony Albanese MP - Sydney (NSW) - Jul-Sep 2019
Travel Allowance
| Date From | Date To | Location | Description | No. of Nights | Rate | Amount |
|---|---|---|---|---|---|---|
| 30 Jun 19 | 04 Jul 19 | Canberra | Parliamentary Duties | 5 | $288.00 | $1,440.00 |
| 14 Jul 19 | 14 Jul 19 | Melbourne | Official Duties | 1 | $449.00 | $449.00 |
| 15 Jul 19 | 15 Jul 19 | Perth | Official Duties | 1 | $449.00 | $449.00 |
| 21 Jul 19 | 24 Jul 19 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
| 28 Jul 19 | 31 Jul 19 | Canberra | Parliamentary Duties | 4 | $288.00 | $1,152.00 |
| 02 Aug 19 | 03 Aug 19 | Nhulunbuy | Official Duties | 2 | $379.00 | $758.00 |
| 06 Aug 19 | 06 Aug 19 | Melbourne | Official Duties | 1 | $449.00 | $449.00 |
| 08 Aug 19 | 09 Aug 19 | Perth | Official Duties | 2 | $449.00 | $898.00 |
| 24 Aug 19 | 24 Aug 19 | Perth | Official Duties | 1 | $449.00 | $449.00 |
| 04 Sep 19 | 04 Sep 19 | Brisbane | Official Duties | 1 | $445.00 | $445.00 |
| 08 Sep 19 | 11 Sep 19 | Canberra | Parliamentary Duties | 4 | $291.00 | $1,164.00 |
| 15 Sep 19 | 18 Sep 19 | Canberra | Parliamentary Duties | 4 | $291.00 | $1,164.00 |
| 23 Sep 19 | 23 Sep 19 | Melbourne | Official Duties | 1 | $453.00 | $453.00 |
Overseas Travel
| Type | Amount |
|---|---|
| OS Official - Accommodation and meals | $1,052.02 |
| OS Official - Equipment allowance | $430.00 |
| OS Official - Fares | $6,151.82 |
| OS Official - Incidentals allowance | $126.00 |
| Employee Overseas Costs | $7,169.82 |
| Type | Amount |
|---|---|
| OS Representing Australia - Incidentals allowance | $126.00 |
| Employee Overseas Costs | $510.00 |
| Type | Amount |
|---|---|
| OS Official - Fares | $2,487.64 |
| OS Official - Incidentals allowance | $126.00 |
| Employee Overseas Costs | $3,213.98 |
Domestic Scheduled Fares
| Description | Notes | Amount |
|---|---|---|
| Sydney to Melbourne 23 Jun 19 | $1,000.78 | |
| Melbourne to Sydney 24 Jun 19 | $1,000.78 | |
| Sydney to Canberra 30 Jun 19 | $400.99 | |
| Canberra to Sydney 5 Jul 19 | $126.11 | |
| Sydney to Brisbane 8 Jul 19 | $869.67 | |
| Brisbane to Sydney 8 Jul 19 | $869.67 | |
| Sydney to Melbourne 14 Jul 19 | $868.63 | |
| Melbourne to Perth 15 Jul 19 | $2,109.51 | |
| Perth to Sydney 16 Jul 19 | $2,354.66 | |
| Sydney to Dubbo 18 Jul 19 | $236.96 | |
| Dubbo to Sydney 18 Jul 19 | $236.96 | |
| Sydney to Coolangatta 21 Jul 19 | $584.18 | |
| Coolangatta to Sydney 21 Jul 19 | $831.06 | |
| Sydney to Canberra 21 Jul 19 | ||
| Canberra to Sydney 25 Jul 19 | $745.90 | |
| Sydney to Canberra 28 Jul 19 | $745.90 | |
| Canberra to Sydney 1 Aug 19 | $745.90 | |
| Sydney to Cairns 2 Aug 19 | $859.29 | |
| Cairns to Gove 2 Aug 19 | $908.18 | |
| Sydney to Melbourne 6 Aug 19 | $869.13 | |
| Melbourne to Sydney 7 Aug 19 | $869.13 | |
| Sydney to Perth 8 Aug 19 | $2,290.51 | |
| Perth to Sydney 10 Aug 19 | $753.11 | |
| Sydney to Brisbane 24 Aug 19 | $428.80 | |
| Brisbane to Perth 24 Aug 19 | $2,276.90 | |
| Sydney to Albury 29 Aug 19 | $201.78 | |
| Albury to Sydney 29 Aug 19 | $201.78 | |
| Sydney to Brisbane 4 Sep 19 | $870.17 | |
| Brisbane to Sydney 5 Sep 19 | $431.05 | |
| Sydney to Canberra 8 Sep 19 | $125.02 | |
| Sydney to Canberra 15 Sep 19 | $674.64 | |
| Canberra to Sydney 19 Sep 19 | $674.64 | |
| Sydney to Melbourne 23 Sep 19 | $869.13 | |
| Melbourne to Sydney 24 Sep 19 | $1,001.66 |
Unscheduled Transport
| Description | Notes | Amount |
|---|---|---|
| 6 Aug 19 | $9.59 | |
| 6 Aug 19 | $9.30 | |
| 7 Aug 19 | $25.23 | |
| 10 Aug 19 | $11.89 | |
| 14 Aug 19 | $30.22 | |
| Taxi 15 Sep 19 | $23.32 |
Other Car Costs
| Description | Amount |
|---|---|
| Brisbane 29 Oct 18 | $-59.00 |
| Brisbane 29 Oct 18 | $-67.67 |
| Hobart 2 Jun 19 | $238.64 |
| Hobart 3 Jun 19 | $511.36 |
| Brisbane 5 Jun 19 | $58.80 |
| Sydney 26 Jun 19 | $103.88 |
| Sydney 26 Jun 19 | $107.80 |
| Sydney 27 Jun 19 | $125.44 |
| Sydney 27 Jun 19 | $94.08 |
| Sydney 28 Jun 19 | $210.69 |
| Sydney 29 Jun 19 | $117.60 |
| Sydney 29 Jun 19 | $209.72 |
| Canberra 30 Jun 19 | $202.16 |
| Sydney 30 Jun 19 | $150.92 |
| Canberra 2 Jul 19 | $58.80 |
| Canberra 5 Jul 19 | $58.80 |
| Sydney 5 Jul 19 | $63.30 |
| Brisbane 8 Jul 19 | $137.20 |
| Sydney 8 Jul 19 | $129.94 |
| Sydney 8 Jul 19 | $68.60 |
| Sydney 10 Jul 19 | $141.12 |
| Sydney 10 Jul 19 | $237.16 |
| Sydney 11 Jul 19 | $115.64 |
| Sydney 11 Jul 19 | $129.36 |
| Sydney 12 Jul 19 | $169.53 |
| Sydney 12 Jul 19 | $196.00 |
| Sydney 12 Jul 19 | $70.56 |
| Melbourne 14 Jul 19 | $264.29 |
| Sydney 14 Jul 19 | $117.60 |
| Melbourne 15 Jul 19 | $73.13 |
| Perth 15 Jul 19 | $58.80 |
| Perth 15 Jul 19 | $58.80 |
| Perth 15 Jul 19 | $58.80 |
| Perth 15 Jul 19 | $74.48 |
| Perth 16 Jul 19 | $294.00 |
| Sydney 16 Jul 19 | $80.36 |
| Sydney 17 Jul 19 | $58.80 |
| Sydney 17 Jul 19 | $58.80 |
| Sydney 18 Jul 19 | $58.80 |
| Sydney 18 Jul 19 | $58.80 |
| Sydney 18 Jul 19 | $58.80 |
| Sydney 18 Jul 19 | $63.30 |
| Sydney 18 Jul 19 | $66.64 |
| Sydney 18 Jul 19 | $78.40 |
| Sydney 19 Jul 19 | $164.64 |
| Sydney 19 Jul 19 | $171.49 |
| Sydney 21 Jul 19 | $117.60 |
| Sydney 25 Jul 19 | $151.50 |
| Sydney 26 Jul 19 | $221.48 |
| Sydney 27 Jul 19 | $117.60 |
| Sydney 27 Jul 19 | $117.60 |
| Sydney 27 Jul 19 | $117.60 |
| Sydney 27 Jul 19 | $117.60 |
| Sydney 28 Jul 19 | $117.60 |
| Sydney 1 Aug 19 | $65.50 |
| Brisbane 2 Aug 19 | $58.80 |
| Sydney 2 Aug 19 | $58.80 |
| Sydney 4 Aug 19 | $117.60 |
| Sydney 4 Aug 19 | $58.80 |
| Sydney 4 Aug 19 | $60.48 |
| Sydney 5 Aug 19 | $83.80 |
| Melbourne 6 Aug 19 | $58.80 |
| Melbourne 6 Aug 19 | $58.80 |
| Sydney 6 Aug 19 | $83.80 |
| Melbourne 7 Aug 19 | $58.80 |
| Sydney 7 Aug 19 | $58.80 |
| Sydney 7 Aug 19 | $58.80 |
| Perth 8 Aug 19 | $63.32 |
| Sydney 8 Aug 19 | $58.80 |
| Sydney 8 Aug 19 | $58.80 |
| Perth 9 Aug 19 | $122.10 |
| Perth 9 Aug 19 | $58.80 |
| Perth 10 Aug 19 | $58.80 |
| Sydney 10 Aug 19 | $58.80 |
| Sydney 12 Aug 19 | $58.80 |
| Sydney 12 Aug 19 | $58.80 |
| Sydney 13 Aug 19 | $58.80 |
| Sydney 14 Aug 19 | $58.80 |
| Brisbane 24 Aug 19 | $58.80 |
| Perth 24 Aug 19 | $117.60 |
| Sydney 24 Aug 19 | $58.80 |
| Perth 25 Aug 19 | $117.60 |
| Perth 25 Aug 19 | $137.20 |
| Sydney 27 Aug 19 | $84.86 |
| Sydney 28 Aug 19 | $131.32 |
| Sydney 28 Aug 19 | $84.28 |
| Canberra 29 Aug 19 | $339.08 |
| Sydney 29 Aug 19 | $194.62 |
| Sydney 29 Aug 19 | $60.76 |
| Sydney 30 Aug 19 | $58.80 |
| Sydney 31 Aug 19 | $117.60 |
| Sydney 3 Sep 19 | $58.80 |
| Sydney 3 Sep 19 | $92.12 |
| Sydney 3 Sep 19 | $96.04 |
| Brisbane 4 Sep 19 | $103.30 |
| Brisbane 4 Sep 19 | $78.40 |
| Sydney 4 Sep 19 | $82.32 |
| Brisbane 5 Sep 19 | $619.79 |
| Brisbane 5 Sep 19 | $79.20 |
| Sydney 5 Sep 19 | $63.30 |
| Sydney 8 Sep 19 | $1,167.64 |
| Sydney 13 Sep 19 | $237.74 |
| Sydney 19 Sep 19 | $63.30 |
| Melbourne 23 Sep 19 | $154.53 |
| Sydney 23 Sep 19 | $139.16 |
| Sydney 23 Sep 19 | $64.68 |
| Melbourne 24 Sep 19 | $741.92 |
| Sydney 24 Sep 19 | $335.16 |
| Canberra 27 Sep 19 | $62.72 |
| Canberra 27 Sep 19 | $63.00 |
| Canberra 27 Sep 19 | $74.48 |
| Sydney 27 Sep 19 | $76.44 |
| Canberra 28 Sep 19 | $117.60 |
| Melbourne 28 Sep 19 | $117.60 |
| Melbourne 28 Sep 19 | $125.13 |
| Melbourne 29 Sep 19 | $122.13 |
| Sydney 29 Sep 19 | $122.10 |
| Sydney 30 Sep 19 | $105.84 |
| Description | Amount |
|---|---|
| Fuel 11 Apr to 10 May 19 | $189.73 |
| Lease 8 Jun to 7 Jul 19 | $864.52 |
| Lease 15 Jun to 14 Jul 19 | $524.31 |
| Fuel 22 Jun 19 | $49.05 |
| Lease 8 Jul to 7 Aug 19 | $864.52 |
| Fuel 10 Jul 19 | $57.04 |
| Lease 15 Jul to 14 Aug 19 | $524.31 |
| Lease 8 Aug to 7 Sep 19 | $864.52 |
| Fuel 14 Aug 19 | $51.70 |
Office Facilities
| Description | Amount |
|---|---|
| Aggregated Total | $68,826.13 |
Office Administrative Costs
| Description | Amount |
|---|---|
| MFD Colour copy charge 22 Mar to 19 Jun 19 | $1,964.43 |
| MFD Monochrome copy charge 22 Mar to 19 Jun 19 | $77.81 |
| MFD Toner delivery 1 May 19 | $42.00 |
| Courier/Freight costs between offices 1 Jun to 30 Jun 19 | $13.50 |
| Office requisites and stationery 1 Jun to 30 Jun 19 | $1,112.05 |
| MFD Colour copy charge 20 Jun to 19 Jul 19 | $60.95 |
| MFD Monochrome copy charge 20 Jun to 19 Jul 19 | $1.75 |
| Flags 1 Jul to 31 Jul 19 | $1,350.00 |
| Office requisites and stationery 1 Jul to 31 Jul 19 | $5,282.85 |
| MFD Colour copy charge 20 Jul to 19 Aug 19 | $98.37 |
| MFD Monochrome copy charge 20 Jul to 19 Aug 19 | $6.03 |
| Description | Amount |
|---|---|
| Distribution 1 Jun to 30 Jun 19 | $4,009.85 |
| Printing 23 Jun to 23 Jul 19 | $59.70 |
| Web-services 24 Jun 19 | $2,500.00 |
| Printing 23 Jul to 22 Aug 19 | $58.49 |
| Distribution 1 Aug to 31 Aug 19 | $189.00 |
| Distribution late payment fee Aug 19 | $5.09 |
| 13750 Printed items 12 Sep 19 | $2,851.63 |
| Description | Amount |
|---|---|
| Daily Telegraph (digital) 18 Apr to 15 May 19 | $25.45 |
| The Sydney Morning Herald (digital) 18 Apr to 17 May 19 | $22.93 |
| 20 The Australian 6 May to 2 Jun 19 | $54.55 |
| 20 The Australian Financial Review 6 May to 2 Jun 19 | $72.73 |
| 20 The Daily Telegraph 6 May to 2 Jun 19 | $30.91 |
| 20 The Sydney Morning Herald 6 May to 2 Jun 19 | $58.18 |
| Daily Telegraph (digital) 16 May to 12 Jun 19 | $25.45 |
| The Sydney Morning Herald (digital) 18 May to 17 Jun 19 | $22.93 |
| 30 The Australian 27 May to 30 Jun 19 | $85.45 |
| 19 The Australian Financial Review 3 Jun to 30 Jun 19 | $69.09 |
| 20 The Australian 3 Jun to 30 Jun 19 | $54.55 |
| 20 The Daily Telegraph 3 Jun to 30 Jun 19 | $30.91 |
| 20 The Sydney Morning Herald 3 Jun to 30 Jun 19 | $58.18 |
| 4 The Weekend Australian and The Australian (digital) 3 Jun to 30 Jun 19 | $32.73 |
| Daily Telegraph (digital) 13 Jun to 10 Jul 19 | $25.45 |
| The Sydney Morning Herald (digital) 18 Jun to 17 Jul 19 | $22.93 |
| 21 The Daily Telegraph and 4 The Daily Telegraph (Sat) and 5 The Sunday Telegraph and The Daily Telegraph (digital) 23 Jun 22 Jul 19 | $55.45 |
| 21 The Sydney Morning Herald and 4 The Sydney Morning Herald (Sat) and 5 The Sun-Herald and The Sydney Morning Herald (digital) 23 Jun to 22 Jul 19 | $59.62 |
| 24 The Australian 1 Jul to 28 Jul 19 | $68.36 |
| 4 The Weekend Australian and The Australian (digital) 1 Jul to 28 Jul 19 | $32.73 |
| 23 The Sydney Morning Herald and 4 The Sydney Morning Herald (Sat) and 4 The Sun-Herald and The Sydney Morning Herald (digital) 23 Jul to 22 Aug 19 | $59.62 |
| 20 The Australian and 4 The Weekend Australian and The Australian (digital) 29 Jul to 25 Aug 19 | $43.64 |
| 4 The Weekend Australian and The Australian (digital) 29 Jul to 25 Aug 19 | $32.73 |
| 20 The Daily Telegraph and 4 The Daily Telegraph (Sat) and 4 The Sunday Telegraph and The Daily Telegraph (digital) 30 Jul to 26 Aug 19 | $55.45 |
| 3 Illawarra Mercury 13 Aug 19 | $4.36 |
Telecommunications
| Description | Amount |
|---|---|
| Dedicated data line 2 Jul 19 | $72.73 |
| Residential phones 9 Jul 19 | $65.36 |
| Dedicated data line 1 Aug 19 | $72.73 |
| Residential phones 9 Aug 19 | $67.86 |
| Dedicated data line 1 Sep 19 | $72.73 |
| Residential phones 9 Sep 19 | $63.90 |
| Description | Amount |
|---|---|
| Office fax 9 Jul 19 | $32.16 |
| Office phones 9 Jul 19 | $381.67 |
| Office fax 9 Aug 19 | $31.90 |
| Office phones 9 Aug 19 | $370.16 |
| Office fax 9 Sep 19 | $31.77 |
| Office phones 9 Sep 19 | $337.83 |
Family Travel Costs
| Description | Amount |
|---|---|
| Sydney 5 Jun 19 | $74.48 |
| Canberra 1 Jul 19 | $63.00 |
| Sydney 1 Jul 19 | $58.80 |
| Canberra 2 Jul 19 | $58.80 |
| Sydney 2 Jul 19 | $58.80 |
| Description | Amount |
|---|---|
| Sydney to Canberra 1 Jul 19 | $658.18 |
| Canberra to Sydney 2 Jul 19 | $126.11 |
Employee Costs
| Aggregated Total | Amount |
|---|---|
| $262,463.46 |
| Aggregated Total | Amount |
|---|---|
| $10,893.80 |