Ms Cathy O'Toole MP - Townsville (QLD) - Domestic Scheduled Fares - Jan-Mar 2019
Description | Amount | Notes |
---|---|---|
Brisbane to Canberra 2 Dec 18 | $956.63 | |
Townsville to Brisbane 14 Dec 18 | $1,602.84 | |
Brisbane to Adelaide 14 Dec 18 | ||
Townsville to Brisbane 11 Feb 19 | $1,256.37 | |
Brisbane to Canberra 11 Feb 19 | ||
Canberra to Brisbane 15 Feb 19 | $1,256.37 | |
Brisbane to Townsville 15 Feb 19 | ||
Townsville to Brisbane 17 Feb 19 | $1,350.46 | |
Brisbane to Canberra 17 Feb 19 | ||
Canberra to Brisbane 22 Feb 19 | $1,350.46 | |
Brisbane to Townsville 22 Feb 19 |