The Hon Dr David Gillespie MP - Wauchope (NSW) - Domestic Scheduled Fares - Apr-Jun 2019
Description | Amount | Notes |
---|---|---|
Sydney to Canberra 1 Apr 19 | $124.02 | |
Canberra to Sydney 5 Apr 19 | $124.02 | |
Port Macquarie to Sydney 23 May 19 | $380.25 | |
Sydney to Canberra 23 May 19 | ||
Canberra to Sydney 24 May 19 | $438.68 | |
Sydney to Port Macquarie 24 May 19 | ||
Port Macquarie to Sydney 27 May 19 | $380.25 | |
Sydney to Canberra 27 May 19 | ||
Canberra to Sydney 28 May 19 | $380.25 | |
Sydney to Port Macquarie 28 May 19 |