The Hon Barnaby Joyce MP - Woolbrook (NSW) - Other Car Costs - Oct-Dec 2021

Private-Plated Vehicle
Description Amount
Fuel 28 Aug to 28 Sep 21 $563.30
Lease 29 Sep to 28 Oct 21 $3,364.81
Fuel 8 Oct to 17 Oct 21 $538.65
Lease 29 Oct to 28 Nov 21 $3,364.81
Fuel 7 Nov to 14 Nov 21 $504.55
Lease 29 Nov to 28 Dec 21 $3,364.81
COMCAR
Description Amount
Canberra 4 Nov 21 $60.30
Sydney 18 Nov 21 $103.39
Canberra 4 Nov 21 $72.36
Canberra 26 Nov 21 $60.30
Canberra 20 Jul 21 $72.36
Canberra 4 Nov 21 $87.31
Canberra 26 Nov 21 $60.30
Canberra 29 Sep 21 $60.30
Canberra 5 Nov 21 $62.31
Canberra 26 Nov 21 $85.30
Canberra 17 Oct 21 $120.60
Canberra 6 Nov 21 $120.60
Canberra 28 Nov 21 $120.60
Canberra 17 Oct 21 $145.60
Canberra 6 Nov 21 $152.76
Canberra 2 Dec 21 $85.30
Canberra 20 Oct 21 $60.30
Canberra 8 Nov 21 $60.30
Canberra 3 Dec 21 $60.30
Canberra 22 Oct 21 $95.35
Canberra 8 Nov 21 $90.45
Canberra 3 Dec 21 $60.30
Canberra 23 Oct 21 $120.60
Melbourne 9 Nov 21 $76.65
Sydney 22 Dec 21 $207.99
Canberra 23 Oct 21 $120.60
Canberra 11 Nov 21 $88.44
Canberra 23 Oct 21 $120.60
Melbourne 11 Nov 21 $111.43
Canberra 23 Oct 21 $145.60
Melbourne 11 Nov 21 $60.30
Canberra 24 Oct 21 $120.60
Melbourne 11 Nov 21 $60.30
Canberra 28 Oct 21 $70.35
Canberra 12 Nov 21 $172.86
Canberra 29 Oct 21 $85.30
Canberra 12 Nov 21 $70.35
Canberra 4 Nov 21 $138.69
Sydney 16 Nov 21 $60.30
Parking
Description Amount
Parking 11 Oct 21 $7.27