The Hon Ed Husic MP - Sydney (NSW) - Other Car Costs - Oct-Dec 2021

Private-Plated Vehicle
Description Amount
Lease 20 Sep to 19 Oct 21 $1,503.53
Fuel 5 Oct to 25 Oct 21 $331.05
Lease 20 Oct to 19 Nov 21 $1,503.53
Fuel 6 Nov to 28 Nov 21 $461.76
Lease 20 Nov to 19 Dec 21 $1,503.53
Infringement notice fee 19 Mar 21 $-15.00
Fuel 11 Sep to 25 Sep 21 $163.23
Private Vehicle Allowance
Description Amount
Sydney to Canberra 28 Nov 21 $159.12
COMCAR
Description Amount
Canberra 26 Nov 21 $60.30
Canberra 26 Nov 21 $64.32
Sydney 7 Dec 21 $142.04
Sydney 7 Dec 21 $74.34
Sydney 8 Dec 21 $138.69
Sydney 8 Dec 21 $154.89
Melbourne 12 Dec 21 $129.90
Melbourne 13 Dec 21 $120.60
Melbourne 13 Dec 21 $136.68
Melbourne 13 Dec 21 $222.39
Parking
Description Amount
Parking between 12 Dec and 13 Dec 21 $115.36