The Hon Ed Husic MP - Sydney (NSW) - Other Car Costs - Apr-Jun 2021

Private-Plated Vehicle
Description Amount
Fuel 1 Apr to 25 Apr 21 $423.64
Lease 20 Apr to 19 May 21 $1,503.53
Fuel 29 Apr to 28 May 21 $692.65
Lease 20 May to 19 Jun 21 $1,503.53
Fuel 27 Feb to 26 Mar 21 $607.48
Lease 20 Mar to 19 Apr 21 $1,503.53
COMCAR
Description Amount
Brisbane 3 May 21 $131.21
Brisbane 4 May 21 $127.36
Brisbane 4 May 21 $134.99
Brisbane 4 May 21 $59.70
Brisbane 4 May 21 $59.70
Brisbane 4 May 21 $61.69
Brisbane 4 May 21 $78.55
Brisbane 5 May 21 $57.07
Brisbane 5 May 21 $57.07
Brisbane 5 May 21 $83.27
Canberra 19 May 21 $59.70
Parking
Description Amount
Parking 1 Apr 21 $35.45