Senator the Hon Matthew Canavan - Yeppoon (QLD) - Other Car Costs - Apr-Jun 2022

Private-Plated Vehicle
Description Amount
Fuel 1 Feb to 18 Mar 22 $1,498.47
Additional maintenance 16 Mar 22 $210.00
Lease 17 Mar to 16 Apr 22 $2,434.49
Fuel 21 Mar to 19 Apr 22 $763.58
Fuel 10 Apr to 22 May 22 $2,075.27
Lease 17 Apr to 16 May 22 $2,434.49
Lease 17 May to 16 Jun 22 $2,434.49
COMCAR
Description Amount
Brisbane 29 Mar 19 $58.00
Brisbane 16 Mar 22 $60.30
Brisbane 17 Mar 22 $90.45
Canberra 6 Apr 22 $60.30
Canberra 9 Apr 22 $-76.38
Brisbane 13 Apr 22 $77.18
Brisbane 14 Apr 22 $99.17
Brisbane 30 Apr 22 $120.60
Brisbane 30 Apr 22 $120.60
Brisbane 1 May 22 $125.30
Sydney 21 May 22 $198.05
Sydney 21 May 22 $342.98
Sydney 22 May 22 $145.60
Sydney 22 May 22 $208.59
Parking
Description Amount
Parking 19 Nov 21 $15.84
Parking between 20 Jan and 21 Jan 22 $36.36
Parking between 24 Feb and 25 Feb 22 $36.36
Parking between 21 Mar and 25 Mar 22 $90.91
Parking between 13 Apr and 14 Apr 22 $36.36
Parking between 17 Apr and 20 Apr 22 $72.73