The Hon Malcolm Turnbull - Oct-Dec 2020
Other Car Costs
Description | Amount |
---|---|
Lease 11 Sep to 10 Oct 20 | $513.87 |
Fuel 29 Sep 20 | $29.48 |
Lease 11 Oct to 10 Nov 20 | $513.87 |
Lease 11 Nov to 10 Dec 20 | $513.87 |
Description | Amount |
---|---|
Sydney 23 Oct 20 | $59.70 |
Sydney 23 Oct 20 | $93.53 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $83,569.11 |
Office Administrative Costs
Description | Amount |
---|---|
Office requisites and stationery 1 Sep to 30 Sep 20 | $25.47 |
Description | Amount |
---|---|
4 The Weekend Australian and The Australian (digital) 2 Jun to 29 Jun 20 | $32.73 |
Herald Sun (digital) 2 Jun to 29 Jun 20 | $25.45 |
4 The Weekend Australian and The Australian (digital) 30 Jun to 27 Jul 20 | $32.73 |
Herald Sun (digital) 30 Jun to 27 Jul 20 | $25.45 |
Bloomberg (digital) 6 Jul 20 to 6 Jun 21 | $415.00 |
4 The Weekend Australian and The Australian (digital) 28 Jul to 24 Aug 20 | $32.73 |
Herald Sun (digital) 28 Jul to 24 Aug 20 | $25.45 |
4 The Weekend Australian and The Australian (digital) 25 Aug to 21 Sep 20 | $32.73 |
Herald Sun (digital) 25 Aug to 21 Sep 20 | $25.45 |
The Saturday Paper (digital) 8 Sep 20 to 7 Sep 21 | $90.00 |
4 The Weekend Australian and The Australian (digital) 22 Sep to 19 Oct 20 | $32.73 |
Herald Sun (digital) 22 Sep to 19 Oct 20 | $25.45 |
Telecommunications
Description | Amount |
---|---|
Office phones 9 Oct 20 | $147.36 |
Office phones 9 Nov 20 | $161.13 |
Office phones 9 Dec 20 | $149.45 |
Description | Amount |
---|---|
Residential phones 9 Oct 20 | $31.77 |
Residential phones 9 Nov 20 | $31.77 |
Residential phones 9 Dec 20 | $31.77 |