The Hon Kevin Rudd - Jul-Sep 2018
Domestic Scheduled Fares
Description | Notes | Amount |
---|---|---|
Melbourne to Brisbane 17 Jul 18 | $1,246.95 | |
Brisbane to Sydney 18 Jul 18 | $945.29 | |
Sydney to Brisbane 19 Jul 18 | $945.29 |
Other Car Costs
Description | Amount |
---|---|
Melbourne 14 Jul 18 | $120.20 |
Melbourne 16 Jul 18 | $117.93 |
Melbourne 17 Jul 18 | $71.80 |
Sydney 18 Jul 18 | $120.77 |
Sydney 18 Jul 18 | $126.50 |
Sydney 18 Jul 18 | $496.87 |
Sydney 19 Jul 18 | $465.93 |
Description | Amount |
---|---|
Fuel 9 Jun to 22 Jun 18 | $180.66 |
Lease 11 Jun to 10 Jul 18 | $901.47 |
Fuel 4 Jul to 21 Jul 18 | $160.90 |
Lease 11 Jul to 21 Jul 18 | $901.47 |
Fuel 28 Jul to 7 Aug 18 | $163.24 |
Lease 11 Aug to 10 Sep 18 | $901.47 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $27,253.59 |
Office Administrative Costs
Description | Amount |
---|---|
Refund of distribution 18 Oct 17 | $-874.18 |
Distribution 1 Aug to 31 Aug 18 | $181.82 |
Description | Amount |
---|---|
Office requisites and stationery 1 Jul to 31 Jul 18 | $477.34 |
Employee Costs
Aggregated Total | Amount |
---|---|
$2,561.90 |