The Hon Paul Keating - Jul-Sep 2020
Other Car Costs
Description | Amount |
---|---|
Fuel 28 Mar to 15 Jul 20 | $119.60 |
Infringement notice fee 28 Apr 20 | $-15.00 |
Fuel 29 May to 26 Jun 20 | $213.35 |
Lease 17 Jun to 16 Jul 20 | $761.32 |
Infringement notice fee 25 Jun 20 | $15.00 |
Lease 17 Jul to 16 Aug 20 | $761.32 |
Fuel 24 Jul to 22 Aug 20 | $156.46 |
Lease 17 Aug to 16 Sep 20 | $761.32 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $40,301.32 |
Office Administrative Costs
Description | Amount |
---|---|
MFD Colour copy charge 20 Mar to 19 Apr 20 | $56.61 |
MFD Colour copy charge 20 Mar to 19 Apr 20 | $-63.40 |
MFD Monochrome copy charge 20 Mar to 19 Apr 20 | $1.35 |
MFD Monochrome copy charge 20 Mar to 19 Apr 20 | $-1.52 |
MFD Colour copy charge 20 Apr to 19 May 20 | $37.38 |
MFD Monochrome copy charge 20 Apr to 19 May 20 | $1.95 |
Printer monochrome copy charge 1 May to 31 May 20 | $0.40 |
MFD Colour copy charge 20 May to 19 Jun 20 | $42.86 |
MFD Monochrome copy charge 20 May to 19 Jun 20 | $2.15 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $288.40 |
Printer monochrome copy charge 1 Jun to 30 Jun 20 | $0.27 |
MFD Colour copy charge 20 Jun to 19 Jul 20 | $49.10 |
MFD Monochrome copy charge 20 Jun to 19 Jul 20 | $1.74 |
Office requisites and stationery 1 Jul to 31 Jul 20 | $251.16 |
Printer monochrome copy charge 1 Jul to 31 Jul 20 | $0.84 |
MFD Colour copy charge 20 Jul to 19 Aug 20 | $68.94 |
MFD Monochrome copy charge 20 Jul to 19 Aug 20 | $2.24 |
Office requisites and stationery 1 Aug to 31 Aug 20 | $425.60 |
Telecommunications
Description | Amount |
---|---|
Office fax 9 Jul 20 | $65.58 |
Office phones 9 Jul 20 | $210.82 |
Office fax 9 Aug 20 | $66.68 |
Office phones 9 Aug 20 | $235.13 |
Office phones 18 Aug 20 | $80.00 |
Office phones 26 Aug 20 | $40.00 |
Office fax 9 Sep 20 | $65.95 |
Office phones 9 Sep 20 | $277.52 |
Description | Amount |
---|---|
Residential phones 9 Jul 20 | $63.54 |
Residential phones 9 Aug 20 | $63.67 |
Residential phones 9 Sep 20 | $63.54 |
Employee Costs
Aggregated Total | Amount |
---|---|
$69.93 |