The Hon John Howard OM AC - Jul-Sep 2020
Other Car Costs
Description | Amount |
---|---|
Fuel 27 May to 24 Jun 20 | $268.08 |
Lease 15 Jun to 14 Jul 20 | $574.97 |
Lease 15 Jul to 14 Aug 20 | $574.97 |
Lease 15 Aug to 14 Sep 20 | $574.97 |
Fuel 19 Aug to 27 Aug 20 | $107.07 |
Fuel 29 Apr to 23 Jul 20 | $382.64 |
Description | Amount |
---|---|
Sydney 24 Jul 20 | $59.70 |
Sydney 24 Jul 20 | $62.63 |
Sydney 27 Jul 20 | $145.27 |
Sydney 27 Jul 20 | $59.70 |
Sydney 6 Aug 20 | $59.70 |
Sydney 6 Aug 20 | $93.53 |
Sydney 10 Aug 20 | $62.63 |
Sydney 10 Aug 20 | $89.55 |
Sydney 11 Aug 20 | $59.70 |
Sydney 14 Aug 20 | $113.43 |
Sydney 14 Aug 20 | $320.39 |
Sydney 14 Aug 20 | $59.70 |
Sydney 14 Aug 20 | $62.63 |
Office Facilities
Description | Amount |
---|---|
Aggregated Total | $77,110.45 |
Office Administrative Costs
Description | Amount |
---|---|
Distribution 1 Jul to 31 Jul 20 | $17.59 |
Distribution 1 Aug to 31 Aug 20 | $181.82 |
Distribution credit 1 Aug to 31 Aug 20 | $-4.55 |
Description | Amount |
---|---|
MFD Colour copy charge 20 Mar to 19 Apr 20 | $14.61 |
MFD Colour copy charge 20 Mar to 19 Apr 20 | $-16.35 |
MFD Monochrome copy charge 20 Mar to 19 Apr 20 | $0.67 |
MFD Monochrome copy charge 20 Mar to 19 Apr 20 | $-0.75 |
MFD Colour copy charge 20 Apr to 19 May 20 | $39.50 |
MFD Monochrome copy charge 20 Apr to 19 May 20 | $1.50 |
Printer monochrome copy charge 1 May to 31 May 20 | $0.33 |
MFD Colour copy charge 20 May to 19 Jun 20 | $36.67 |
MFD Monochrome copy charge 20 May to 19 Jun 20 | $2.32 |
Office requisites and stationery 1 Jun to 30 Jun 20 | $32.30 |
Printer monochrome copy charge 1 Jun to 30 Jun 20 | $0.36 |
MFD Colour copy charge 20 Jun to 19 Jul 20 | $45.70 |
MFD Monochrome copy charge 20 Jun to 19 Jul 20 | $3.81 |
Office requisites and stationery 1 Jul to 31 Jul 20 | $94.56 |
Printer monochrome copy charge 1 Jul to 31 Jul 20 | $0.43 |
MFD Colour copy charge 20 Jul to 19 Aug 20 | $46.68 |
MFD Monochrome copy charge 20 Jul to 19 Aug 20 | $4.92 |
Office requisites and stationery 31 Jul 20 | $36.35 |
Description | Amount |
---|---|
85 The Australian Financial Review and 15 The Weekend Financial Review and The Australian Financial Review (digital) 25 Mar to 24 Jul 20 | $363.27 |
77 The Australian and 16 The Weekend Australian and The Australian (digital) 26 Mar to 11 Jul 20 | $203.64 |
77 The Daily Telegraph and 16 The Daily Telegraph (Sat) and 15 The Sunday Telegraph and The Daily Telegraph (digital) 26 Mar to 11 Jul 20 | $160.00 |
20 The Sydney Morning Herald and 4 The Sydney Morning Herald (Sat) and 4 The Sun-Herald and The Sydney Morning Herald (digital) 12 Apr to 9 May 20 | $73.38 |
20 The Sydney Morning Herald and 4 The Sydney Morning Herald (Sat) and 4 The Sun-Herald and The Sydney Morning Herald (digital) 23 May to 19 Jun 20 | $73.39 |
20 The Sydney Morning Herald and 4 The Sydney Morning Herald (Sat) and 4 The Sun-Herald and The Sydney Morning Herald (digital) 20 Jun to 17 Jul 20 | $73.39 |
20 The Australian and 4 The Weekend Australian and the Australian (digital) 12 Jul to 8 Aug 20 | $50.91 |
20 The Daily Telegraph and 4 The Daily Telegraph (Sat) and 4 The Sunday Telegraph and The Daily Telegraph (digital) 12 Jul to 8 Aug 20 | $40.00 |
4 The Australian 3 Aug to 31 Aug 20 | $10.91 |
4 The Australian Financial Review 3 Aug to 31 Aug 20 | $14.55 |
4 The Daily Telegraph 3 Aug to 31 Aug 20 | $7.27 |
4 The Economist 3 Aug to 31 Aug 20 | $43.64 |
4 The Spectator Australia 3 Aug to 31 Aug 20 | $43.45 |
4 The Sydney Morning Herald 3 Aug to 31 Aug 20 | $12.36 |
4 Time 3 Aug to 31 Aug 20 | $40.00 |
Administrative fees 3 Aug to 31 Aug 20 | $10.91 |
Telecommunications
Description | Amount |
---|---|
Office fax 9 Jul 20 | $31.77 |
Office phones 9 Jul 20 | $182.35 |
Office fax 9 Aug 20 | $31.77 |
Office phones 9 Aug 20 | $182.56 |
Office fax 9 Sep 20 | $76.46 |
Office phones 9 Sep 20 | $170.52 |
Description | Amount |
---|---|
Residential phones 9 Jul 20 | $7.99 |
Residential phones 9 Aug 20 | $9.04 |
Residential phones 9 Sep 20 | $32.68 |