The Hon Kevin Rudd AC - Other Car Costs - Apr-Jun 2022

COMCAR
Description Amount
Canberra 27 Apr 22 $197.16
Melbourne 27 Apr 22 $280.68
Canberra 28 Apr 22 $60.30
Canberra 28 Apr 22 $60.30
Canberra 28 Apr 22 $60.30
Perth 28 Apr 22 $84.42
Perth 29 Apr 22 $128.64
Perth 29 Apr 22 $289.44
Perth 29 Apr 22 $60.30
Adelaide 30 Apr 22 $123.60
Perth 30 Apr 22 $120.60
Adelaide 1 May 22 $120.60
Sydney 1 May 22 $144.70
Brisbane 3 May 22 $145.20
Brisbane 3 May 22 $373.00
Brisbane 3 May 22 $54.44
Brisbane 3 May 22 $73.50
Sydney 3 May 22 $87.80
Brisbane 4 May 22 $54.44
Sydney 8 May 22 $205.10
Canberra 11 May 22 $223.11
Canberra 11 May 22 $78.39
Sydney 11 May 22 $912.92
Canberra 12 May 22 $74.37
Melbourne 12 May 22 $175.14
Melbourne 19 May 22 $91.96
Sydney 19 May 22 $102.09
Melbourne 20 May 22 $89.73
Sydney 20 May 22 $126.71
Sydney 20 May 22 $253.26
Private-Plated Vehicle
Description Amount
Infringement notice fee 24 Nov 21 $-15.00
Lease 11 Mar to 10 Apr 22 $553.99
Lease 11 Apr to 10 May 22 $553.99
Lease 11 May to 10 Jun 22 $553.99