The Hon John Howard OM AC - Other Car Costs - Apr-Jun 2022

COMCAR
Description Amount
Perth 10 Apr 22 $194.97
Perth 12 Apr 22 $60.30
Perth 12 Apr 22 $60.30
Perth 12 Apr 22 $60.30
Brisbane 27 Apr 22 $60.30
Brisbane 27 Apr 22 $78.39
Brisbane 27 Apr 22 $98.24
Brisbane 28 Apr 22 $538.68
Brisbane 28 Apr 22 $60.30
Brisbane 28 Apr 22 $60.30
Brisbane 28 Apr 22 $60.30
Brisbane 29 Apr 22 $67.97
Adelaide 4 May 22 $109.53
Adelaide 4 May 22 $60.30
Adelaide 4 May 22 $60.30
Adelaide 5 May 22 $576.87
Brisbane 15 May 22 $129.55
Brisbane 15 May 22 $135.70
Melbourne 16 May 22 $84.69
Melbourne 17 May 22 $791.43
Sydney 21 May 22 $295.05
Sydney 23 May 22 $60.30
Sydney 23 May 22 $63.90
Sydney 25 May 22 $144.72
Sydney 27 May 22 $128.64
Sydney 27 May 22 $63.90
Sydney 30 May 22 $63.90
Sydney 30 May 22 $78.50
Sydney 31 May 22 $78.39
Canberra 22 Jun 22 $60.30
Canberra 23 Jun 22 $60.30
Canberra 23 Jun 22 $60.30
Canberra 23 Jun 22 $72.36
Canberra 24 Jun 22 $152.76
Canberra 24 Jun 22 $72.36
Private-Plated Vehicle
Description Amount
Fuel 28 Feb to 22 Mar 22 $408.23
Lease 2 Mar to 1 Apr 22 $1,358.47
Fuel 25 Mar to 22 Apr 22 $357.47
Lease 2 Apr to 1 May 22 $1,358.47